Founded in 1995, easyJet serves nearly 40 countries throughout Europe and beyond – and is a popular choice among budget travellers. The British-based carrier, with its distinct orange-and-white livery, has carved out a niche by transporting passengers from Point A to Point B at a fraction of the cost of mainstream airlines. But every extra comes with a fee, from seat selection to a bottle of water onboard (parents will even have to fork out a ridiculous “infant fee” for a baby sitting on their lap) – all of which can really add up.
As a frequent traveller living in Amsterdam, I’ve come to appreciate easyJet for what it is: often the cheapest way to fly between some of Europe’s most popular hubs. For first-timers, it’s immensely helpful to have an understanding of the booking process – and the right expectations for the flight itself. Here’s how to make your easyJet experience as easy as possible.
Fortunately, easyJet has made it fairly simple to book, change and check-in, both on its app and website. I don’t consider myself a very tech-savvy person, and even I find these tasks mostly straightforward and user-friendly.
EasyJet offers four different fare classes, which run from the bare-bones Standard to the most inclusive Flexi ticket. Standard fare comes with only an underseat bag. Accordingly, I recommend booking it only for short flights or low-maintenance, laid-back travellers. In other words, if you don’t mind sitting next to a stranger – perhaps in a middle seat at the back of the plane – and your bag will easily fit under the seat in front of you.
Standard Plus comes with an overhead cabin bag, a seat towards the front of the aircraft, and Speedy Boarding. Spending a little more for Standard Plus tickets is often worth it. The total price often comes out cheaper than what you’d pay for any extra add-ons.
The Essentials package comes with the same extras as Standard Plus, along with a 23-kilogram (3 stone, 8.17 lbs) checked bag. This option can be helpful if you’re flying with a family and prefer the ease of checked luggage. EasyJet’s Flexi tickets, meanwhile, are the priciest but offer the most extras: an overhead cabin bag and checked bag, up front seating, Speedy Boarding, and dedicated bag drop, as well as lounge access in participating airports.
When given the option to select seats, you can also purchase add-ons such as Extra Legroom or Up Front seats. These upgrades can be worth the cost, since they also come with Speedy Boarding, Dedicated Bag Drop, and two cabin bags.
For frequent flyers – or passengers who regularly check a bag or prefer to select their seats – I highly recommend an easyJet Plus membership. The relatively affordable annual fee comes with a tonne of extra perks: dedicated bag drop, Speedy Boarding, free seat selection, and Fast Track security at participating airports. Considering how quickly these add up, a membership can pay for itself after a few flights.
If you do opt for easyJet Plus, keep this tip in mind for booking. You’ll enter your member number near the end of the process instead of the beginning – one aspect that always seems to trip me up. Remember, easyJet Plus members don’t have to pay for large cabin bags or seat selection, so be sure to choose the cheapest Standard fare. Before you pay, look for a prompt to enter your membership number. It’s easy to miss, but once you enter it, the final price should reflect the base fare itself, with no extra fees.
Baggage fees can vary greatly, so be sure to check easyJet’s baggage policy beforehand to get an idea of how much you’ll pay (but keep in mind that starting prices shown for luggage and seat selection are much lower than what you’ll actually pay). All passengers are allowed one cabin bag for free, but it must fit under the seat in front of you. One perk of paying for a larger cabin bag is that it comes with Speedy Boarding.
And don’t forget about weight limits. Underseat bags must weigh less than 15 kilograms (2 stone, 5 lbs), and passengers must be able to lift their own cabin bags. In addition, there are weight limits on hold luggage too: If your bag weighs more than 23 kilograms (3 stone, 2 lbs), you’ll need to pay extra. If you’re not sure whether your bag falls within the weight and size restrictions, I recommend measuring and weighing it before heading to the airport to avoid any surprise fees.
A common question on online travel sites is whether passengers can get away with bringing a large cabin bag onboard without having to fork over those pesky baggage fees. My advice: Don’t risk it. Like many budget carriers, easyJet is notoriously strict about baggage because those fees make up a significant portion of its revenue.
Your boarding pass will indicate whether you’ve paid for a large cabin bag. Often, airline staff will scrutinise the boarding area, looking for passengers trying to sneak on bags they haven’t paid for. If you get caught, expect to pay a hefty fee at the gate.
The good news: easyJet’s fees for changing or cancelling a flight aren’t terribly hefty, coming in at far less than £70 per change (per flight). You can also cancel your flight within 24 hours of booking for a small fee. This is a service I especially appreciate, since travel plans can quickly change. Save money by making changes yourself on the easyJet app or website; calling the customer service line costs extra.
And heads-up, parents: easyJet charges an “infant fee” for a baby sitting on a lap. As a parent, I’m appalled by this – but, alas, easyJet isn’t alone with such a policy. You can also purchase a separate seat for a baby under two years old, but they must be in an approved car seat – and you’ll have to call the customer service line for such bookings; you can’t make them online.
EasyJet’s check-in policy may seem unusual to some travellers: You can check in up to 30 days in advance. If you’ve purchased a Standard ticket that doesn’t come with free seat selection, checking in well in advance may come in handy to help avoid being assigned the dreaded middle seat (of course, there are no guarantees).
Be sure to check in at least two hours prior to your flight, since there’s a strict 40-minute cut-off time before boarding. However, unlike its main competitor, Ryanair, easyJet does not charge passengers to check in at the airport. If you’re travelling with hand luggage only, save some time by checking in online and printing your boarding pass at home, or using the easyJet app.
My least favourite part of the easyJet experience is the time prior to boarding, which is generally crowded, chaotic and confusing. easyJet gates are often located in far-flung terminals, some of which have limited dining options (like the M Pier at Amsterdam Schiphol, my home airport). Some gates are located on the ground floor, and boarding queues can wind up the stairs in a tangled mess. Finally, you may be crammed onto a bus and shuttled to the aircraft itself, where all semblance of order goes out the window in the mad dash to board.
However, a few tips can help make the process more manageable. First, go to the toilet beforehand. Many easyJet gate areas don’t have their own, and you don’t want to be at the back of the boarding scrum after a last-minute bathroom break. Try to arrive at your gate early to grab a seat closest to the front of the boarding area, so you can be among the first to line up when boarding starts.
If you’ve opted for Speedy Boarding, be sure to look for the signage: Sometimes, all the crowding makes it hard to see where to queue up. Finally, keep your boarding pass and passport accessible at all times – I’ve been asked to show my passport even on flights within the Schengen Area.
Once you’re settled into your seat, congratulate yourself: the hardest part is over. easyJet’s cabin experience isn’t markedly different from that of other budget carriers: no in-flight entertainment and food and drink for purchase, although its dining options are noticeably cheaper than its competitors. Still, I highly recommend bringing your own snacks and a device loaded with entertainment, especially if you’re travelling with little ones.
Seats on easyJet’s all-Airbus fleet are as comfortable as you’d expect on a budget carrier. Taller passengers, however, might find the 28 inches (71 cm) of seat pitch quite tight. In that case, paying extra for an Extra Legroom seat could be well worth it.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | January |
---|---|
High season | March |
Cheapest flight | £31 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | ||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
4829 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 45m | • | • | |||||
7736 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | |||||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | |||||
4704 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
2304 | Granadilla (TFS) | London (LTN) | 4h 25m | • | • | |||||
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | ||
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | ||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
4830 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
3165 | Glasgow (GLA) | Hurghada (HRG) | 6h 0m | • | • | |||||
3166 | Hurghada (HRG) | Glasgow (GLA) | 6h 30m | • | • | |||||
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | |
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | ||
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
1188 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | • | • | |
1187 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | • | • | |
4868 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | • | |||
7105 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | • | • | • | • | ||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
7106 | Geneva (GVA) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | ||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | • | • | ||
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | • | ||
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
1325 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | ||||
1326 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | ||||
1531 | Geneva (GVA) | Brussels (BRU) | 1h 20m | • | • | • | ||||
201 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | • | |||
202 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | • | |||
6317 | London (LGW) | Marrakech (RAK) | 3h 45m | • | • | • | • | |||
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | |||
7155 | Barcelona (BCN) | Milan (MXP) | 1h 50m | • | • | • | • | |||
7174 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
1213 | Basel (BSL) | Budapest (BUD) | 1h 45m | • | • | • | • | |||
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | |||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | |||
7156 | Milan (MXP) | Barcelona (BCN) | 1h 35m | • | • | • | • | |||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | ||||||
1008 | Málaga (AGP) | Basel (BSL) | 2h 40m | • | ||||||
1516 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | ||||||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | ||||||
5333 | Berlin (BER) | Funchal (FNC) | 4h 50m | • | ||||||
5381 | Berlin (BER) | Santa Cruz de la Palma (SPC) | 5h 25m | • | ||||||
5379 | Berlin (BER) | Giza (SPX) | 4h 5m | • | ||||||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | ||||||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | ||||||
1620 | Bordeaux (BOD) | Nice (NCE) | 1h 20m | • | ||||||
1907 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | ||||||
1267 | Basel (BSL) | Hurghada (HRG) | 4h 30m | • | ||||||
1283 | Basel (BSL) | Krakow (KRK) | 1h 50m | • | ||||||
1432 | Catania (CTA) | Geneva (GVA) | 2h 15m | • | ||||||
3203 | Edinburgh (EDI) | Arrecife (ACE) | 4h 45m | • | ||||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | ||||||
5334 | Funchal (FNC) | Berlin (BER) | 4h 45m | • | ||||||
3113 | Glasgow (GLA) | Granadilla (TFS) | 4h 50m | • | ||||||
1515 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | ||||||
1431 | Geneva (GVA) | Catania (CTA) | 2h 5m | • | ||||||
1317 | Geneva (GVA) | Nantes (NTE) | 1h 25m | • | ||||||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | ||||||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | ||||||
1268 | Hurghada (HRG) | Basel (BSL) | 5h 0m | • | ||||||
2614 | Hurghada (HRG) | London (LTN) | 6h 0m | • | ||||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | ||||||
4898 | Reykjavik (KEF) | Paris (ORY) | 3h 20m | • | ||||||
1284 | Krakow (KRK) | Basel (BSL) | 1h 50m | • | ||||||
2594 | Larnaca (LCA) | London (LTN) | 5h 10m | • | ||||||
2613 | London (LTN) | Hurghada (HRG) | 5h 35m | • | ||||||
2593 | London (LTN) | Larnaca (LCA) | 4h 40m | • | ||||||
2591 | London (LTN) | Paphos (PFO) | 4h 30m | • | ||||||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | ||||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | ||||||
1619 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | ||||||
1751 | Nice (NCE) | Marrakech (RAK) | 3h 0m | • | ||||||
1318 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | ||||||
4703 | Nantes (NTE) | Nice (NCE) | 1h 30m | • | ||||||
7781 | Porto (OPO) | Espargos (SID) | 4h 25m | • | ||||||
4897 | Paris (ORY) | Reykjavik (KEF) | 3h 50m | • | ||||||
3318 | Paphos (PFO) | Edinburgh (EDI) | 5h 30m | • | ||||||
2592 | Paphos (PFO) | London (LTN) | 5h 0m | • | ||||||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | ||||||
1908 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | ||||||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | ||||||
1752 | Marrakech (RAK) | Nice (NCE) | 2h 55m | • | ||||||
7782 | Espargos (SID) | Porto (OPO) | 4h 25m | • | ||||||
5382 | Santa Cruz de la Palma (SPC) | Berlin (BER) | 5h 20m | • | ||||||
5380 | Giza (SPX) | Berlin (BER) | 4h 25m | • | ||||||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | ||||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | ||||||
3114 | Granadilla (TFS) | Glasgow (GLA) | 4h 50m | • | ||||||
302 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | • | • | • | • | |
2105 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | |||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | ||||
3206 | Alicante (ALC) | Edinburgh (EDI) | 3h 20m | • | • | • | ||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | ||||
3538 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | ||||
3205 | Edinburgh (EDI) | Alicante (ALC) | 3h 10m | • | • | • | ||||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | ||||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | ||||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
8058 | Barcelona (BCN) | London (LGW) | 2h 25m | • | • | • | • | • | • | |
8057 | London (LGW) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | |
2001 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | ||||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
1277 | Basel (BSL) | Faro (FAO) | 3h 0m | • | • | |||||
1278 | Faro (FAO) | Basel (BSL) | 2h 55m | • | • | |||||
1540 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | |||||
1539 | Geneva (GVA) | Copenhagen (CPH) | 2h 5m | • | • | |||||
4912 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | |||
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | |||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | ||||
2923 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
2775 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | ||||
2776 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | ||||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | ||||
1614 | Lille (LIL) | Nice (NCE) | 1h 40m | • | • | • | ||||
4477 | Lyon (LYS) | Marrakech (RAK) | 3h 10m | • | • | |||||
2235 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | • | • | ||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
4478 | Marrakech (RAK) | Lyon (LYS) | 3h 0m | • | • | |||||
1532 | Brussels (BRU) | Geneva (GVA) | 1h 20m | • | • | |||||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | • | ||||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | • | |||
1462 | Lisbon (LIS) | Geneva (GVA) | 2h 30m | • | • | • | • | |||
848 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | |||
2236 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | • | • | • | ||
4842 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | ||||
2253 | Manchester (MAN) | Sharm el-Sheikh (SSH) | 5h 35m | • | • | |||||
2254 | Sharm el-Sheikh (SSH) | Manchester (MAN) | 6h 5m | • | • | |||||
805 | London (LGW) | Belfast (BHD) | 1h 25m | • | • | • | ||||
2286 | Agadir (AGA) | Manchester (MAN) | 4h 0m | • | • | |||||
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | |||||
5189 | Berlin (BER) | Zurich (ZRH) | 1h 25m | • | • | |||||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | |||||
1183 | Basel (BSL) | Hamburg (HAM) | 1h 30m | • | • | • | • | |||
806 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | |||||
4814 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | |||
870 | Glasgow (GLA) | London (LGW) | 1h 30m | • | • | • | • | |||
1184 | Hamburg (HAM) | Basel (BSL) | 1h 25m | • | • | • | • | |||
2646 | Reykjavik (KEF) | London (LTN) | 2h 55m | • | • | |||||
2262 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | |||||
869 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | |||
2645 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | |||||
2285 | Manchester (MAN) | Agadir (AGA) | 4h 0m | • | • | |||||
2261 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | |||||
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | |||
8082 | Palma de Mallorca (PMI) | London (LGW) | 2h 30m | • | • | |||||
5190 | Zurich (ZRH) | Berlin (BER) | 1h 35m | • | • | |||||
334 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | |||||
6613 | Birmingham (BHX) | Prague (PRG) | 2h 0m | • | • | |||||
333 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | |||||
8130 | Las Palmas de Gran Canaria (LPA) | London (LGW) | 4h 20m | • | • | • | ||||
631 | London (LTN) | Belfast (BFS) | 1h 15m | • | • | |||||
6614 | Prague (PRG) | Birmingham (BHX) | 2h 15m | • | • | |||||
2555 | London (LTN) | Antalya (AYT) | 4h 15m | • | • | |||||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | |||||
6359 | London (LGW) | Funchal (FNC) | 4h 0m | • | • | |||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | • | |||||
3545 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | |||||
7721 | Porto (OPO) | Paris (ORY) | 2h 15m | • | • | |||||
7722 | Paris (ORY) | Porto (OPO) | 2h 5m | • | • | |||||
4823 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | |||||
4824 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | |||||
858 | Aberdeen (ABZ) | London (LGW) | 1h 40m | • | • | • | • | |||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | • | ||||
7845 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | |||||
3241 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | ||||
857 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | |||
807 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | |||||
4716 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
4715 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | |||||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | |||||
4184 | Paris (ORY) | Naples (NAP) | 2h 10m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | |||||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | |||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | |||||
25 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | |||||
26 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | |||||
2435 | London (LTN) | Paris (CDG) | 1h 20m | • | • | |||||
1818 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | |||||
2442 | Paris (CDG) | London (LTN) | 1h 20m | • | • | |||||
2106 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | |||||
8034 | Granadilla (TFS) | London (LGW) | 4h 30m | • | • | • | • | • | • | |
4875 | Paris (ORY) | Berlin (BER) | 1h 45m | • | • | |||||
3033 | Belfast (BFS) | Paris (CDG) | 1h 50m | • | • | • | ||||
847 | London (LGW) | Inverness (INV) | 1h 40m | • | • | • | ||||
7881 | Amsterdam (AMS) | Puerto del Rosario (FUE) | 4h 35m | • | ||||||
7983 | Amsterdam (AMS) | Larnaca (LCA) | 4h 10m | • | ||||||
7803 | Amsterdam (AMS) | Palermo (PMO) | 2h 45m | • | ||||||
1125 | Basel (BSL) | Rome (FCO) | 1h 40m | • | ||||||
1126 | Rome (FCO) | Basel (BSL) | 1h 40m | • | ||||||
7882 | Puerto del Rosario (FUE) | Amsterdam (AMS) | 4h 30m | • | ||||||
7984 | Larnaca (LCA) | Amsterdam (AMS) | 4h 50m | • | ||||||
7663 | Lisbon (LIS) | Espargos (SID) | 4h 15m | • | ||||||
7804 | Palermo (PMO) | Amsterdam (AMS) | 3h 0m | • | ||||||
7664 | Espargos (SID) | Lisbon (LIS) | 4h 10m | • | ||||||
8109 | London (LGW) | Alicante (ALC) | 2h 35m | • | • | • | • | |||
2714 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | ||||
2713 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | ||||
621 | London (LTN) | Inverness (INV) | 1h 30m | • | • | • | ||||
7843 | Amsterdam (AMS) | London (STN) | 1h 5m | • | • | |||||
2703 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | |||||
8044 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | • | |||||
8043 | London (LGW) | Puerto del Rosario (FUE) | 4h 25m | • | • | |||||
3501 | Milan (MXP) | Palermo (PMO) | 1h 45m | • | • | • | • | |||
7844 | London (STN) | Amsterdam (AMS) | 1h 10m | • | • | |||||
7927 | Amsterdam (AMS) | Prague (PRG) | 1h 30m | • | ||||||
1146 | Athens (ATH) | Basel (BSL) | 3h 0m | • | ||||||
5119 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | ||||||
7850 | Birmingham (BHX) | Amsterdam (AMS) | 1h 10m | • | ||||||
1145 | Basel (BSL) | Athens (ATH) | 2h 45m | • | ||||||
1015 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | ||||||
1053 | Basel (BSL) | Nice (NCE) | 1h 15m | • | ||||||
1269 | Basel (BSL) | Prague (PRG) | 1h 20m | • | ||||||
1414 | Rome (FCO) | Geneva (GVA) | 1h 40m | • | ||||||
1563 | Geneva (GVA) | Prague (PRG) | 1h 35m | • | ||||||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 20m | • | ||||||
1016 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | ||||||
1054 | Nice (NCE) | Basel (BSL) | 1h 10m | • | ||||||
5120 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 50m | • | ||||||
7928 | Prague (PRG) | Amsterdam (AMS) | 1h 40m | • | ||||||
1270 | Prague (PRG) | Basel (BSL) | 1h 20m | • | ||||||
1564 | Prague (PRG) | Geneva (GVA) | 1h 35m | • | ||||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 6h 0m | • | ||||||
8033 | London (LGW) | Granadilla (TFS) | 4h 40m | • | • | • | • | • | ||
3530 | Bari (BRI) | Milan (MXP) | 1h 35m | • | • | • | ||||
8283 | London (LGW) | Milan (LIN) | 2h 0m | • | • | • | ||||
8284 | Milan (LIN) | London (LGW) | 1h 55m | • | • | • | ||||
3210 | Madrid (MAD) | Edinburgh (EDI) | 3h 0m | • | • | • | ||||
3529 | Milan (MXP) | Bari (BRI) | 1h 35m | • | • | • | ||||
3906 | Prague (PRG) | Milan (MXP) | 1h 25m | • | • | • | ||||
2704 | Barcelona (BCN) | Bristol (BRS) | 2h 20m | • | • | |||||
3814 | Paris (CDG) | Milan (MXP) | 1h 30m | • | ||||||
8741 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 25m | • | ||||||
7677 | Lisbon (LIS) | Basel (BSL) | 2h 45m | • | • | • | ||||
3813 | Milan (MXP) | Paris (CDG) | 1h 35m | • | ||||||
7731 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | |||||
8742 | Sharm el-Sheikh (SSH) | London (LGW) | 5h 50m | • | ||||||
