The national carrier of Saudi Arabia is a member of the SkyTeam global alliance and has a growing network of destinations served by a modern fleet of Boeing and Airbus aircraft. In an exciting move, the airline is rebranding itself as part of a national effort to boost tourism to the country. The brand is reverting to its original vintage livery of green and blue with a striking plane design that is also making its way across other consumer-facing features like the airport and the interior of the planes. The newly painted planes are sure to catch your eye as they make their way to the runway. But, there are some important factors to keep in mind when flying with this Saudi airline. From onboard service to visa considerations when transiting its hub airports in the Middle East, here is everything you should know before booking a flight with Saudia.
While things are changing with tourism and the aviation sector in Saudi Arabia, Saudia, for now, operates two global hubs in the country. Both the capital city of Riyadh and the religious and resort tourism centre of Jeddah operate as Saudia hub airports with long-haul destinations that span the globe. This means that travellers may find themselves transiting through either city.
A major consideration for travellers is whether they need a visa to enter Saudi Arabia. For many, a visa application can be completed online, but some travellers will need to visit the Saudi embassy in their home country. It is important to note that no matter how long your connection time, you cannot leave the airport without the appropriate visa. But, you can transit the country and remain in the airport terminal without one.
Saudi Arabia has high hopes for growing its tourism sector, and is therefore relaxing some visa requirements. But, I have spent many overnight hours stuck in the airport because I did not have the necessary visa to exit the building and find a hotel.
Luckily, the tide is changing, and Saudia offers a transit (stopover) visa for travellers with a long connection. This needs to be booked in conjunction with your ticket, however, and the visa must be approved before boarding. It's not as simple as just walking out of the airport and hailing a taxi.
In Riyadh, all Saudia flights leave from terminals 3 and 4, where a multitude of shops and restaurants are available. These new terminals accommodate Saudia and its low-cost subsidiary Flyadeal.
In Jeddah, a new terminal now serves as the connecting complex for Saudia flights. This makes a transfer much easier than in years past with everything now under one roof in terminal 1 (don't miss the opportunity to take a picture of the colourful floor-to-ceiling fish tank).
Saudia crews offer friendly service in all cabins, but its business class is where travellers experience the most attention to detail. There is one big difference from other SkyTeam member airlines to be aware of: this is a dry airline, and no alcohol is served on Saudia flights (or in Saudi Arabia for that matter).
Saudia has first class areas on its Boeing 777 aircraft, the most premium travel class the airline offers. Aside from not having any pricey bottles of alcohol, travellers can expect all the other bells and whistles. This includes pajamas on long flights, snazzy amenity kits, and onboard chefs that put together meals according to passengers’ tastes.
I like how the suites are very private and have plenty of storage space. The Wi-Fi does not always work as expected (it’s not free in any case), and I wish there were more international selections on the entertainment system. The caviar, warm soup, and plenty of Arabic meal options are, however, highly enjoyable.
What I find surprising is how many seats Saudia has in first class, compared to other airlines, with as many as two dozen seats in a 2-2-2 layout. This is not the norm for first class, and it means that service is not as attentive as it should be at that price point. Travellers may prefer to find a flight on the Boeing B777-300 planes that have 12 seats in a 1-2-1 layout. These are typically used on the longest flights.
The seats in business class vary widely depending on the plane. The best experience is on Saudia’s Boeing 787 Dreamliner aircraft (and a handful of B777 planes) because they are in a 1-2-1 setup rather than a 2-2-2 or dreadful 2-3-2 layout. That’s right: there are middle seats in business class! Avoid the B777-200s for this very reason.
Plans are in place to upgrade business class seats on all aircraft to a private suite in a more customer-friendly layout. On narrow-body flights, the business class seats are more like spacious recliners although the newer Airbus A320 and 321 planes have flat-beds in business class, which I find to be rare and impressive.
While the lack of a full beverage menu is disappointing, the food aboard Saudia is tasty with plenty of Arabic (and specifically Saudi Arabian) dishes on offer. It would be nice if the airline developed a more interesting non-alcoholic beverage menu including smoothies, juices, and mocktails. This is an area of improvement, although the date smoothie is something I still dream of having again.
A few points of differentiation include being offered dates and Arabic coffee during the boarding process, and on flights of at least 4.5 hours, a restaurant or hotel-trained chef works in the galley to customise the meals served in business class. Make sure to make the most of this service. I like to ask for unique side dishes or extra touches like garnishes or spicy sauces, which they can often accommodate.
I like that there are different amenity kits for men and women with items like cologne or perfume and shaving sets. Another thing I like is that Saudia does not use trays for meals on longer flights. Instead, a table linen is spread out and plates and silverware are placed on the table like in a restaurant.
Another thing that I really love about Saudia is the option to dine on demand rather than eating on a set schedule decided by the crew. With flights that sometimes depart in the middle of the night, this helps reduce the effects of jet lag.
Often, I have used the online option to bid for an upgrade from economy to business class if there is availability. Every time I placed an offer, I received the upgrade. I have saved thousands of dollars this way.
Saudia has a standard economy class offering providing decent legroom and hot meals on most flights. One thing that you will notice when you walk to the back of the aircraft is that Saudia has removed several rows of seats and blocked them off with curtains. This is a prayer area that is used by Muslim passengers during flights.
I recommend ordering one of the special meals that Saudia offers to guarantee your preferred choice since it is common for one meal choice to run out before serving all passengers. My preference is for the Asian vegetarian meal, but there is also a Western vegetarian meal. There is also a special meal on offer for travellers with autism and another for children.
Saudia has some great lounges in its home airports as well as other countries. They have an impressive menu of hot and cold buffet fare, lots of bottled water, juice and soft drinks, and plenty of places to sit or relax. But, bear in mind that there is no bar service.
Since Saudia is part of the SkyTeam alliance, passengers with SkyTeam Elite Plus status in any member airline’s programme can enjoy access to these lounges even when flying in economy class. A good tip for those without elite status is that you can pay for access on a per-person basis.
Jeddah’s new airport terminal features a swanky new lounge for Saudia that even has a robot serving bottled juice and water and a grand piano, from which passengers are serenaded as they enter. Among the food options is a pizza oven producing hot and fresh cheesy treats. Shower and nap rooms are also available.
In addition to lounge access for elite status members, I find that Saudia offers some great airfare options for SkyTeam flyers. The business class airfare is often much cheaper than other member carriers, and it is a great way to rack up miles in other SkyTeam loyalty programmes.
For me, I score lots of miles in Delta’s SkyMiles programme when flying Saudia. Other benefits for top SkyTeam members include SkyPriority, which is a dedicated lane for priority check-in and boarding (and sometimes, an expedited security lane).
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | June |
---|---|
High season | December |
Cheapest flight | £135 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1793 | Jazan (GIZ) | Jeddah (JED) | 1h 30m | • | • | • | • | • | • | • |
1804 | Jazan (GIZ) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | • | • |
1643 | Abha (AHB) | Jeddah (JED) | 1h 25m | • | • | • | • | • | • | • |
1674 | Abha (AHB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
258 | Istanbul (IST) | Medina (MED) | 3h 30m | • | • | • | • | • | • | • |
1646 | Jeddah (JED) | Abha (AHB) | 1h 20m | • | • | • | • | • | • | • |
1792 | Jeddah (JED) | Jazan (GIZ) | 1h 35m | • | • | • | • | • | • | • |
259 | Medina (MED) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | • |
1673 | Riyadh (RUH) | Abha (AHB) | 1h 50m | • | • | • | • | • | • | • |
1787 | Riyadh (RUH) | Jazan (GIZ) | 2h 5m | • | • | • | • | • | • | • |
264 | Istanbul (IST) | Riyadh (RUH) | 4h 20m | • | • | • | • | • | • | • |
263 | Riyadh (RUH) | Istanbul (IST) | 4h 55m | • | • | • | • | • | • | • |
831 | Kuala Lumpur (KUL) | Medina (MED) | 9h 15m | • | • | • | • | • | ||
830 | Medina (MED) | Kuala Lumpur (KUL) | 8h 30m | • | • | • | • | • | ||
1633 | Al ‘Ulá (ULH) | Jeddah (JED) | 1h 30m | • | • | |||||
821 | Jakarta (CGK) | Medina (MED) | 10h 10m | • | • | • | • | • | ||
820 | Medina (MED) | Jakarta (CGK) | 9h 55m | • | • | • | • | • | ||
202 | Rome (FCO) | Jeddah (JED) | 4h 35m | • | • | • | • | |||
236 | Geneva (GVA) | Jeddah (JED) | 5h 30m | • | • | • | • | |||
201 | Jeddah (JED) | Rome (FCO) | 5h 20m | • | • | • | • | |||
237 | Jeddah (JED) | Geneva (GVA) | 6h 10m | • | • | • | • | |||
211 | Jeddah (JED) | Milan (MXP) | 5h 55m | • | • | • | • | |||
210 | Milan (MXP) | Jeddah (JED) | 5h 10m | • | • | • | • | |||
175 | Jeddah (JED) | Munich (MUC) | 5h 50m | • | • | • | ||||
174 | Munich (MUC) | Jeddah (JED) | 5h 20m | • | • | • | ||||
180 | Frankfurt am Main (FRA) | Riyadh (RUH) | 6h 15m | • | • | • | ||||
238 | Geneva (GVA) | Riyadh (RUH) | 6h 0m | • | • | • | ||||
179 | Riyadh (RUH) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | ||||
239 | Riyadh (RUH) | Geneva (GVA) | 7h 0m | • | • | • | ||||
235 | Riyadh (RUH) | Zurich (ZRH) | 6h 45m | • | • | • | ||||
234 | Zurich (ZRH) | Riyadh (RUH) | 5h 55m | • | • | • | ||||
516 | Medina (MED) | Kuwait City (KWI) | 1h 45m | • | • | |||||
792 | Riyadh (RUH) | Peshawar (PEW) | 4h 0m | • | • | |||||
1551 | Jeddah (JED) | Neom (NUM) | 1h 45m | • | • | |||||
1550 | Neom (NUM) | Jeddah (JED) | 1h 45m | • | • | |||||
1428 | Jeddah (JED) | Medina (MED) | 1h 5m | • | • | • | • | • | • | • |
709 | Karachi (KHI) | Riyadh (RUH) | 3h 50m | • | • | • | • | • | • | • |
170 | Munich (MUC) | Riyadh (RUH) | 5h 50m | • | • | |||||
171 | Riyadh (RUH) | Munich (MUC) | 6h 35m | • | • | |||||
1167 | Dammam (DMM) | Riyadh (RUH) | 1h 15m | • | • | • | • | • | • | • |
798 | Medina (MED) | Dhaka (DAC) | 6h 5m | • | • | • | ||||
809 | Dhaka (DAC) | Jeddah (JED) | 7h 55m | • | • | • | • | • | ||
168 | Frankfurt am Main (FRA) | Jeddah (JED) | 5h 45m | • | • | • | • | |||
808 | Jeddah (JED) | Dhaka (DAC) | 6h 20m | • | • | • | • | • | ||
167 | Jeddah (JED) | Frankfurt am Main (FRA) | 6h 20m | • | • | • | • | |||
870 | Jeddah (JED) | Manila (MNL) | 10h 5m | • | • | • | • | • | • | • |
871 | Manila (MNL) | Jeddah (JED) | 11h 35m | • | • | • | • | • | • | • |
705 | Karachi (KHI) | Jeddah (JED) | 4h 50m | • | • | • | • | • | • | • |
1565 | Dammam (DMM) | Neom (NUM) | 2h 55m | • | ||||||
1564 | Neom (NUM) | Dammam (DMM) | 2h 20m | • | ||||||
1554 | Neom (NUM) | Riyadh (RUH) | 2h 5m | • | ||||||
1559 | Riyadh (RUH) | Neom (NUM) | 2h 30m | • | ||||||
1569 | Riyadh (RUH) | Hanak (RSI) | 2h 10m | • | ||||||
1572 | Riyadh (RUH) | Al ‘Ulá (ULH) | 1h 55m | • | ||||||
1573 | Al ‘Ulá (ULH) | Riyadh (RUH) | 1h 40m | • | ||||||
1741 | Bisha (BHH) | Jeddah (JED) | 1h 15m | • | • | • | • | • | • | • |
799 | Dhaka (DAC) | Medina (MED) | 7h 50m | • | ||||||
704 | Jeddah (JED) | Karachi (KHI) | 3h 55m | • | • | • | • | • | • | • |
799 | Medina (MED) | Jeddah (JED) | 1h 15m | • | ||||||
783 | Kochi (COK) | Jeddah (JED) | 6h 30m | • | • | • | ||||
589 | Dubai (DXB) | Jeddah (JED) | 3h 20m | • | • | • | • | • | • | • |
588 | Jeddah (JED) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
1166 | Riyadh (RUH) | Dammam (DMM) | 1h 10m | • | • | • | • | |||
1337 | Riyadh (RUH) | Ha'il (HAS) | 1h 25m | • | • | • | • | • | • | • |
775 | Kochi (COK) | Riyadh (RUH) | 5h 45m | • | • | • | • | • | ||
774 | Riyadh (RUH) | Kochi (COK) | 4h 50m | • | • | • | • | • | ||
541 | Doha (DOH) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
540 | Riyadh (RUH) | Doha (DOH) | 1h 30m | • | • | • | • | • | • | • |
260 | Istanbul (IST) | Jeddah (JED) | 3h 55m | • | • | • | • | • | • | • |
261 | Jeddah (JED) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | • |
1548 | Tabuk (TUU) | Jeddah (JED) | 1h 45m | • | • | • | • | • | • | • |
1332 | Ha'il (HAS) | Riyadh (RUH) | 1h 20m | • | • | • | • | • | • | • |
110 | London (LHR) | Riyadh (RUH) | 6h 30m | • | • | • | • | • | • | • |
111 | Riyadh (RUH) | London (LHR) | 7h 30m | • | • | • | • | • | • | • |
826 | Jeddah (JED) | Jakarta (CGK) | 9h 50m | • | • | • | ||||
1708 | Al-Baha (ABT) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
120 | London (LHR) | Jeddah (JED) | 6h 5m | • | • | • | • | • | • | • |
1707 | Riyadh (RUH) | Al-Baha (ABT) | 1h 40m | • | • | • | • | • | • | • |
1547 | Jeddah (JED) | Tabuk (TUU) | 1h 40m | • | • | • | • | • | • | |
1468 | Medina (MED) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
823 | Jakarta (CGK) | Jeddah (JED) | 10h 0m | • | • | • | • | • | • | • |
1846 | Nejran (EAM) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | |
1847 | Riyadh (RUH) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | |
365 | Jeddah (JED) | Tunis (TUN) | 5h 5m | • | • | • | • | • | • | • |
366 | Tunis (TUN) | Jeddah (JED) | 4h 25m | • | • | • | • | • | • | • |
1230 | Arar (RAE) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
1231 | Riyadh (RUH) | Arar (RAE) | 1h 55m | • | • | • | • | • | • | • |
1392 | Jouf (AJF) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | |
563 | Dubai (DXB) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | • | |
1393 | Riyadh (RUH) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | |
562 | Riyadh (RUH) | Dubai (DXB) | 1h 55m | • | • | • | • | • | • | |
634 | Amman (AMM) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | • | |
1480 | Qaisumah (AQI) | Riyadh (RUH) | 1h 10m | • | • | • | • | • | • | |
633 | Riyadh (RUH) | Amman (AMM) | 2h 35m | • | • | • | • | • | • | |
1463 | Riyadh (RUH) | Medina (MED) | 1h 40m | • | • | • | • | • | • | |
1523 | Riyadh (RUH) | Tabuk (TUU) | 2h 15m | • | • | • | • | • | • | • |
1522 | Tabuk (TUU) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
893 | Lucknow (LKO) | Jeddah (JED) | 7h 0m | • | ||||||
892 | Jeddah (JED) | Lucknow (LKO) | 5h 20m | • | ||||||
1030 | Jeddah (JED) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
885 | Guangzhou (CAN) | Riyadh (RUH) | 10h 25m | • | • | • | ||||
1924 | Jeddah (JED) | Wadi Ad Dawasir (WAE) | 1h 30m | • | • | • | ||||
884 | Riyadh (RUH) | Guangzhou (CAN) | 7h 50m | • | • | • | ||||
1901 | Riyadh (RUH) | Taif (TIF) | 1h 40m | • | • | • | • | • | • | • |
1900 | Taif (TIF) | Riyadh (RUH) | 1h 35m | • | • | • | • | • | • | • |
1925 | Wadi Ad Dawasir (WAE) | Jeddah (JED) | 1h 35m | • | • | • | ||||
753 | Hyderabad (HYD) | Jeddah (JED) | 6h 30m | • | • | |||||
752 | Jeddah (JED) | Hyderabad (HYD) | 5h 10m | • | • | |||||
1105 | Dammam (DMM) | Jeddah (JED) | 2h 25m | • | • | • | • | • | • | |
1130 | Jeddah (JED) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | |
1705 | Al-Baha (ABT) | Jeddah (JED) | 1h 5m | • | • | • | • | |||
1704 | Jeddah (JED) | Al-Baha (ABT) | 1h 10m | • | • | • | • | |||
1053 | Riyadh (RUH) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | |
1882 | Riyadh (RUH) | Sharurah (SHW) | 1h 55m | • | • | • | • | • | • | • |
1885 | Sharurah (SHW) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | • |
1740 | Jeddah (JED) | Bisha (BHH) | 1h 15m | • | • | • | • | • | • | • |
1325 | Ha'il (HAS) | Jeddah (JED) | 1h 40m | • | • | • | • | • | • | |
1324 | Jeddah (JED) | Ha'il (HAS) | 1h 30m | • | • | • | • | • | • | |
1508 | Rafha (RAH) | Riyadh (RUH) | 1h 25m | • | • | • | • | • | • | |
1507 | Riyadh (RUH) | Rafha (RAH) | 1h 30m | • | • | • | • | • | • | |
119 | Jeddah (JED) | London (LHR) | 6h 50m | • | • | • | ||||
227 | Jeddah (JED) | Madrid (MAD) | 6h 45m | • | • | • | ||||
841 | Kuala Lumpur (KUL) | Jeddah (JED) | 9h 10m | • | • | • | • | • | ||
226 | Madrid (MAD) | Jeddah (JED) | 5h 50m | • | • | • | ||||
1272 | Gassim (ELQ) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | • | • |
737 | Lahore (LHE) | Riyadh (RUH) | 4h 45m | • | • | • | • | |||
1273 | Riyadh (RUH) | Gassim (ELQ) | 1h 15m | • | • | • | • | • | • | • |
736 | Riyadh (RUH) | Lahore (LHE) | 3h 50m | • | • | • | • | |||
1736 | Bisha (BHH) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
1737 | Riyadh (RUH) | Bisha (BHH) | 1h 35m | • | • | • | • | • | • | • |
1383 | Jouf (AJF) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | |
573 | Abu Dhabi (AUH) | Riyadh (RUH) | 2h 10m | • | • | • | • | • | • | |
1382 | Jeddah (JED) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | |
889 | Beijing (PKX) | Riyadh (RUH) | 11h 45m | • | • | |||||
572 | Riyadh (RUH) | Abu Dhabi (AUH) | 1h 45m | • | • | • | • | • | • | |
708 | Riyadh (RUH) | Karachi (KHI) | 3h 5m | • | • | • | • | • | • | |
888 | Riyadh (RUH) | Beijing (PKX) | 9h 0m | • | • | |||||
126 | Paris (CDG) | Jeddah (JED) | 5h 40m | • | • | • | • | • | ||
127 | Jeddah (JED) | Paris (CDG) | 6h 25m | • | • | • | • | • | ||
840 | Jeddah (JED) | Kuala Lumpur (KUL) | 8h 40m | • | • | • | • | • | ||
1295 | Riyadh (RUH) | Al Qurayyāt (URY) | 2h 15m | • | • | • | • | • | • | • |
1294 | Al Qurayyāt (URY) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
807 | Dhaka (DAC) | Riyadh (RUH) | 6h 45m | • | • | • | • | • | ||
521 | Manama (BAH) | Riyadh (RUH) | 1h 25m | • | • | • | • | • | ||
520 | Riyadh (RUH) | Manama (BAH) | 1h 15m | • | • | • | • | • | ||
144 | Paris (CDG) | Riyadh (RUH) | 6h 10m | • | • | • | • | |||
143 | Riyadh (RUH) | Paris (CDG) | 6h 55m | • | • | • | • | |||
571 | Abu Dhabi (AUH) | Jeddah (JED) | 3h 15m | • | • | • | • | • | ||
1255 | Gassim (ELQ) | Jeddah (JED) | 1h 45m | • | • | • | • | • | ||
570 | Jeddah (JED) | Abu Dhabi (AUH) | 2h 40m | • | • | • | • | • | ||
1254 | Jeddah (JED) | Gassim (ELQ) | 1h 30m | • | • | • | • | • | ||
511 | Kuwait City (KWI) | Riyadh (RUH) | 1h 30m | • | • | • | ||||
1585 | Riyadh (RUH) | Yanbu (YNB) | 1h 55m | • | • | • | • | |||
849 | Bangkok (BKK) | Jeddah (JED) | 9h 10m | • | • | |||||
773 | Mumbai (BOM) | Jeddah (JED) | 5h 25m | • | • | • | • | • | ||
374 | Casablanca (CMN) | Riyadh (RUH) | 6h 30m | • | • | • | ||||
543 | Doha (DOH) | Jeddah (JED) | 2h 50m | • | • | |||||
1841 | Nejran (EAM) | Jeddah (JED) | 1h 35m | • | • | • | • | • | • | |
542 | Jeddah (JED) | Doha (DOH) | 2h 25m | • | • | |||||
1840 | Jeddah (JED) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | |
726 | Jeddah (JED) | Islamabad (ISB) | 4h 45m | • | • | • | • | • | • | |
1291 | Jeddah (JED) | Al Qurayyāt (URY) | 2h 5m | • | • | • | • | • | • | |
375 | Riyadh (RUH) | Casablanca (CMN) | 7h 40m | • | • | • | ||||
1290 | Al Qurayyāt (URY) | Jeddah (JED) | 2h 5m | • | • | • | • | • | • | |
1567 | Jeddah (JED) | Hanak (RSI) | 1h 20m | • | ||||||
848 | Jeddah (JED) | Bangkok (BKK) | 7h 40m | • | • | |||||
504 | Jeddah (JED) | Kuwait City (KWI) | 2h 5m | • | • | • | • | |||
505 | Kuwait City (KWI) | Jeddah (JED) | 2h 40m | • | • | • | • | |||
772 | Jeddah (JED) | Mumbai (BOM) | 4h 20m | • | • | • | • | • | ||
1511 | Riyadh (RUH) | Turaif (TUI) | 2h 10m | • | • | • | • | • | ||
1510 | Turaif (TUI) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | ||
510 | Riyadh (RUH) | Kuwait City (KWI) | 1h 20m | • | • | • | ||||
801 | Multān (MUX) | Jeddah (JED) | 5h 20m | • | • | • | ||||
806 | Riyadh (RUH) | Dhaka (DAC) | 5h 20m | • | • | • | ||||
738 | Jeddah (JED) | Lahore (LHE) | 4h 40m | • | • | • | • | |||
1888 | Jeddah (JED) | Sharurah (SHW) | 2h 5m | • | • | |||||
735 | Lahore (LHE) | Jeddah (JED) | 5h 45m | • | • | • | • | |||
430 | Nairobi (NBO) | Jeddah (JED) | 3h 50m | • | • | |||||
1481 | Riyadh (RUH) | Qaisumah (AQI) | 1h 10m | • | • | • | • | |||
1889 | Sharurah (SHW) | Jeddah (JED) | 2h 5m | • | • | |||||
1584 | Yanbu (YNB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | ||
632 | Amman (AMM) | Jeddah (JED) | 2h 15m | • | • | • | ||||
743 | Mumbai (BOM) | Riyadh (RUH) | 4h 35m | • | • | • | ||||
729 | Islamabad (ISB) | Jeddah (JED) | 5h 45m | • | • | • | ||||
631 | Jeddah (JED) | Amman (AMM) | 2h 10m | • | • | • | ||||
101 | Jeddah (JED) | London (LGW) | 6h 50m | • | • | • | ||||
431 | Jeddah (JED) | Nairobi (NBO) | 4h 5m | • | • | |||||
100 | London (LGW) | Jeddah (JED) | 5h 50m | • | • | • | ||||
250 | Birmingham (BHX) | Jeddah (JED) | 6h 0m | • | • | |||||
761 | New Delhi (DEL) | Riyadh (RUH) | 5h 5m | • | • | |||||
1241 | Dawadmi (DWD) | Jeddah (JED) | 1h 30m | • | • | |||||
1244 | Dawadmi (DWD) | Riyadh (RUH) | 1h 0m | • | • | |||||
253 | Jeddah (JED) | Birmingham (BHX) | 6h 55m | • | • | |||||
1240 | Jeddah (JED) | Dawadmi (DWD) | 1h 25m | • | • | |||||
760 | Riyadh (RUH) | New Delhi (DEL) | 4h 5m | • | • | |||||
1245 | Riyadh (RUH) | Dawadmi (DWD) | 1h 5m | • | • | |||||
420 | Addis Ababa (ADD) | Jeddah (JED) | 2h 35m | • | ||||||
208 | Rome (FCO) | Riyadh (RUH) | 5h 10m | • | • | • | ||||
421 | Jeddah (JED) | Addis Ababa (ADD) | 2h 35m | • | ||||||
1566 | Hanak (RSI) | Jeddah (JED) | 1h 25m | • | ||||||
207 | Riyadh (RUH) | Rome (FCO) | 6h 10m | • | • | • | ||||
757 | New Delhi (DEL) | Jeddah (JED) | 6h 15m | • | • | |||||
105 | Neom (NUM) | London (LHR) | 6h 0m | • | ||||||
228 | Barcelona (BCN) | Jeddah (JED) | 5h 15m | • | • | |||||
847 | Bangkok (BKK) | Riyadh (RUH) | 8h 10m | • | • | • | ||||
229 | Jeddah (JED) | Barcelona (BCN) | 6h 0m | • | • | |||||
401 | Jeddah (JED) | Kano (KAN) | 6h 20m | • | • | |||||
400 | Kano (KAN) | Jeddah (JED) | 6h 10m | • | • | |||||
846 | Riyadh (RUH) | Bangkok (BKK) | 6h 55m | • | • | • | ||||
376 | Casablanca (CMN) | Jeddah (JED) | 6h 5m | • | • | |||||
340 | Algiers (ALG) | Jeddah (JED) | 5h 0m | • | • | |||||
216 | Amsterdam (AMS) | Jeddah (JED) | 5h 45m | • | ||||||
731 | Islamabad (ISB) | Riyadh (RUH) | 4h 40m | • | ||||||
341 | Jeddah (JED) | Algiers (ALG) | 5h 45m | • | • | |||||
215 | Jeddah (JED) | Amsterdam (AMS) | 6h 30m | • | ||||||
758 | Jeddah (JED) | New Delhi (DEL) | 5h 0m | • | • | |||||
764 | Jeddah (JED) | Kochi (COK) | 5h 35m | • | ||||||
730 | Riyadh (RUH) | Islamabad (ISB) | 3h 50m | • | ||||||
36 | Washington, D.C. (IAD) | Jeddah (JED) | 11h 50m | • | • | |||||
1484 | Jeddah (JED) | Qaisumah (AQI) | 1h 50m | • | • | |||||
35 | Jeddah (JED) | Washington, D.C. (IAD) | 13h 55m | • | • | |||||
22 | New York (JFK) | Riyadh (RUH) | 12h 0m | • | • | |||||
23 | Riyadh (RUH) | New York (JFK) | 14h 10m | • | • | |||||
883 | Guangzhou (CAN) | Jeddah (JED) | 11h 20m | • | • | |||||
38 | Washington, D.C. (IAD) | Riyadh (RUH) | 12h 15m | • | • | |||||
21 | Jeddah (JED) | New York (JFK) | 13h 35m | • | • | |||||
123 | Jeddah (JED) | Manchester (MAN) | 6h 55m | • | • | |||||
20 | New York (JFK) | Jeddah (JED) | 11h 35m | • | • | |||||
124 | Manchester (MAN) | Jeddah (JED) | 6h 20m | • | • | |||||
861 | Manila (MNL) | Riyadh (RUH) | 10h 45m | • | • |
Owned by the Saudi Arabian Government, SAUDIA has a strong presence throughout the Middle East. It flies to more than 25 destinations across Saudi Arabia and is the national flag carrier. International services are also available as far as Europe, North America, Africa, and Asia. An expansive network includes nonstop flights to in excess of 25 countries.
You can sit in either Guest Class (Economy), Business Class or First Class. Guest Class seats are some of the best in the industry with 32 in of legroom and adjustable footrests. Passengers in Business Class are treated to ergonomically designed chairs with lumbar support and a Salvatore Ferragamo amenity kit. Children in the cabin are provided books and games to play with. First Class luxury includes 80 in flatbeds, freshly squeezed fruit juices and meals served on fine china. Quiet spaces reserved for prayers are located onboard.
SAUDIA is a member of the SkyTeam alliance and works alongside major carriers, such as Delta Air Lines, China Airlines, Air France, and Korean Air, to offer a global product. Customers can benefit from a wider range of departure times, shorter layover periods and round-the-world tickets. Separate codeshare agreements are held with Etihad Airways, Oman Air, and Royal Air Maroc.
Airbus and Boeing aircraft are flown by SAUDIA, with a large fleet of well over 100 planes. Jets capable of traveling long distances, such as the Boeing 777 and Airbus A330, are some of the most commonly flown, with larger configurations capable of carrying as many as 413 people. Saudi Arabia’s coat of arms with two swords and a palm tree feature on the tail of the aircraft.
IATA code | SV |
---|---|
Routes | 359 |
Top route | Riyadh to Jeddah |
Airports served | 101 |
Top airport | Jeddah King Abdulaziz Intl |