Emirates is one of two flag carriers for the United Arab Emirates (UAE), alongside Etihad. Founded in Dubai in 1985, over the last 40 years it has grown into one of the world’s pre-eminent airlines, renowned for its service, amenities and comfort.
The airline operates only the widebody Airbus A380 and Boeing 777 jets, and has the world’s largest fleet of each. Flying short and long haul to more than 150 cities across 80 countries, it carried some 50 million passengers in 2024. If you’re flying long haul, it’s always worth looking for an Emirates flight, and where possible, the A380 offers the best all round experience.
As is the modern norm for global airlines, Emirates offers four cabin classes and experiences. The airline’s fleet is one of the youngest and most modern of any, which means even standard economy class is more comfortable and better catered to than most rival airlines.
This may be reflected in the fare prices, but Emirates isn’t trying to compete with the lower end of the market. Indeed, it’s one of the best airlines for inclusive fees meaning its prices are often better value than you expect. That’s especially true once you factor in all the typically hidden low-cost carrier add-on charges. And after a 17 hour flight to the other side of the world, it’s hard to argue the little extra spent wasn’t worth it.
There are four economy fare options. From cheapest to most expensive – Special, Saver, Flex and Flex Plus, though not all are always available on every flight. The difference between them is essentially down to flexibility for changes and cancellations, checked baggage weights and, for Special and Saver fares, paid seat selection.
Baggage allowances are already generous. The cheapest Special fare includes a 20 kg checked bag, 7 kg cabin bag plus the usual small personal bag. Enough for most holidays then. And the on-board facilities, from the stylish amenity kit (earplugs, eye mask, toothbrush set, socks and even a bookmark) to the oversized windows are industry leading. Emirates economy class is undoubtedly one of the best there is.
Planes run a 3-4-3 configuration but don’t feel too cramped. Seats are far more comfortable than the average – ergonomic and well padded with flexible side panels and adjustable leather headrests. Pitch (aka legroom) is 33 inches and recline is more than six inches. I’m 6 ft 2 in and my knees don’t quite touch the seat in front. Seats are just over 17 inches wide on the Boeing 777 and 18 inches wide on the Airbus A380.
Every seat houses a 13.3-inch TV screen – way bigger than most – for tapping into the huge entertainment vault. There are power outlets and dual USB ports for charging your own devices. Even the onboard headphones are pretty good, although you should always bring your own anyway – preferably noise cancelling. Emirates was the first airline to introduce Wi-Fi for all, free for Emirates Skywards members and just a few quid for everyone else.
With standard economy so good, you may find it hard to justify the upgrade to premium. With many airlines that upgrade is usually little more than a couple extra inches of legroom. On Emirates it’s a significant, dare I say swanky, upgrade. New premium cabins are being retrofitted to the Boeing 777s at the time of writing, so aren’t yet available on all routes. Make sure to check before you book, because it’s quite the experience.
Seats are upgraded to cream leather and are chic and comfy with oversized pillows. Pitch is an incredible 40 inches and recline upped to eight inches, improved by the cushioned leg rest and 19.5-inch seat width. It’s certainly not the lie flat experience of business and first class, but then it doesn’t cost thousands of pounds more either.
Baggage allowances also go up, though that varies on the route. For flights between the Americas, Africa and Europe, you’ll get two 23 kg checked bags. For the rest of the world it’s a single bag up to 35 kg. All include a 10 kg cabin bag. Emirates’ premium experience is, in my opinion, one of the best you’ll find and well worth considering for long haul flights. Mine is not an uncommon opinion though, and so premium seats are popular – the earlier you book the more likely you are to find one available.
In recent years it’s Emirates’ business class that has won the most plaudits, and things are only set to improve. Currently configured in a 2-3-2 layout, the airline is retrofitting much of its fleet for late 2025, adapting to a 1-2-1 layout with all new seats. Apart from a comfort upgrade, this will remove the dreaded ‘middle seat’ which currently means no direct access to the aisle.
In around 70 cities, the business class experience begins at your front door with a chauffeur service to the airport. Expedited bag drop, security and lounge access makes the entire airport experience infinitely better and its lounges are among the very best. Some offer direct boarding from the lounge, so you never have to mix with the masses.
Onboard, things are flashy but superb. Champagne-coloured leather seats, polished wood and plenty of gold accents. Partitions offer privacy should you want it and there’s lots of space to spread out. All business class seats recline flat, though the centre and window seats are a little longer than the aisle seats on the A380. All are between 5 ft 8 in and 6 ft 5 in long, so if you’re tall try and book a window seat.
You’ll get a mattress, chunky pillow, thick blanket and luxurious amenity kit stuffed with Bvlgari goodies. You can tap into the media library via the 23-inch HDTV screen that comes with excellent noise cancelling headphones. Perhaps my favourite amenity is that each seat has its own minibar, although it’s not refrigerated so you’ll need to order ice. If that’s not good enough, on the A380 there’s also a business lounge and bar where you can kick back on a couch, drink in hand and work out how to never fly economy again.
As with economy, business class comes in four flavours – Special, Saver, Flex and Flex Plus. All come with 40 kg of checked luggage, two 7 kg carry-on bags and all the onboard amenities I’ve mentioned. The difference is in seat allocation – you’ll have to pay with Special fares or wait until 48 hours before flying to choose your seat. Special doesn’t offer the flexibility to change and cancel flights and doesn’t include the chauffeur service.
I’ve always liked this approach, as it removes features many fliers don’t need and don’t want to pay for. Despite this, as with most business class long haul flights, seats are expensive, but with Emirates they’re better value than most.
Emirates first class is all but unrivalled in quality and sheer indulgence and of course includes all the luxury of the business class service. Once onboard though, things really ramp up.
The A380 offers private seats with slide-close panel doors (there’s even a ‘do not disturb’ button) and every amenity you can imagine. Seats are more like beds and there’s even a spacious stand up ‘shower spa’ to freshen up before arrival. It’s bookable in half-hour slots but you only get five minutes of hot water.
The 777 is equally luxurious, and while it doesn't have the shower option, it does have fully enclosed suites that make it about as close to flying a private jet as most of us will ever get.
In pretty much every way I rate Emirates as offering the best onboard experience of any airline, especially in economy. Wi-Fi is decent and inexpensive. The ICE (Information, Connectivity, Entertainment) media library is as good as endless – 6,500 channels with everything from games and music to the latest blockbuster television and film.
Food and drinks are included in all fare classes. Economy fare looks typical of any airline but in my experience has always been well above average. Veggie and non-veggie are available in flight but there’s every conceivable option should you wish to order something in advance. There’s always a snack menu available should you get peckish between meals. As you go up in class, the experience improves significantly. Business and first class cuisine is refined and excellent.
As is the service. Emirates prides itself on the diversity and warmth of its crew, representing 130+ countries and speaking 60+ languages. Unlike so many modern airlines, I always feel the cabin crew on Emirates are genuinely proud to be there. Smiles feel genuine and even the fussiest passengers are handled with style and grace.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | May |
---|---|
High season | December |
Cheapest flight | £238 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
261 | Dubai (DXB) | Sao Paulo (GRU) | 15h 30m | • | • | • | • | • | • | • |
765 | Dubai (DXB) | Johannesburg (JNB) | 8h 25m | • | • | • | • | • | • | • |
708 | Victoria (SEZ) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | |
708 | Antananarivo (TNR) | Victoria (SEZ) | 2h 45m | • | • | • | • | |||
413 | Christchurch (CHC) | Sydney (SYD) | 3h 20m | • | • | • | • | • | • | • |
415 | Sydney (SYD) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
377 | Bangkok (BKK) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | • |
569 | Bengaluru (BLR) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
363 | Guangzhou (CAN) | Dubai (DXB) | 8h 55m | • | • | • | • | • | • | • |
649 | Colombo (CMB) | Dubai (DXB) | 4h 40m | • | • | • | • | • | • | • |
513 | New Delhi (DEL) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
262 | Sao Paulo (GRU) | Dubai (DXB) | 14h 5m | • | • | • | • | • | • | • |
425 | Perth (PER) | Dubai (DXB) | 11h 10m | • | • | • | • | • | • | • |
349 | Singapore (SIN) | Dubai (DXB) | 8h 0m | • | • | • | • | • | • | • |
412 | Sydney (SYD) | Christchurch (CHC) | 3h 15m | • | • | • | • | • | • | • |
788 | Abidjan (ABJ) | Accra (ACC) | 1h 5m | • | • | • | • | • | • | • |
787 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | • | • | • | • | • |
788 | Accra (ACC) | Dubai (DXB) | 7h 35m | • | • | • | • | • | • | • |
441 | Adelaide (ADL) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
449 | Auckland (AKL) | Dubai (DXB) | 17h 10m | • | • | • | • | • | • | • |
758 | Algiers (ALG) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
40 | Birmingham (BHX) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
431 | Brisbane (BNE) | Dubai (DXB) | 14h 35m | • | • | • | • | • | • | • |
501 | Mumbai (BOM) | Dubai (DXB) | 3h 25m | • | • | • | • | • | • | • |
571 | Kolkata (CCU) | Dubai (DXB) | 5h 25m | • | • | • | • | • | • | • |
76 | Paris (CDG) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
653 | Colombo (CMB) | Malé (MLE) | 1h 40m | • | • | • | • | • | • | • |
132 | Moscow (DME) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | • |
822 | Dammam (DMM) | Dubai (DXB) | 1h 35m | • | • | • | • | • | • | • |
776 | Durban (DUR) | Dubai (DXB) | 8h 15m | • | • | • | • | • | • | • |
58 | Düsseldorf (DUS) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
787 | Dubai (DXB) | Accra (ACC) | 9h 5m | • | • | • | • | • | • | • |
440 | Dubai (DXB) | Adelaide (ADL) | 12h 20m | • | • | • | • | • | • | • |
448 | Dubai (DXB) | Auckland (AKL) | 16h 10m | • | • | • | • | • | • | • |
757 | Dubai (DXB) | Algiers (ALG) | 7h 30m | • | • | • | • | • | • | • |
39 | Dubai (DXB) | Birmingham (BHX) | 8h 0m | • | • | • | • | • | • | • |
376 | Dubai (DXB) | Bangkok (BKK) | 6h 10m | • | • | • | • | • | • | • |
568 | Dubai (DXB) | Bengaluru (BLR) | 3h 40m | • | • | • | • | • | • | • |
430 | Dubai (DXB) | Brisbane (BNE) | 14h 5m | • | • | • | • | • | • | • |
500 | Dubai (DXB) | Mumbai (BOM) | 3h 15m | • | • | • | • | • | • | • |
362 | Dubai (DXB) | Guangzhou (CAN) | 6h 55m | • | • | • | • | • | • | • |
570 | Dubai (DXB) | Kolkata (CCU) | 4h 10m | • | • | • | • | • | • | • |
75 | Dubai (DXB) | Paris (CDG) | 7h 40m | • | • | • | • | • | • | • |
648 | Dubai (DXB) | Colombo (CMB) | 4h 15m | • | • | • | • | • | • | • |
516 | Dubai (DXB) | New Delhi (DEL) | 3h 15m | • | • | • | • | • | • | • |
131 | Dubai (DXB) | Moscow (DME) | 5h 35m | • | • | • | • | • | • | • |
821 | Dubai (DXB) | Dammam (DMM) | 1h 30m | • | • | • | • | • | • | • |
775 | Dubai (DXB) | Durban (DUR) | 8h 30m | • | • | • | • | • | • | • |
57 | Dubai (DXB) | Düsseldorf (DUS) | 7h 15m | • | • | • | • | • | • | • |
89 | Dubai (DXB) | Geneva (GVA) | 7h 5m | • | • | • | • | • | • | • |
396 | Dubai (DXB) | Phuket City (HKT) | 6h 5m | • | • | • | • | • | • | • |
528 | Dubai (DXB) | Hyderabad (HYD) | 3h 30m | • | • | • | • | • | • | • |
316 | Dubai (DXB) | Osaka (KIX) | 9h 0m | • | • | • | • | • | • | • |
9 | Dubai (DXB) | London (LGW) | 8h 0m | • | • | • | • | • | • | • |
5 | Dubai (DXB) | London (LHR) | 8h 10m | • | • | • | • | • | • | • |
193 | Dubai (DXB) | Lisbon (LIS) | 8h 40m | • | • | • | • | • | • | • |
783 | Dubai (DXB) | Lagos (LOS) | 8h 40m | • | • | • | • | • | • | • |
713 | Dubai (DXB) | Lusaka (LUN) | 7h 5m | • | • | • | • | • | • | • |
546 | Dubai (DXB) | Chennai (MAA) | 3h 55m | • | • | • | • | • | • | • |
143 | Dubai (DXB) | Madrid (MAD) | 8h 15m | • | • | • | • | • | • | • |
21 | Dubai (DXB) | Manchester (MAN) | 8h 10m | • | • | • | • | • | • | • |
408 | Dubai (DXB) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
656 | Dubai (DXB) | Malé (MLE) | 4h 15m | • | • | • | • | • | • | • |
332 | Dubai (DXB) | Manila (MNL) | 8h 15m | • | • | • | • | • | • | • |
719 | Dubai (DXB) | Nairobi (NBO) | 5h 10m | • | • | • | • | • | • | • |
318 | Dubai (DXB) | Tokyo (NRT) | 9h 25m | • | • | • | • | • | • | • |
424 | Dubai (DXB) | Perth (PER) | 10h 55m | • | • | • | • | • | • | • |
139 | Dubai (DXB) | Prague (PRG) | 6h 50m | • | • | • | • | • | • | • |
302 | Dubai (DXB) | Shanghai (PVG) | 7h 55m | • | • | • | • | • | • | • |
819 | Dubai (DXB) | Riyadh (RUH) | 2h 5m | • | • | • | • | • | • | • |
705 | Dubai (DXB) | Victoria (SEZ) | 4h 40m | • | • | • | • | • | • | • |
354 | Dubai (DXB) | Singapore (SIN) | 7h 30m | • | • | • | • | • | • | • |
414 | Dubai (DXB) | Sydney (SYD) | 13h 50m | • | • | • | • | • | • | • |
179 | Dubai (DXB) | Warsaw (WAW) | 6h 15m | • | • | • | • | • | • | • |
85 | Dubai (DXB) | Zurich (ZRH) | 7h 0m | • | • | • | • | • | • | • |
84 | Geneva (GVA) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
397 | Phuket City (HKT) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
714 | Harare (HRE) | Lusaka (LUN) | 1h 5m | • | • | • | • | • | • | • |
529 | Hyderabad (HYD) | Dubai (DXB) | 4h 9m | • | • | • | • | • | • | • |
766 | Johannesburg (JNB) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
317 | Osaka (KIX) | Dubai (DXB) | 11h 15m | • | • | • | • | • | • | • |
10 | London (LGW) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
4 | London (LHR) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | • |
194 | Lisbon (LIS) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
784 | Lagos (LOS) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
714 | Lusaka (LUN) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
713 | Lusaka (LUN) | Harare (HRE) | 1h 5m | • | • | • | • | • | • | • |
547 | Chennai (MAA) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | • |
144 | Madrid (MAD) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
409 | Melbourne (MEL) | Dubai (DXB) | 14h 10m | • | • | • | • | • | • | • |
405 | Melbourne (MEL) | Singapore (SIN) | 7h 40m | • | • | • | • | • | • | • |
652 | Malé (MLE) | Colombo (CMB) | 1h 30m | • | • | • | • | • | • | • |
657 | Malé (MLE) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
333 | Manila (MNL) | Dubai (DXB) | 9h 35m | • | • | • | • | • | • | • |
720 | Nairobi (NBO) | Dubai (DXB) | 5h 0m | • | • | • | • | • | • | • |
319 | Tokyo (NRT) | Dubai (DXB) | 12h 10m | • | • | • | • | • | • | • |
349 | Phnom Penh (PNH) | Singapore (SIN) | 2h 0m | • | • | • | • | • | • | • |
303 | Shanghai (PVG) | Dubai (DXB) | 10h 20m | • | • | • | • | • | • | • |
820 | Riyadh (RUH) | Dubai (DXB) | 2h 10m | • | • | • | • | • | • | • |
404 | Singapore (SIN) | Melbourne (MEL) | 7h 25m | • | • | • | • | • | • | • |
348 | Singapore (SIN) | Phnom Penh (PNH) | 2h 0m | • | • | • | • | • | • | • |
180 | Warsaw (WAW) | Dubai (DXB) | 5h 40m | • | • | • | • | • | • | • |
86 | Zurich (ZRH) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | • |
255 | Barcelona (BCN) | Mexico City (MEX) | 12h 50m | • | • | • | • | • | • | • |
255 | Dubai (DXB) | Barcelona (BCN) | 7h 35m | • | • | • | • | • | • | • |
771 | Cape Town (CPT) | Dubai (DXB) | 9h 30m | • | • | • | • | • | • | • |
369 | Denpasar (DPS) | Dubai (DXB) | 9h 20m | • | • | • | • | • | • | • |
770 | Dubai (DXB) | Cape Town (CPT) | 9h 50m | • | • | • | • | • | • | • |
368 | Dubai (DXB) | Denpasar (DPS) | 9h 10m | • | • | • | • | • | • | • |
256 | Mexico City (MEX) | Barcelona (BCN) | 10h 45m | • | • | • | • | • | • | • |
307 | Beijing (PEK) | Dubai (DXB) | 8h 50m | • | • | • | • | • | • | • |
306 | Dubai (DXB) | Beijing (PEK) | 7h 30m | • | • | • | • | • | • | • |
146 | Amsterdam (AMS) | Dubai (DXB) | 6h 45m | • | • | • | • | • | • | • |
95 | Dubai (DXB) | Rome (FCO) | 6h 45m | • | • | • | • | • | • | |
175 | Dubai (DXB) | Saint Petersburg (LED) | 6h 15m | • | • | • | • | • | • | |
703 | Dubai (DXB) | Port Louis (MRU) | 6h 45m | • | • | • | • | • | • | |
176 | Saint Petersburg (LED) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | |
704 | Port Louis (MRU) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | |
238 | Boston (BOS) | Dubai (DXB) | 12h 10m | • | • | • | • | • | • | • |
237 | Dubai (DXB) | Boston (BOS) | 14h 15m | • | • | • | • | • | • | • |
211 | Dubai (DXB) | Houston (IAH) | 16h 35m | • | • | • | • | • | • | • |
203 | Dubai (DXB) | New York (JFK) | 14h 40m | • | • | • | • | • | • | • |
215 | Dubai (DXB) | Los Angeles (LAX) | 16h 15m | • | • | • | • | • | • | • |
235 | Dubai (DXB) | Chicago (ORD) | 15h 10m | • | • | • | • | • | • | • |
225 | Dubai (DXB) | San Francisco (SFO) | 16h 0m | • | • | • | • | • | • | • |
243 | Dubai (DXB) | Montreal (YUL) | 13h 50m | • | • | • | • | • | • | • |
212 | Houston (IAH) | Dubai (DXB) | 14h 35m | • | • | • | • | • | • | • |
204 | New York (JFK) | Dubai (DXB) | 12h 30m | • | • | • | • | • | • | • |
216 | Los Angeles (LAX) | Dubai (DXB) | 15h 55m | • | • | • | • | • | • | • |
236 | Chicago (ORD) | Dubai (DXB) | 13h 25m | • | • | • | • | • | • | • |
226 | San Francisco (SFO) | Dubai (DXB) | 15h 45m | • | • | • | • | • | • | • |
244 | Montreal (YUL) | Dubai (DXB) | 12h 20m | • | • | • | • | • | • | • |
145 | Dubai (DXB) | Amsterdam (AMS) | 7h 40m | • | • | • | • | • | • | |
135 | Dubai (DXB) | Venice (VCE) | 6h 40m | • | • | • | • | • | • | • |
136 | Venice (VCE) | Dubai (DXB) | 5h 50m | • | • | • | • | • | • | • |
61 | Dubai (DXB) | Hamburg (HAM) | 7h 5m | • | • | • | • | • | • | |
62 | Hamburg (HAM) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | |
248 | Rio de Janeiro (GIG) | Dubai (DXB) | 13h 45m | • | • | • | • | • | ||
344 | Dubai (DXB) | Kuala Lumpur (KUL) | 7h 15m | • | • | • | • | • | • | • |
531 | Kochi (COK) | Dubai (DXB) | 4h 5m | • | • | • | • | • | ||
530 | Dubai (DXB) | Kochi (COK) | 3h 50m | • | • | • | • | • | ||
247 | Dubai (DXB) | Rio de Janeiro (GIG) | 14h 50m | • | • | • | • | • | ||
248 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 2h 45m | • | • | • | • | • | ||
247 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 25m | • | • | • | • | • | ||
707 | Victoria (SEZ) | Antananarivo (TNR) | 2h 45m | • | • | • | • | |||
219 | Dubai (DXB) | Orlando (MCO) | 16h 15m | • | • | • | • | • | ||
220 | Orlando (MCO) | Dubai (DXB) | 13h 50m | • | • | • | • | • | ||
256 | Barcelona (BCN) | Dubai (DXB) | 6h 30m | • | • | • | • | |||
109 | Dubai (DXB) | Larnaca (LCA) | 4h 30m | • | • | • | • | • | • | • |
159 | Dubai (DXB) | Oslo (OSL) | 7h 35m | • | • | • | • | • | • | • |
110 | Larnaca (LCA) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | • |
109 | Larnaca (LCA) | Luqa (MLA) | 2h 50m | • | • | • | • | • | • | • |
110 | Luqa (MLA) | Larnaca (LCA) | 2h 20m | • | • | • | • | • | • | • |
160 | Oslo (OSL) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
946 | Basra (BSR) | Dubai (DXB) | 1h 45m | • | • | • | • | |||
945 | Dubai (DXB) | Basra (BSR) | 2h 5m | • | • | • | • | |||
313 | Tokyo (HND) | Dubai (DXB) | 11h 50m | • | • | • | • | • | • | • |
214 | Miami (MIA) | Dubai (DXB) | 14h 10m | • | • | • | • | • | • | • |
797 | Conakry (CKY) | Dakar (DSS) | 1h 15m | • | • | |||||
797 | Dakar (DSS) | Dubai (DXB) | 9h 15m | • | • | |||||
797 | Dubai (DXB) | Conakry (CKY) | 10h 15m | • | • | |||||
214 | Bogotá (BOG) | Miami (MIA) | 3h 55m | • | • | • | • | • | • | • |
312 | Dubai (DXB) | Tokyo (HND) | 9h 10m | • | • | • | • | • | • | • |
121 | Dubai (DXB) | Istanbul (IST) | 5h 10m | • | • | • | • | • | • | • |
213 | Dubai (DXB) | Miami (MIA) | 16h 35m | • | • | • | • | • | • | • |
122 | Istanbul (IST) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
213 | Miami (MIA) | Bogotá (BOG) | 3h 50m | • | • | • | • | • | • | • |
636 | Dubai (DXB) | Peshawar (PEW) | 3h 10m | • | • | • | • | • | ||
637 | Peshawar (PEW) | Dubai (DXB) | 3h 30m | • | • | • | • | • | ||
229 | Dubai (DXB) | Seattle (SEA) | 14h 40m | • | • | • | • | • | • | • |
230 | Seattle (SEA) | Dubai (DXB) | 14h 35m | • | • | • | • | • | • | • |
182 | Brussels (BRU) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
181 | Dubai (DXB) | Brussels (BRU) | 7h 20m | • | • | • | • | • | • | • |
210 | Athens (ATH) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
209 | Athens (ATH) | Newark (EWR) | 11h 0m | • | • | • | • | • | • | • |
209 | Dubai (DXB) | Athens (ATH) | 5h 35m | • | • | • | • | • | • | • |
210 | Newark (EWR) | Athens (ATH) | 9h 15m | • | • | • | • | • | • | • |
221 | Dubai (DXB) | Dallas (DFW) | 16h 15m | • | • | • | • | • | • | • |
158 | Stockholm (ARN) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
157 | Dubai (DXB) | Stockholm (ARN) | 7h 20m | • | • | • | • | • | • | • |
793 | Dubai (DXB) | Luanda (LAD) | 8h 0m | • | • | • | • | • | ||
794 | Luanda (LAD) | Dubai (DXB) | 7h 50m | • | • | • | • | • | ||
43 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 15m | • | • | • | • | • | • | • |
620 | Dubai (DXB) | Siālkot (SKT) | 3h 0m | • | • | • | ||||
621 | Siālkot (SKT) | Dubai (DXB) | 3h 35m | • | • | • | ||||
23 | Dubai (DXB) | Edinburgh (EDI) | 8h 15m | • | • | • | • | • | • | • |
24 | Edinburgh (EDI) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
539 | Ahmedabad (AMD) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | • |
343 | Kuala Lumpur (KUL) | Dubai (DXB) | 7h 20m | • | • | • | • | • | • | • |
726 | Dar Es Salaam (DAR) | Dubai (DXB) | 5h 20m | • | • | • | • | • | • | |
725 | Dubai (DXB) | Dar Es Salaam (DAR) | 5h 30m | • | • | • | • | • | • | |
538 | Dubai (DXB) | Ahmedabad (AMD) | 2h 35m | • | • | • | • | • | • | • |
382 | Dubai (DXB) | Hong Kong (HKG) | 7h 15m | • | • | • | • | • | • | • |
853 | Dubai (DXB) | Kuwait City (KWI) | 2h 0m | • | • | • | • | • | • | • |
383 | Hong Kong (HKG) | Dubai (DXB) | 9h 5m | • | • | • | • | • | • | • |
854 | Kuwait City (KWI) | Dubai (DXB) | 1h 45m | • | • | • | • | • | • | • |
44 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
94 | Bologna (BLQ) | Dubai (DXB) | 5h 50m | • | • | • | • | • | • | |
93 | Dubai (DXB) | Bologna (BLQ) | 6h 45m | • | • | • | • | • | • | |
866 | Dubai (DXB) | Muscat (MCT) | 1h 15m | • | • | • | • | • | • | |
867 | Muscat (MCT) | Dubai (DXB) | 1h 15m | • | • | • | • | • | • | |
924 | Cairo (CAI) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | • |
923 | Dubai (DXB) | Cairo (CAI) | 4h 15m | • | • | • | • | • | • | • |
977 | Dubai (DXB) | Tehran (IKA) | 2h 20m | • | • | • | • | |||
978 | Tehran (IKA) | Dubai (DXB) | 2h 10m | • | • | • | • | |||
222 | Dallas (DFW) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
747 | Dubai (DXB) | Tunis (TUN) | 6h 55m | • | • | • | • | • | ||
140 | Prague (PRG) | Dubai (DXB) | 5h 55m | • | • | • | • | • | • | • |
748 | Tunis (TUN) | Dubai (DXB) | 5h 35m | • | • | • | • | • | ||
338 | Cebu City (CEB) | Angeles City (CRK) | 1h 20m | • | • | • | • | • | • | |
338 | Angeles City (CRK) | Dubai (DXB) | 9h 20m | • | • | • | • | • | • | |
338 | Dubai (DXB) | Cebu City (CEB) | 8h 45m | • | • | • | • | • | • | |
232 | Washington, D.C. (IAD) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | • |
91 | Dubai (DXB) | Milan (MXP) | 7h 5m | • | • | • | • | • | • | • |
92 | Milan (MXP) | Dubai (DXB) | 6h 10m | • | • | • | • | • | • | • |
836 | Manama (BAH) | Dubai (DXB) | 1h 15m | • | • | • | • | • | • | |
835 | Dubai (DXB) | Manama (BAH) | 1h 20m | • | • | • | • | • | • | |
394 | Dubai (DXB) | Hanoi (HAN) | 6h 0m | • | • | • | • | • | • | • |
724 | Addis Ababa (ADD) | Dubai (DXB) | 4h 10m | • | • | • | • | |||
723 | Dubai (DXB) | Addis Ababa (ADD) | 4h 15m | • | • | • | • | |||
231 | Dubai (DXB) | Washington, D.C. (IAD) | 14h 45m | • | • | • | • | • | • | • |
241 | Dubai (DXB) | Toronto (YYZ) | 14h 20m | • | • | • | • | • | • | • |
242 | Toronto (YYZ) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | • |
162 | Dublin (DUB) | Dubai (DXB) | 7h 35m | • | • | • | • | • | • | • |
161 | Dubai (DXB) | Dublin (DUB) | 8h 20m | • | • | • | • | • | • | • |
359 | Jakarta (CGK) | Dubai (DXB) | 8h 25m | • | • | • | • | • | • | |
49 | Dubai (DXB) | Munich (MUC) | 6h 50m | • | • | • | • | • | • | |
50 | Munich (MUC) | Dubai (DXB) | 6h 10m | • | • | • | • | • | • | |
602 | Dubai (DXB) | Karachi (KHI) | 2h 10m | • | • | • | • | • | • | |
729 | Dubai (DXB) | Entebbe (EBB) | 5h 25m | • | • | • | • | • | ||
366 | Dubai (DXB) | Taipei City (TPE) | 7h 55m | • | • | • | • | • | ||
730 | Entebbe (EBB) | Dubai (DXB) | 5h 15m | • | • | • | • | • | ||
367 | Taipei City (TPE) | Dubai (DXB) | 9h 55m | • | • | • | • | • | ||
152 | Copenhagen (CPH) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
151 | Dubai (DXB) | Copenhagen (CPH) | 7h 0m | • | • | • | • | • | • | • |
384 | Bangkok (BKK) | Hong Kong (HKG) | 2h 55m | • | • | • | • | • | • | |
