Air India is on a turnaround plan that has been long-needed during its nearly century-long operation. Investment from Tata Sons, which acquired the company in 2022, is bringing reinvigoration to India’s airports and runways through its flag carrier. Not only has the airline unveiled a new livery, but it is also ordering new planes, refreshing its cabin product and upgrading all branding to make it a carrier that Indians (and the airline’s Star Alliance partners) will be proud of flying.
I have travelled to all corners of India many times, and Indian hospitality is truly something special. Until now, it was not always something you would experience when flying the national carrier though. There is a lot of competition from other carriers flying to India so Air India’s investment is designed to defend its home market with a quality product.
What I have found in the past year is a renewed pride among some employees that are working hard to return to its former glory. This will take some time for everyone to ‘get on board’ with the new plan, and I can vouch for this first-hand. Executives say so many new employees have been hired that the average age of staff has dropped from the mid-50s to the mid-30s.
Another spoiler alert: it will take around three years for all long-haul aircraft interiors to be updated so be prepared for a mixed bag. It’s great to see investment in the carrier after so much time though, especially in a country with a fast-growing middle class eager to travel.
Air India used to have a lot of shortcomings, and it was an experience I didn’t look forward to when boarding a long-haul flight. These days, things have taken a full about face, and the employees are once again showing pride for the national airline. There are four cabin classes to choose from on international flights although not all aircraft have every cabin. What’s available on board is clear when making a reservation.
This is the airline’s most premium product and only available on select long-haul flights using the Boeing 777 aircraft. I was disappointed to learn that there will only be one row of first class when the planes are reconfigured with a 1-2-1 configuration using the same seat design as business class. What sets them apart is that they have more space, larger entertainment screens, and of course, better service from a dedicated crew.
There are many different configurations on Air India planes, and I highly recommend taking a look at the seat map online. Some older planes have angled-lie-flat seats in a 2-2-2 or 2-3-2 layout (yes, that means a dreaded middle seat in business class). Others have far newer, fully flat seats with doors that close for privacy. A little homework can go a long way in assuring maximum comfort.
Even if you have flown a certain aircraft type before, be sure to check the seat map because the airline has ordered almost 500 new planes, and updates to existing (as well as new) aircraft are common. I am particularly excited about the new A350-900s, which will be a first for an Indian airline and come with extras like Bluetooth audio and wireless phone charging (a major perk for some of the 9+ hour flights the airline flies to the UK). On domestic flights, business class is more like domestic first, and I find the service and seats to be more than adequate for these shorter flights.
I got lucky on a recent flight scoring the first A350-900 to join the fleet. It was originally destined for another airline that opted not to take delivery. Air India was able to get it right away, and this plane has some of the nicest flat-bed seats with fully closing doors. If you snag one of these flights, the aircraft are equipped with Wi-Fi and the best entertainment systems currently flying for Air India.
This new cabin is only available on long-haul aircraft and is new for the airline. The seats will be wider, have more legroom and be in a 2-4-2 layout meaning no one is more than one seat from the aisle.
It’s exciting to see so much investment in the onboard product, but another letdown is that in its new economy class cabin, it is going from 3-3-3 to 3-4-3 on its newer planes. That’s a tight squeeze.
As a full-service airline, even in domestic economy class, you’ll be treated to complimentary meals and drinks. I love that, especially as a vegetarian, Air India always has a veg option that you don’t need to pre-order. On longer flights, new planes will have entertainment screens to keep you busy in between dining.
If spending so many hours in economy on long flights is not your cup of masala tea, I have found the Upgrade+ bidding system to be easy to use. Check if your itinerary is eligible and then enter your proposed bid up to 12 hours before departure. Air India will email you if it is accepted, and in my experience, even bidding the lowest amount (the airline sets the minimum) has often resulted in scoring an upgrade at a discount.
Infrastructure at many Indian airports is sub-par, and in many cases, you’ll have to take a bus between the domestic and international terminals. I always allow plenty of time for connections. If you overshoot and find yourself with hours in the airport, there are many lounges for premium cabin passengers or those holding certain credit cards. Priority Pass also has a strong presence with some of the best lounges in the biggest hubs like Delhi Indira Gandhi International Airport. The best part of these lounges are their hot buffets with a range of Indian dishes for that last curry before you leave the country.
I find long flights to be great for uninterrupted work and productivity, and the fact that Air India does not have Wi-Fi on its planes is not great. Luckily, this will be added to its new fleet over the coming years.
On long-haul planes, aircraft have entertainment screens at each seat, but the selection is quite limited. Of course, there are a lot of Bollywood favourites and Indian sitcoms, but the international choices are too narrow in number and range for my tastes. Download some podcasts or preferred entertainment before boarding to avoid disappointment. The newer planes will have a much broader selection with almost 700 films, and more than 1,000 TV shows and over 1,200 audio programmes when they arrive to the fleet.
This is not the greatest loyalty programme out there, but its Star Alliance partners do provide more than two dozen airlines on which you can earn and redeem miles. A recent overhaul, in line with the rest of the airline’s rebranding, gave the programme some changes that I don’t love. Instead of earning points based on distance flown, it is now based on how much you spend (similar to other programmes). This brings rewards faster to big spenders, but slows down the earnings for everyone else.
One positive change I like is that you can now redeem points for Value fares (with more restrictions) or Prime fares (with fewer restrictions). You can also use a combination of cash and points if you don’t have enough. The airline ditched blackout dates and has made all seats available for points redemption, but the rates can be quite high. If you fly other Star Alliance carriers like Lufthansa or United, their programmes may make more sense through which to earn miles when flying Air India. It all comes down to the kind of fare you purchase and where you want to go.
An airline’s loyalty programme is only as strong as the carrier’s route map and those of its partners. Air India succeeds in this department, especially when it comes to flights to Europe. You can fly direct from Mumbai and Delhi to 9 European cities with 3 UK airports served. The airline also offers an impressive number of flights to North America, with 7 direct flights on offer.
Air India also took over Vistara, another premium Indian airline, with plans to integrate it into the larger company. This means the domestic connectivity within India and also regional flights to other parts of the Middle East and Asia are unrivalled. I enjoy ultra-long-haul flying when the cabin is modern and the service is pleasant. Air India is on its way to achieving both of those milestones, but is not quite there yet. The good news: it’s coming, with new planes delivered on a weekly basis.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | August |
---|---|
High season | February |
Cheapest flight | £168 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
753 | Kolkata (CCU) | Silchar (IXS) | 1h 20m | • | • | • | • | • | • | • |
518 | Mumbai (BOM) | Kochi (COK) | 2h 0m | • | • | • | • | • | • | • |
888 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
769 | Kolkata (CCU) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
743 | Kolkata (CCU) | Agartala (IXA) | 1h 0m | • | • | • | • | • | • | • |
787 | Kolkata (CCU) | Port Blair (IXZ) | 2h 10m | • | • | • | • | • | • | • |
461 | New Delhi (DEL) | Amritsar (ATQ) | 1h 15m | • | • | • | • | • | • | • |
435 | New Delhi (DEL) | Bhopal (BHO) | 1h 30m | • | • | • | • | • | • | • |
764 | New Delhi (DEL) | Kolkata (CCU) | 2h 15m | • | • | • | • | • | • | • |
237 | New Delhi (DEL) | Dhaka (DAC) | 2h 30m | • | • | • | • | • | • | • |
443 | New Delhi (DEL) | Aurangabad (IXU) | 2h 0m | • | • | • | • | • | • | • |
546 | Hyderabad (HYD) | Chennai (MAA) | 1h 35m | • | • | • | • | • | • | • |
549 | Chennai (MAA) | Port Blair (IXZ) | 2h 10m | • | • | • | • | • | • | • |
853 | New Delhi (DEL) | Pune (PNQ) | 2h 25m | • | • | • | • | • | • | |
384 | New Delhi (DEL) | Kuala Lumpur (KUL) | 5h 25m | • | • | • | • | • | • | • |
953 | Kochi (COK) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
639 | Mumbai (BOM) | Bengaluru (BLR) | 1h 50m | • | • | • | • | • | • | • |
831 | New Delhi (DEL) | Kochi (COK) | 3h 15m | • | • | • | ||||
962 | Nairobi (NBO) | New Delhi (DEL) | 7h 5m | • | • | • | ||||
550 | Port Blair (IXZ) | Chennai (MAA) | 2h 15m | • | • | • | • | • | • | • |
614 | Ahmedabad (AMD) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | • |
532 | Ahmedabad (AMD) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
156 | Amsterdam (AMS) | New Delhi (DEL) | 7h 50m | • | • | • | • | • | • | • |
2692 | Amritsar (ATQ) | New Delhi (DEL) | 1h 20m | • | • | • | • | • | • | • |
820 | Vadodara (BDQ) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
634 | Bhopal (BHO) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
436 | Bhopal (BHO) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
331 | Bangkok (BKK) | Mumbai (BOM) | 5h 0m | • | • | • | • | • | • | • |
335 | Bangkok (BKK) | New Delhi (DEL) | 4h 50m | • | • | • | • | • | • | • |
640 | Bengaluru (BLR) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | • |
501 | Bengaluru (BLR) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
133 | Bengaluru (BLR) | London (LHR) | 10h 40m | • | • | • | • | • | • | • |
561 | Bengaluru (BLR) | Chennai (MAA) | 1h 10m | • | • | • | • | • | • | • |
633 | Mumbai (BOM) | Bhopal (BHO) | 1h 35m | • | • | • | • | • | • | • |
330 | Mumbai (BOM) | Bangkok (BKK) | 4h 5m | • | • | • | • | • | • | • |
776 | Mumbai (BOM) | Kolkata (CCU) | 2h 45m | • | • | • | • | • | • | • |
661 | Mumbai (BOM) | Coimbatore (CJB) | 1h 55m | • | • | • | • | • | • | • |
981 | Mumbai (BOM) | Doha (DOH) | 3h 55m | • | • | • | • | • | • | • |
983 | Mumbai (BOM) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | • |
663 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
655 | Mumbai (BOM) | Rajkot (HSR) | 1h 20m | • | • | • | • | • | • | • |
635 | Mumbai (BOM) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
679 | Mumbai (BOM) | Mangalore (IXE) | 1h 30m | • | • | • | • | • | • | • |
931 | Mumbai (BOM) | Jeddah (JED) | 5h 50m | • | • | • | • | • | • | • |
625 | Mumbai (BOM) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
671 | Mumbai (BOM) | Chennai (MAA) | 2h 0m | • | • | • | • | • | • | • |
629 | Mumbai (BOM) | Nagpur (NAG) | 1h 25m | • | • | • | • | • | • | • |
673 | Mumbai (BOM) | Patna (PAT) | 2h 30m | • | • | • | • | • | • | • |
921 | Mumbai (BOM) | Riyadh (RUH) | 4h 55m | • | • | • | • | • | • | • |
657 | Mumbai (BOM) | Thiruvananthapuram (TRV) | 2h 15m | • | • | • | • | • | • | • |
598 | Mumbai (BOM) | Vijayawada (VGA) | 1h 50m | • | • | • | • | • | • | • |
653 | Mumbai (BOM) | Visakhapatnam (VTZ) | 2h 5m | • | • | • | • | • | • | • |
775 | Kolkata (CCU) | Mumbai (BOM) | 3h 15m | • | • | • | • | • | • | • |
709 | Kolkata (CCU) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | • |
733 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
662 | Coimbatore (CJB) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
539 | Coimbatore (CJB) | Chennai (MAA) | 1h 5m | • | • | • | • | • | • | • |
282 | Colombo (CMB) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
933 | Kochi (COK) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
238 | Dhaka (DAC) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
493 | New Delhi (DEL) | Ahmedabad (AMD) | 1h 45m | • | • | • | • | • | • | • |
155 | New Delhi (DEL) | Amsterdam (AMS) | 9h 5m | • | • | • | • | • | • | • |
819 | New Delhi (DEL) | Vadodara (BDQ) | 1h 50m | • | • | • | • | • | • | • |
332 | New Delhi (DEL) | Bangkok (BKK) | 4h 0m | • | • | • | • | • | • | • |
502 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
441 | New Delhi (DEL) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
971 | New Delhi (DEL) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
915 | New Delhi (DEL) | Dubai (DXB) | 4h 5m | • | • | • | • | • | • | • |
378 | New Delhi (DEL) | Phuket City (HKT) | 4h 40m | • | • | • | • | • | • | • |
544 | New Delhi (DEL) | Hyderabad (HYD) | 2h 20m | • | • | • | • | • | • | • |
636 | New Delhi (DEL) | Indore (IDR) | 1h 40m | • | • | • | • | • | • | • |
445 | New Delhi (DEL) | Leh (IXL) | 1h 20m | • | • | • | • | • | • | • |
213 | New Delhi (DEL) | Kathmandu (KTM) | 1h 45m | • | • | • | • | • | • | • |
111 | New Delhi (DEL) | London (LHR) | 9h 30m | • | • | • | • | • | • | • |
811 | New Delhi (DEL) | Lucknow (LKO) | 1h 10m | • | • | • | • | • | • | • |
439 | New Delhi (DEL) | Chennai (MAA) | 2h 55m | • | • | • | • | • | • | • |
308 | New Delhi (DEL) | Melbourne (MEL) | 12h 10m | • | • | • | • | • | • | • |
415 | New Delhi (DEL) | Patna (PAT) | 1h 45m | • | • | • | • | • | • | • |
388 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 5h 15m | • | • | • | • | • | • | • |
380 | New Delhi (DEL) | Singapore (SIN) | 5h 50m | • | • | • | • | • | • | • |
825 | New Delhi (DEL) | Srinagar (SXR) | 1h 45m | • | • | • | • | • | • | • |
302 | New Delhi (DEL) | Sydney (SYD) | 12h 25m | • | • | • | • | • | • | • |
467 | New Delhi (DEL) | Vijayawada (VGA) | 2h 25m | • | • | • | • | • | • | • |
406 | New Delhi (DEL) | Varanasi (VNS) | 1h 30m | • | • | • | • | • | • | • |
471 | New Delhi (DEL) | Visakhapatnam (VTZ) | 2h 20m | • | • | • | • | • | • | • |
734 | Dibrugarh (DIB) | Imphal (IMF) | 1h 5m | • | • | • | • | • | • | • |
710 | Dimāpur (DMU) | Guwahati (GAU) | 1h 0m | • | • | • | • | • | • | • |
982 | Doha (DOH) | Mumbai (BOM) | 3h 35m | • | • | • | • | • | • | • |
954 | Doha (DOH) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
972 | Doha (DOH) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
920 | Dubai (DXB) | Mumbai (BOM) | 3h 25m | • | • | • | • | • | • | • |
934 | Dubai (DXB) | Kochi (COK) | 3h 55m | • | • | • | • | • | • | • |
918 | Dubai (DXB) | New Delhi (DEL) | 3h 25m | • | • | • | • | • | • | • |
952 | Dubai (DXB) | Hyderabad (HYD) | 3h 25m | • | • | • | • | • | • | • |
906 | Dubai (DXB) | Chennai (MAA) | 4h 0m | • | • | • | • | • | • | • |
710 | Guwahati (GAU) | Kolkata (CCU) | 1h 30m | • | • | • | • | • | • | • |
709 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | • |
379 | Phuket City (HKT) | New Delhi (DEL) | 5h 0m | • | • | • | • | • | • | • |
656 | Rajkot (HSR) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
541 | Hyderabad (HYD) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
951 | Hyderabad (HYD) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
636 | Indore (IDR) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
635 | Indore (IDR) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
734 | Imphal (IMF) | Kolkata (CCU) | 1h 5m | • | • | • | • | • | • | • |
733 | Imphal (IMF) | Dibrugarh (DIB) | 1h 0m | • | • | • | • | • | • | • |
744 | Agartala (IXA) | Kolkata (CCU) | 1h 10m | • | • | • | • | • | • | • |
680 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
446 | Leh (IXL) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
754 | Silchar (IXS) | Kolkata (CCU) | 1h 20m | • | • | • | • | • | • | • |
444 | Aurangabad (IXU) | New Delhi (DEL) | 1h 55m | • | • | • | • | • | • | • |
788 | Port Blair (IXZ) | Kolkata (CCU) | 2h 10m | • | • | • | • | • | • | • |
646 | Jodhpur (JDH) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
214 | Kathmandu (KTM) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
385 | Kuala Lumpur (KUL) | New Delhi (DEL) | 5h 50m | • | • | • | • | • | • | • |
132 | London (LHR) | Bengaluru (BLR) | 9h 45m | • | • | • | • | • | • | • |
130 | London (LHR) | Mumbai (BOM) | 8h 40m | • | • | • | • | • | • | • |
162 | London (LHR) | New Delhi (DEL) | 8h 15m | • | • | • | • | • | • | • |
626 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
812 | Lucknow (LKO) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
562 | Chennai (MAA) | Bengaluru (BLR) | 1h 5m | • | • | • | • | • | • | • |
539 | Chennai (MAA) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
905 | Chennai (MAA) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | • |
545 | Chennai (MAA) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
671 | Chennai (MAA) | Madurai (IXM) | 1h 15m | • | • | • | • | • | • | • |
309 | Melbourne (MEL) | New Delhi (DEL) | 12h 35m | • | • | • | • | • | • | • |
630 | Nagpur (NAG) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
732 | Patna (PAT) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
416 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
922 | Riyadh (RUH) | Mumbai (BOM) | 4h 5m | • | • | • | • | • | • | • |
389 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 25m | • | • | • | • | • | • | • |
381 | Singapore (SIN) | New Delhi (DEL) | 6h 15m | • | • | • | • | • | • | • |
826 | Srinagar (SXR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
301 | Sydney (SYD) | New Delhi (DEL) | 13h 0m | • | • | • | • | • | • | • |
541 | Tirupati (TIR) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
658 | Thiruvananthapuram (TRV) | Mumbai (BOM) | 2h 40m | • | • | • | • | • | • | • |
599 | Vijayawada (VGA) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
468 | Vijayawada (VGA) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
405 | Varanasi (VNS) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
472 | Visakhapatnam (VTZ) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
699 | Kochi (COK) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
654 | Visakhapatnam (VTZ) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
281 | New Delhi (DEL) | Colombo (CMB) | 3h 45m | • | • | • | • | • | • | • |
821 | New Delhi (DEL) | Jammu (IXJ) | 1h 35m | • | • | • | • | • | • | • |
821 | Jammu (IXJ) | Srinagar (SXR) | 1h 0m | • | • | • | • | • | • | • |
932 | Jeddah (JED) | Mumbai (BOM) | 4h 50m | • | • | • | • | • | • | • |
542 | Hyderabad (HYD) | Tirupati (TIR) | 1h 15m | • | • | • | • | • | • | • |
786 | Chennai (MAA) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
273 | Chennai (MAA) | Colombo (CMB) | 1h 15m | • | • | • | • | • | • | • |
527 | Kochi (COK) | New Delhi (DEL) | 3h 20m | • | • | • | • | • | • | |
131 | Mumbai (BOM) | London (LHR) | 10h 40m | • | • | • | • | • | • | |
548 | Coimbatore (CJB) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | |
547 | New Delhi (DEL) | Coimbatore (CJB) | 3h 0m | • | • | • | • | • | • | |
885 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 40m | • | • | • | • | • | • | • |
785 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | • | ||
822 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | ||
822 | Srinagar (SXR) | Jammu (IXJ) | 0h 50m | • | • | • | • | • | ||
645 | Mumbai (BOM) | Jodhpur (JDH) | 1h 50m | • | • | • | • | • | • | • |
447 | Srinagar (SXR) | Leh (IXL) | 0h 55m | • | • | |||||
477 | New Delhi (DEL) | Port Blair (IXZ) | 3h 35m | • | • | • | • | • | • | • |
478 | Port Blair (IXZ) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | • |
925 | New Delhi (DEL) | Riyadh (RUH) | 5h 15m | • | • | • | • | |||
926 | Riyadh (RUH) | New Delhi (DEL) | 4h 15m | • | • | • | • | |||
151 | New Delhi (DEL) | Zurich (ZRH) | 9h 5m | • | • | • | • | |||
152 | Zurich (ZRH) | New Delhi (DEL) | 7h 45m | • | • | • | • | |||
644 | Udaipur (UDR) | Mumbai (BOM) | 1h 40m | • | • | • | • | • | • | • |
137 | New Delhi (DEL) | Milan (MXP) | 9h 0m | • | • | • | • | • | • | |
171 | Ahmedabad (AMD) | London (LGW) | 9h 40m | • | • | • | ||||
114 | Birmingham (BHX) | New Delhi (DEL) | 8h 20m | • | • | • | ||||
149 | Kochi (COK) | London (LGW) | 11h 0m | • | • | • | ||||
891 | New Delhi (DEL) | Guwahati (GAU) | 2h 5m | • | • | • | ||||
991 | New Delhi (DEL) | Jeddah (JED) | 6h 20m | • | • | • | ||||
153 | New Delhi (DEL) | Vienna (VIE) | 8h 20m | • | • | • | ||||
892 | Guwahati (GAU) | New Delhi (DEL) | 2h 55m | • | • | • | ||||
992 | Jeddah (JED) | New Delhi (DEL) | 5h 15m | • | • | • | ||||
154 | Vienna (VIE) | New Delhi (DEL) | 7h 0m | • | • | • | ||||
485 | Visakhapatnam (VTZ) | Port Blair (IXZ) | 2h 0m | • | • | • | ||||
118 | Birmingham (BHX) | Amritsar (ATQ) | 7h 55m | • | • | • | ||||
113 | New Delhi (DEL) | Birmingham (BHX) | 9h 35m | • | • | • | ||||
961 | New Delhi (DEL) | Nairobi (NBO) | 7h 25m | • | • | • | ||||
150 | London (LGW) | Kochi (COK) | 9h 30m | • | • | • | ||||
170 | London (LGW) | Amritsar (ATQ) | 7h 55m | • | • | • | ||||
274 | Colombo (CMB) | Chennai (MAA) | 1h 20m | • | • | • | ||||
845 | Mumbai (BOM) | Pernem (GOX) | 1h 20m | • | • | |||||
848 | Pune (PNQ) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | ||
643 | Mumbai (BOM) | Udaipur (UDR) | 1h 30m | • | • | • | • | • | • | • |
448 | Leh (IXL) | Srinagar (SXR) | 0h 50m | • | • | |||||
146 | London (LGW) | Pernem (GOX) | 8h 45m | • | • | |||||
429 | Chennai (MAA) | Coimbatore (CJB) | 1h 10m | • | • | |||||
169 | Amritsar (ATQ) | London (LGW) | 9h 10m | • | • | |||||
670 | Vadodara (BDQ) | Mumbai (BOM) | 1h 25m | • | • | • | • | • | • | • |
669 | Mumbai (BOM) | Vadodara (BDQ) | 1h 20m | • | • | • | • | • | • | • |
618 | Hyderabad (HYD) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | |
846 | Pernem (GOX) | Mumbai (BOM) | 1h 30m | • | • | |||||
886 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 45m | • | • | • | • | |||
392 | Bengaluru (BLR) | Singapore (SIN) | 4h 45m | • | • | • | • | • | • | • |
393 | Singapore (SIN) | Bengaluru (BLR) | 4h 40m | • | • | • | • | • | • | • |
346 | Chennai (MAA) | Singapore (SIN) | 4h 30m | • | • | • | • | • | • | • |
343 | Singapore (SIN) | Mumbai (BOM) | 6h 0m | • | • | • | • | • | • | • |
347 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | • | • | • | • |
650 | Amritsar (ATQ) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
602 | Bhuj (BHJ) | Mumbai (BOM) | 1h 15m | • | • | • | • | • | • | • |
637 | Mumbai (BOM) | Ahmedabad (AMD) | 1h 20m | • | • | • | • | • | • | • |
649 | Mumbai (BOM) | Amritsar (ATQ) | 2h 45m | • | • | • | • | • | • | • |
601 | Mumbai (BOM) | Bhuj (BHJ) | 1h 15m | • | • | • | • | • | • | • |
342 | Mumbai (BOM) | Singapore (SIN) | 5h 35m | • | • | • | • | • | • | • |
697 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
403 | New Delhi (DEL) | Rajkot (HSR) | 2h 0m | • | • | • | • | • | ||
404 | Rajkot (HSR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | ||
617 | Mumbai (BOM) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
647 | Mumbai (BOM) | Jamnagar (JGA) | 1h 30m | • | • | • | • | • | • | • |
829 | New Delhi (DEL) | Thiruvananthapuram (TRV) | 3h 25m | • | • | • | • | • | • | • |
648 | Jamnagar (JGA) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
830 | Thiruvananthapuram (TRV) | New Delhi (DEL) | 3h 25m | • | • | • | • | • | • | • |
437 | New Delhi (DEL) | Chandigarh (IXC) | 1h 20m | • | • | • | • | • | • | • |
438 | Chandigarh (IXC) | New Delhi (DEL) | 1h 10m | • | • | • | • | • | • | • |
142 | Paris (CDG) | New Delhi (DEL) | 8h 5m | • | • | • | • | • | • | • |
121 | New Delhi (DEL) | Frankfurt am Main (FRA) | 8h 55m | • | • | • | • | • | • | • |
120 | Frankfurt am Main (FRA) | New Delhi (DEL) | 7h 40m | • | • | • | • | • | • | • |
117 | Amritsar (ATQ) | Birmingham (BHX) | 9h 0m | • | • | • | ||||
574 | Chennai (MAA) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | ||
158 | Copenhagen (CPH) | New Delhi (DEL) | 7h 20m | • | • | • | • | |||
157 | New Delhi (DEL) | Copenhagen (CPH) | 8h 15m | • | • | • | • | |||
312 | New Delhi (DEL) | Incheon (ICN) | 6h 40m | • | • | • | ||||
313 | Incheon (ICN) | New Delhi (DEL) | 8h 45m | • | • | • | ||||
172 | London (LGW) | Ahmedabad (AMD) | 8h 10m | • | • | |||||
143 | New Delhi (DEL) | Paris (CDG) | 9h 20m | • | • | • | • | • | • | • |
611 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | |
526 | Kolkata (CCU) | Hyderabad (HYD) | 2h 5m | • | • | • | • | • | • | |
475 | New Delhi (DEL) | Jodhpur (JDH) | 1h 25m | • | • | • | • | • | • | |
469 | New Delhi (DEL) | Udaipur (UDR) | 1h 10m | • | • | • | • | • | • | |
529 | Hyderabad (HYD) | Kolkata (CCU) | 2h 0m | • | • | • | • | • | • | |
612 | Jaipur (JAI) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | |
476 | Jodhpur (JDH) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | |
138 | Milan (MXP) | New Delhi (DEL) | 7h 35m | • | • | • | • | • | • | |
470 | Udaipur (UDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | |
695 | Mumbai (BOM) | Varanasi (VNS) | 2h 15m | • | • | • | • | • | • | |
696 | Varanasi (VNS) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | |
565 | Bengaluru (BLR) | Pune (PNQ) | 1h 25m | • | • | • | • | • | ||
566 | Pune (PNQ) | Bengaluru (BLR) | 1h 35m | • | • | • | • | • | ||
672 | Madurai (IXM) | Chennai (MAA) | 1h 10m | • | • | • | • | |||
307 | Tokyo (NRT) | New Delhi (DEL) | 9h 55m | • | • | • | • | |||
306 | New Delhi (DEL) | Tokyo (NRT) | 7h 35m | • | • | • | • | |||
119 | Mumbai (BOM) | New York (JFK) | 15h 40m | • | • | • | • | |||
