Cheapest flight | £482 |
---|
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
86 | Fergana (FEG) | Tashkent (TAS) | 0h 50m | • | • | • | • | • | ||
9669 | Fergana (FEG) | Novosibirsk (OVB) | 2h 45m | • | • | • | ||||
9670 | Novosibirsk (OVB) | Fergana (FEG) | 3h 0m | • | • | • | ||||
336 | Jeddah (JED) | Tashkent (TAS) | 4h 30m | • | • | • | • | • | • | |
335 | Tashkent (TAS) | Jeddah (JED) | 5h 30m | • | • | • | • | • | • | |
9826 | Sochi (AER) | Namangan (NMA) | 3h 45m | • | • | |||||
710 | Minsk (MSQ) | Tashkent (TAS) | 4h 45m | • | • | |||||
12 | Nukus (NCU) | Tashkent (TAS) | 1h 20m | • | • | |||||
9825 | Namangan (NMA) | Sochi (AER) | 4h 10m | • | • | |||||
709 | Tashkent (TAS) | Minsk (MSQ) | 5h 15m | • | • | |||||
11 | Tashkent (TAS) | Nukus (NCU) | 1h 40m | • | • | |||||
69 | Tashkent (TAS) | Termez (TMJ) | 1h 20m | • | • | |||||
57 | Tashkent (TAS) | Urgench (UGC) | 1h 30m | • | • | |||||
58 | Urgench (UGC) | Tashkent (TAS) | 1h 20m | • | • | |||||
85 | Tashkent (TAS) | Fergana (FEG) | 0h 50m | • | • | • | ||||
554 | Kuala Lumpur (KUL) | Tashkent (TAS) | 8h 0m | • | • | • | ||||
553 | Tashkent (TAS) | Kuala Lumpur (KUL) | 7h 30m | • | • | • | ||||
334 | Dubai (DXB) | Tashkent (TAS) | 3h 10m | • | • | • | • | • | • | • |
282 | Istanbul (IST) | Tashkent (TAS) | 4h 30m | • | • | • | • | • | • | • |
333 | Tashkent (TAS) | Dubai (DXB) | 3h 35m | • | • | • | • | • | • | • |
281 | Tashkent (TAS) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
9627 | Fergana (FEG) | Moscow (VKO) | 4h 45m | • | • | • | • | • | • | • |
9619 | Namangan (NMA) | Moscow (VKO) | 4h 40m | • | • | • | • | • | • | • |
9628 | Moscow (VKO) | Fergana (FEG) | 4h 15m | • | • | • | • | • | • | • |
9620 | Moscow (VKO) | Namangan (NMA) | 4h 20m | • | • | • | • | • | • | |
285 | Bukhara (BHK) | Istanbul (IST) | 4h 50m | • | ||||||
22 | Bukhara (BHK) | Tashkent (TAS) | 1h 0m | • | ||||||
756 | Baku (GYD) | Tashkent (TAS) | 2h 35m | • | ||||||
286 | Istanbul (IST) | Bukhara (BHK) | 4h 10m | • | ||||||
644 | Saint Petersburg (LED) | Namangan (NMA) | 5h 0m | • | ||||||
643 | Namangan (NMA) | Saint Petersburg (LED) | 5h 20m | • | ||||||
92 | Namangan (NMA) | Tashkent (TAS) | 0h 50m | • | ||||||
9617 | Navoiy (NVI) | Moscow (VKO) | 4h 10m | • | ||||||
21 | Tashkent (TAS) | Bukhara (BHK) | 1h 10m | • | ||||||
755 | Tashkent (TAS) | Baku (GYD) | 2h 55m | • | ||||||
649 | Tashkent (TAS) | Kazan (KZN) | 3h 40m | • | ||||||
91 | Tashkent (TAS) | Namangan (NMA) | 1h 0m | • | ||||||
527 | Tashkent (TAS) | Tokyo (NRT) | 7h 35m | • | ||||||
9608 | Moscow (VKO) | Bukhara (BHK) | 3h 55m | • | • | • | • | • | • | |
606 | Moscow (VKO) | Samarkand (SKD) | 4h 0m | • | • | • | • | • | • | |
9607 | Bukhara (BHK) | Moscow (VKO) | 4h 10m | • | • | • | • | • | • | |
605 | Samarkand (SKD) | Moscow (VKO) | 4h 15m | • | • | • | • | • | • | |
634 | Saint Petersburg (LED) | Tashkent (TAS) | 4h 50m | • | • | • | • | • | ||
633 | Tashkent (TAS) | Saint Petersburg (LED) | 5h 10m | • | • | • | • | • | ||
9616 | Moscow (VKO) | Urgench (UGC) | 3h 35m | • | • | • | • | • | ||
514 | Incheon (ICN) | Tashkent (TAS) | 7h 10m | • | • | |||||
513 | Tashkent (TAS) | Incheon (ICN) | 6h 10m | • | • | |||||
9638 | Saint Petersburg (LED) | Urgench (UGC) | 4h 20m | • | • | |||||
9805 | Namangan (NMA) | Samara (KUF) | 3h 30m | • | • | |||||
531 | Tashkent (TAS) | Bangkok (BKK) | 6h 10m | • | • | |||||
9711 | Termez (TMJ) | Saint Petersburg (LED) | 5h 20m | • | • | |||||
292 | Ankara (ESB) | Tashkent (TAS) | 3h 55m | • | • | |||||
291 | Tashkent (TAS) | Ankara (ESB) | 4h 45m | • | • | |||||
9615 | Urgench (UGC) | Moscow (VKO) | 3h 55m | • | • | • | • | |||
277 | Fergana (FEG) | Istanbul (IST) | 5h 40m | • | • | • | ||||
278 | Istanbul (IST) | Fergana (FEG) | 4h 50m | • | • | • | ||||
276 | Istanbul (IST) | Samarkand (SKD) | 4h 15m | • | • | • | ||||
275 | Samarkand (SKD) | Istanbul (IST) | 5h 0m | • | • | • | ||||
9672 | Nizhny Novgorod (GOJ) | Tashkent (TAS) | 3h 30m | • | • | • | ||||
9671 | Tashkent (TAS) | Nizhny Novgorod (GOJ) | 4h 0m | • | • | • | ||||
650 | Kazan (KZN) | Tashkent (TAS) | 3h 0m | • | • | • | ||||
640 | Saint Petersburg (LED) | Samarkand (SKD) | 4h 50m | • | • | • | ||||
639 | Samarkand (SKD) | Saint Petersburg (LED) | 5h 10m | • | • | • | ||||
9657 | Tashkent (TAS) | Ufa (UFA) | 3h 5m | • | ||||||
668 | Novosibirsk (OVB) | Tashkent (TAS) | 3h 0m | • | • | |||||
667 | Tashkent (TAS) | Novosibirsk (OVB) | 3h 0m | • | • | |||||
688 | Sochi (AER) | Tashkent (TAS) | 3h 25m | • | • | |||||
687 | Tashkent (TAS) | Sochi (AER) | 3h 55m | • | • | |||||
707 | Tashkent (TAS) | Vladivostok (VVO) | 7h 0m | • | • | |||||
708 | Vladivostok (VVO) | Tashkent (TAS) | 8h 0m | • | • | |||||
9768 | Almaty (ALA) | Nukus (NCU) | 2h 30m | • | • | |||||
9822 | Irkutsk (IKT) | Namangan (NMA) | 4h 40m | • | • | |||||
9767 | Nukus (NCU) | Almaty (ALA) | 2h 10m | • | • | |||||
9821 | Namangan (NMA) | Irkutsk (IKT) | 4h 15m | • | • | |||||
9651 | Fergana (FEG) | Kazan (KZN) | 3h 45m | • | • | |||||
9652 | Kazan (KZN) | Fergana (FEG) | 3h 20m | • | • | |||||
9625 | Nukus (NCU) | Moscow (VKO) | 3h 45m | • | • | |||||
9609 | Termez (TMJ) | Moscow (VKO) | 4h 45m | • | • | |||||
9610 | Moscow (VKO) | Termez (TMJ) | 4h 15m | • | • | |||||
9626 | Moscow (VKO) | Nukus (NCU) | 3h 30m | • | • | |||||
604 | Moscow (DME) | Tashkent (TAS) | 3h 55m | • | • | • | • | • | • | |
603 | Tashkent (TAS) | Moscow (DME) | 4h 20m | • | • | • | • | • | • | |
722 | Astana (NQZ) | Tashkent (TAS) | 2h 0m | • | • | • | • | • | • | |
721 | Tashkent (TAS) | Astana (NQZ) | 2h 0m | • | • | • | • | • | • | |
9684 | Krasnoyarsk (KJA) | Tashkent (TAS) | 3h 45m | • | ||||||
9623 | Qarshi (KSQ) | Moscow (VKO) | 4h 15m | • | ||||||
9858 | Ufa (UFA) | Namangan (NMA) | 3h 5m | • | ||||||
9618 | Moscow (VKO) | Navoiy (NVI) | 3h 55m | • | ||||||
430 | Pernem (GOX) | Tashkent (TAS) | 4h 25m | • | ||||||
9824 | Krasnoyarsk (KJA) | Namangan (NMA) | 3h 35m | • | ||||||
9712 | Saint Petersburg (LED) | Termez (TMJ) | 5h 10m | • | ||||||
9857 | Namangan (NMA) | Ufa (UFA) | 3h 25m | • | ||||||
9662 | Yekaterinburg (SVX) | Tashkent (TAS) | 2h 50m | • | ||||||
429 | Tashkent (TAS) | Pernem (GOX) | 4h 25m | • | ||||||
9683 | Tashkent (TAS) | Krasnoyarsk (KJA) | 3h 30m | • | ||||||
70 | Termez (TMJ) | Tashkent (TAS) | 1h 10m | • | ||||||
9637 | Urgench (UGC) | Saint Petersburg (LED) | 4h 40m | • | ||||||
508 | Ürümqi (URC) | Tashkent (TAS) | 2h 55m | • | ||||||
9624 | Moscow (VKO) | Qarshi (KSQ) | 4h 0m | • | ||||||
502 | Beijing (PEK) | Tashkent (TAS) | 6h 20m | • | ||||||
501 | Tashkent (TAS) | Beijing (PEK) | 5h 20m | • | ||||||
718 | Dushanbe (DYU) | Tashkent (TAS) | 1h 0m | • | • | • | • | |||
717 | Tashkent (TAS) | Dushanbe (DYU) | 1h 0m | • | • | • | • | |||
212 | Riga (RIX) | Tashkent (TAS) | 5h 0m | • | • | • | ||||
211 | Tashkent (TAS) | Riga (RIX) | 5h 30m | • | • | • | ||||
762 | Almaty (ALA) | Tashkent (TAS) | 1h 30m | • | • | • | • | • | ||
424 | New Delhi (DEL) | Tashkent (TAS) | 2h 50m | • | • | • | • | |||
778 | Bishkek (FRU) | Tashkent (TAS) | 1h 20m | • | • | • | • | |||
761 | Tashkent (TAS) | Almaty (ALA) | 1h 30m | • | • | • | • | • | ||
423 | Tashkent (TAS) | New Delhi (DEL) | 2h 50m | • | • | • | • | |||
777 | Tashkent (TAS) | Bishkek (FRU) | 1h 10m | • | • | • | • | |||
611 | Tashkent (TAS) | Moscow (VKO) | 4h 20m | • | • | • | • | • | ||
612 | Moscow (VKO) | Tashkent (TAS) | 3h 55m | • | • | • | • | • | ||
542 | Jakarta (CGK) | Tashkent (TAS) | 8h 40m | • | • | |||||
541 | Tashkent (TAS) | Jakarta (CGK) | 8h 25m | • | • | |||||
232 | Frankfurt am Main (FRA) | Tashkent (TAS) | 6h 15m | • | • | |||||
231 | Tashkent (TAS) | Frankfurt am Main (FRA) | 6h 50m | • | • | |||||
301 | Tashkent (TAS) | Tel Aviv (TLV) | 5h 30m | • | • | |||||
302 | Tel Aviv (TLV) | Tashkent (TAS) | 4h 50m | • | • | |||||
646 | Mineralnye Vody (MRV) | Tashkent (TAS) | 3h 0m | • | ||||||
645 | Tashkent (TAS) | Mineralnye Vody (MRV) | 3h 30m | • |
Depending on what kinds of amenities you would like to have access to during your trip with Uzbekistan Airways, you can choose from two classes: Economy and Business. Economy comes with snacks, a hot meal, free non-alcoholic drinks, and the option of having a blanket, while Business provides extra services, such as additional legroom, an iPad entertainment system, priority boarding, complimentary alcoholic drinks, and travel kits that include pillows.
Although this airline services many domestic flights within Uzbekistan, as this country is the location of its headquarters, it also consistently offers flights to other countries, primarily in the region of Western Europe. France, Germany, and Italy are particularly popular destinations among customers, as well as Russia and the United Kingdom.
While Uzbekistan Airways is not a member of an airline alliance or partnership, it does have codeshare agreements with several other companies, including Belavia, airBaltic, Malaysia Airlines, and S7 Airlines. Because of this, one of these airlines might end up helping to service part of your travels.
This airline has a fleet that consists of over 30 aircraft that are primarily either Airbus or Boeing. The company uses the Airbus A320-200 the most frequently, as it can fit upwards of 138 passengers, has a spacious and comfortable seating arrangement, and is best for either short or medium-range flights, such as flights between Eastern and Western Europe. For longer flights, such as to Asia, Uzbekistan Airways uses the Boeing 787-8, a jet airliner that can fit up to 270 passengers and is generally used by companies for long-haul flights.
IATA code | HY |
---|---|
Routes | 196 |
Top route | Almaty to Tashkent |
Airports served | 67 |
Top airport | Tashkent Vostochny |