Low season | August |
---|---|
High season | December |
Cheapest flight | £878 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8007 | Chongqing (CKG) | Dalian (DLC) | 2h 45m | • | • | • | • | • | • | • |
8105 | Chongqing (CKG) | Fuzhou (FOC) | 2h 15m | • | • | • | • | • | • | • |
8781 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
8008 | Dalian (DLC) | Chongqing (CKG) | 3h 20m | • | • | • | • | • | • | • |
6426 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | • | • | • | • |
6816 | Ordos City (DSN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
6426 | Rizhao (RIZ) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | • | • |
8782 | Shenzhen (SZX) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | • | • |
6815 | Chengdu (TFU) | Ordos City (DSN) | 2h 0m | • | • | • | • | • | • | • |
6514 | Ürümqi (URC) | Chengdu (TFU) | 3h 40m | • | • | • | • | • | • | • |
6924 | Hefei (HFE) | Chengdu (TFU) | 2h 45m | • | • | • | • | • | • | • |
8248 | Guangyuan (GYS) | Kunming (KMG) | 2h 0m | • | • | • | • | • | • | • |
8248 | Jinan (TNA) | Guangyuan (GYS) | 2h 15m | • | • | • | • | • | • | • |
8472 | Harbin (HRB) | Chengdu (CTU) | 5h 5m | • | • | • | • | • | • | • |
8834 | Beijing (PEK) | Chongqing (CKG) | 3h 15m | • | • | • | • | • | • | • |
8750 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
3348 | Zhengzhou (CGO) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
3347 | Zhengzhou (CGO) | Xishuangbanna (JHG) | 3h 30m | • | • | • | • | • | • | • |
8276 | Changchun (CGQ) | Linfen (LFQ) | 3h 10m | • | • | • | • | • | • | • |
8151 | Chongqing (CKG) | Qingdao (TAO) | 2h 35m | • | • | • | • | • | • | • |
8167 | Chongqing (CKG) | Yangzhou (YTY) | 2h 0m | • | • | • | • | • | • | • |
8766 | Changsha (CSX) | Chengdu (CTU) | 1h 55m | • | • | • | • | • | • | • |
8739 | Chengdu (CTU) | Guangzhou (CAN) | 2h 35m | • | • | • | • | • | • | • |
8761 | Chengdu (CTU) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | • |
8765 | Chengdu (CTU) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
8669 | Chengdu (CTU) | Kunming (KMG) | 1h 50m | • | • | • | • | • | • | • |
8890 | Chengdu (CTU) | Liangshan (XIC) | 1h 20m | • | • | • | • | • | • | • |
8925 | Chengdu (CTU) | Xiamen (XMN) | 2h 40m | • | • | • | • | • | • | • |
8763 | Chengdu (CTU) | Zhuhai (ZUH) | 2h 30m | • | • | • | • | • | • | • |
8247 | Guangyuan (GYS) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
3169 | Hangzhou (HGH) | Harbin (HRB) | 3h 35m | • | • | • | • | • | • | • |
3159 | Hangzhou (HGH) | Guiyang (KWE) | 2h 50m | • | • | • | • | • | • | • |
3189 | Hangzhou (HGH) | Nanning (NNG) | 3h 15m | • | • | • | • | • | • | • |
3167 | Hangzhou (HGH) | Zhaotong (ZAT) | 3h 20m | • | • | • | • | • | • | • |
3347 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
3348 | Xishuangbanna (JHG) | Zhengzhou (CGO) | 3h 5m | • | • | • | • | • | • | • |
3160 | Xishuangbanna (JHG) | Guiyang (KWE) | 1h 45m | • | • | • | • | • | • | • |
3509 | Xishuangbanna (JHG) | Jinan (TNA) | 3h 30m | • | • | • | • | • | • | • |
8247 | Kunming (KMG) | Guangyuan (GYS) | 2h 0m | • | • | • | • | • | • | • |
8275 | Kunming (KMG) | Linfen (LFQ) | 2h 25m | • | • | • | • | • | • | • |
3160 | Guiyang (KWE) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
3159 | Guiyang (KWE) | Xishuangbanna (JHG) | 1h 55m | • | • | • | • | • | • | • |
8275 | Linfen (LFQ) | Changchun (CGQ) | 2h 35m | • | • | • | • | • | • | • |
8276 | Linfen (LFQ) | Kunming (KMG) | 2h 35m | • | • | • | • | • | • | • |
6338 | Lanzhou (LHW) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
3263 | Luzhou (LZO) | Xishuangbanna (JHG) | 1h 50m | • | • | • | • | • | • | • |
3190 | Nanning (NNG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
8890 | Beijing (PEK) | Chengdu (CTU) | 3h 20m | • | • | • | • | • | • | • |
6796 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
8152 | Qingdao (TAO) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
6731 | Chengdu (TFU) | Zhengzhou (CGO) | 2h 5m | • | • | • | • | • | • | • |
6653 | Chengdu (TFU) | Xishuangbanna (JHG) | 2h 0m | • | • | • | • | • | • | • |
6947 | Chengdu (TFU) | Ganzhou (KOW) | 2h 15m | • | • | • | • | • | • | • |
6337 | Chengdu (TFU) | Lanzhou (LHW) | 1h 50m | • | • | • | • | • | • | • |
6861 | Chengdu (TFU) | Lüliang (LLV) | 2h 5m | • | • | • | • | • | • | • |
6343 | Chengdu (TFU) | Xining (XNN) | 1h 45m | • | • | • | • | • | • | • |
3510 | Jinan (TNA) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | • | • | • |
3263 | Xi'an (XIY) | Luzhou (LZO) | 1h 50m | • | • | • | • | • | • | • |
8926 | Xiamen (XMN) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | • |
8097 | Chongqing (CKG) | Changzhou (CZX) | 2h 15m | • | • | • | • | • | • | • |
6756 | Beihai (BHY) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
3350 | Beihai (BHY) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | • |
3938 | Bangkok (BKK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
8734 | Guangzhou (CAN) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | • |
3154 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
3051 | Guangzhou (CAN) | Luzhou (LZO) | 2h 10m | • | • | • | • | • | • | • |
6716 | Guangzhou (CAN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
3053 | Guangzhou (CAN) | Yibin (YBP) | 2h 20m | • | • | • | • | • | • | • |
6784 | Changde (CGD) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
8160 | Zhengzhou (CGO) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | • | • |
8762 | Zhengzhou (CGO) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | • |
8749 | Chongqing (CKG) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
8067 | Chongqing (CKG) | Haikou (HAK) | 2h 0m | • | • | • | • | • | • | • |
3180 | Chongqing (CKG) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
3179 | Chongqing (CKG) | Lhasa (LXA) | 3h 10m | • | • | • | • | • | • | • |
8029 | Chongqing (CKG) | Nyingchi (LZY) | 2h 35m | • | • | • | • | • | • | • |
8043 | Chongqing (CKG) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | • | • |
8833 | Chongqing (CKG) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
8973 | Chongqing (CKG) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
8005 | Chongqing (CKG) | Jieyang (SWA) | 2h 10m | • | • | • | • | • | • | • |
8071 | Chongqing (CKG) | Wuhu (WHA) | 2h 5m | • | • | • | • | • | • | • |
6742 | Changsha (CSX) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
3539 | Changsha (CSX) | Yancheng (YNZ) | 1h 45m | • | • | • | • | • | • | • |
8905 | Chengdu (CTU) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | • |
8851 | Chengdu (CTU) | Handan (HDG) | 2h 15m | • | • | • | • | • | • | • |
8941 | Chengdu (CTU) | Hefei (HFE) | 2h 15m | • | • | • | • | • | • | • |
8917 | Chengdu (CTU) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
8471 | Chengdu (CTU) | Harbin (HRB) | 3h 45m | • | • | • | • | • | • | • |
8609 | Chengdu (CTU) | Xishuangbanna (JHG) | 2h 5m | • | • | • | • | • | • | • |
8947 | Chengdu (CTU) | Nanchang (KHN) | 2h 5m | • | • | • | • | • | • | • |
8939 | Chengdu (CTU) | Ningbo (NGB) | 2h 40m | • | • | • | • | • | • | • |
8989 | Chengdu (CTU) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
8899 | Chengdu (CTU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
8965 | Chengdu (CTU) | Shanghai (PVG) | 2h 45m | • | • | • | • | • | • | • |
8467 | Chengdu (CTU) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | • |
8709 | Chengdu (CTU) | Shenzhen (SZX) | 2h 20m | • | • | • | • | • | • | • |
8953 | Chengdu (CTU) | Jinan (TNA) | 2h 25m | • | • | • | • | • | • | • |
8981 | Chengdu (CTU) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
8907 | Chengdu (CTU) | Yangzhou (YTY) | 2h 35m | • | • | • | • | • | • | • |
8098 | Changzhou (CZX) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
6694 | Garzê (DCY) | Chengdu (TFU) | 1h 20m | • | • | • | • | • | • | • |
6422 | Dalian (DLC) | Chengdu (TFU) | 3h 35m | • | • | • | • | • | • | • |
6668 | Dali (DLU) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
8906 | Fuzhou (FOC) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | • |
6628 | Garzê (GZG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
3366 | Haikou (HAK) | Tianjin (TSN) | 3h 45m | • | • | • | • | • | • | • |
3308 | Haikou (HAK) | Wenzhou (WNZ) | 2h 10m | • | • | • | • | • | • | • |
3424 | Haikou (HAK) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
8852 | Handan (HDG) | Chengdu (CTU) | 2h 15m | • | • | • | • | • | • | • |
8942 | Hefei (HFE) | Chengdu (CTU) | 2h 40m | • | • | • | • | • | • | • |
3153 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
3179 | Hangzhou (HGH) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
8918 | Hangzhou (HGH) | Chengdu (CTU) | 3h 10m | • | • | • | • | • | • | • |
3161 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
3171 | Hangzhou (HGH) | Mianyang (MIG) | 3h 0m | • | • | • | • | • | • | • |
6940 | Hangzhou (HGH) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
3170 | Harbin (HRB) | Hangzhou (HGH) | 3h 25m | • | • | • | • | • | • | • |
3307 | Harbin (HRB) | Wenzhou (WNZ) | 3h 55m | • | • | • | • | • | • | • |
3343 | Harbin (HRB) | Wuhan (WUH) | 3h 40m | • | • | • | • | • | • | • |
3349 | Harbin (HRB) | Xi'an (XIY) | 3h 55m | • | • | • | • | • | • | • |
3264 | Xishuangbanna (JHG) | Luzhou (LZO) | 1h 45m | • | • | • | • | • | • | • |
6658 | Xishuangbanna (JHG) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
8552 | Kashgar (KHG) | Chengdu (CTU) | 4h 25m | • | • | • | • | • | • | • |
8948 | Nanchang (KHN) | Chengdu (CTU) | 2h 25m | • | • | • | • | • | • | • |
3610 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | • | • |
3609 | Nanchang (KHN) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | • |
8668 | Kunming (KMG) | Chengdu (CTU) | 1h 40m | • | • | • | • | • | • | • |
3162 | Kunming (KMG) | Hangzhou (HGH) | 2h 45m | • | • | • | • | • | • | • |
8217 | Kunming (KMG) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | • |
8263 | Kunming (KMG) | Tianjin (TSN) | 3h 15m | • | • | • | • | • | • | • |
3713 | Kunming (KMG) | Vientiane (VTE) | 1h 40m | • | • | • | • | • | • | • |
6948 | Ganzhou (KOW) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
6586 | Karamay (KRY) | Chengdu (TFU) | 3h 50m | • | • | • | • | • | • | • |
6688 | Lijiang (LJG) | Chengdu (TFU) | 1h 30m | • | • | • | • | • | • | • |
6862 | Lüliang (LLV) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
3180 | Lhasa (LXA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
3017 | Lhasa (LXA) | Mianyang (MIG) | 2h 0m | • | • | • | • | • | • | • |
6636 | Lhasa (LXA) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
3256 | Lhasa (LXA) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
6772 | Liuzhou (LZH) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
3052 | Luzhou (LZO) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
3264 | Luzhou (LZO) | Xi'an (XIY) | 1h 40m | • | • | • | • | • | • | • |
6674 | Nyingchi (LZY) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
3172 | Mianyang (MIG) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
3018 | Mianyang (MIG) | Lhasa (LXA) | 2h 25m | • | • | • | • | • | • | • |
3171 | Mianyang (MIG) | Ürümqi (URC) | 3h 25m | • | • | • | • | • | • | • |
6968 | Ningbo (NGB) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | • | • |
3358 | Ningbo (NGB) | Tianjin (TSN) | 2h 10m | • | • | • | • | • | • | • |
8044 | Nanjing (NKG) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
8992 | Nanjing (NKG) | Chengdu (CTU) | 3h 0m | • | • | • | • | • | • | • |
3609 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | • |
6748 | Nanning (NNG) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
3344 | Nanning (NNG) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | • |
3113 | Beijing (PEK) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
6880 | Beijing (PEK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
3121 | Beijing (PEK) | Ürümqi (URC) | 4h 20m | • | • | • | • | • | • | • |
3532 | Beijing (PEK) | Yibin (YBP) | 3h 10m | • | • | • | • | • | • | • |
8966 | Shanghai (PVG) | Chengdu (CTU) | 3h 40m | • | • | • | • | • | • | • |
8468 | Shenyang (SHE) | Chengdu (CTU) | 4h 15m | • | • | • | • | • | • | • |
3244 | Shenyang (SHE) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
8006 | Jieyang (SWA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
3114 | Sanya (SYX) | Beijing (PEK) | 3h 40m | • | • | • | • | • | • | • |
3243 | Sanya (SYX) | Taiyuan (TYN) | 3h 25m | • | • | • | • | • | • | • |
8706 | Shenzhen (SZX) | Chengdu (CTU) | 3h 5m | • | • | • | • | • | • | • |
6684 | Baoshan (TCZ) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
6755 | Chengdu (TFU) | Beihai (BHY) | 2h 5m | • | • | • | • | • | • | • |
3937 | Chengdu (TFU) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
6715 | Chengdu (TFU) | Guangzhou (CAN) | 2h 25m | • | • | • | • | • | • | • |
6783 | Chengdu (TFU) | Changde (CGD) | 1h 35m | • | • | • | • | • | • | • |
6741 | Chengdu (TFU) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
6693 | Chengdu (TFU) | Garzê (DCY) | 1h 30m | • | • | • | • | • | • | • |
6421 | Chengdu (TFU) | Dalian (DLC) | 3h 20m | • | • | • | • | • | • | • |
6667 | Chengdu (TFU) | Dali (DLU) | 1h 40m | • | • | • | • | • | • | • |
6907 | Chengdu (TFU) | Fuzhou (FOC) | 2h 50m | • | • | • | • | • | • | • |
6627 | Chengdu (TFU) | Garzê (GZG) | 1h 25m | • | • | • | • | • | • | • |
6923 | Chengdu (TFU) | Hefei (HFE) | 2h 5m | • | • | • | • | • | • | • |
6939 | Chengdu (TFU) | Hangzhou (HGH) | 2h 35m | • | • | • | • | • | • | • |
6585 | Chengdu (TFU) | Karamay (KRY) | 4h 5m | • | • | • | • | • | • | • |
6859 | Chengdu (TFU) | Linfen (LFQ) | 2h 0m | • | • | • | • | • | • | • |
6687 | Chengdu (TFU) | Lijiang (LJG) | 1h 35m | • | • | • | • | • | • | • |
6635 | Chengdu (TFU) | Lhasa (LXA) | 2h 45m | • | • | • | • | • | • | • |
6771 | Chengdu (TFU) | Liuzhou (LZH) | 1h 40m | • | • | • | • | • | • | • |
6673 | Chengdu (TFU) | Nyingchi (LZY) | 2h 15m | • | • | • | • | • | • | • |
6747 | Chengdu (TFU) | Nanning (NNG) | 1h 55m | • | • | • | • | • | • | • |
6879 | Chengdu (TFU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
6851 | Chengdu (TFU) | Shijiazhuang (SJW) | 2h 20m | • | • | • | • | • | • | • |
6795 | Chengdu (TFU) | Shenzhen (SZX) | 2h 15m | • | • | • | • | • | • | • |
6683 | Chengdu (TFU) | Baoshan (TCZ) | 2h 0m | • | • | • | • | • | • | • |
6917 | Chengdu (TFU) | Jinan (TNA) | 2h 15m | • | • | • | • | • | • | • |
6513 | Chengdu (TFU) | Ürümqi (URC) | 3h 45m | • | • | • | • | • | • | • |
6763 | Chengdu (TFU) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
6975 | Chengdu (TFU) | Xuzhou (XUZ) | 2h 25m | • | • | • | • | • | • | • |
8954 | Jinan (TNA) | Chengdu (CTU) | 2h 45m | • | • | • | • | • | • | • |
8218 | Jinan (TNA) | Kunming (KMG) | 3h 15m | • | • | • | • | • | • | • |
6918 | Jinan (TNA) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
3365 | Tianjin (TSN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | • | • |
3610 | Tianjin (TSN) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | • |
8264 | Tianjin (TSN) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | • |
3357 | Tianjin (TSN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
3243 | Taiyuan (TYN) | Shenyang (SHE) | 1h 55m | • | • | • | • | • | • | • |
3244 | Taiyuan (TYN) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
3172 | Ürümqi (URC) | Mianyang (MIG) | 3h 20m | • | • | • | • | • | • | • |
3122 | Ürümqi (URC) | Beijing (PEK) | 4h 5m | • | • | • | • | • | • | • |
8072 | Wuhu (WHA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
3307 | Wenzhou (WNZ) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
3308 | Wenzhou (WNZ) | Harbin (HRB) | 3h 20m | • | • | • | • | • | • | • |
3423 | Wuhan (WUH) | Haikou (HAK) | 2h 35m | • | • | • | • | • | • | • |
3344 | Wuhan (WUH) | Harbin (HRB) | 3h 30m | • | • | • | • | • | • | • |
3343 | Wuhan (WUH) | Nanning (NNG) | 2h 5m | • | • | • | • | • | • | • |
6764 | Wuhan (WUH) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
3424 | Wuhan (WUH) | Liangshan (XIC) | 2h 30m | • | • | • | • | • | • | • |
8982 | Wuxi (WUX) | Chengdu (CTU) | 3h 10m | • | • | • | • | • | • | • |
8889 | Liangshan (XIC) | Chengdu (CTU) | 1h 15m | • | • | • | • | • | • | • |
3423 | Liangshan (XIC) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | • | • |
3349 | Xi'an (XIY) | Beihai (BHY) | 2h 30m | • | • | • | • | • | • | • |
3350 | Xi'an (XIY) | Harbin (HRB) | 3h 10m | • | • | • | • | • | • | • |
3255 | Xi'an (XIY) | Lhasa (LXA) | 3h 40m | • | • | • | • | • | • | • |
3287 | Xi'an (XIY) | Nyingchi (LZY) | 3h 0m | • | • | • | • | • | • | • |
6976 | Xuzhou (XUZ) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
3054 | Yibin (YBP) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
3539 | Yibin (YBP) | Changsha (CSX) | 1h 30m | • | • | • | • | • | • | • |
3531 | Yibin (YBP) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
8168 | Yangzhou (YTY) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8908 | Yangzhou (YTY) | Chengdu (CTU) | 3h 0m | • | • | • | • | • | • | • |
8764 | Zhuhai (ZUH) | Chengdu (CTU) | 2h 25m | • | • | • | • | • | • | • |
8106 | Fuzhou (FOC) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | |
8610 | Xishuangbanna (JHG) | Chengdu (CTU) | 2h 5m | • | • | • | • | • | • | |
3454 | Lhasa (LXA) | Xining (XNN) | 1h 55m | • | • | • | • | • | • | |
3453 | Ürümqi (URC) | Xining (XNN) | 2h 35m | • | • | • | • | • | • | |
3453 | Xining (XNN) | Lhasa (LXA) | 2h 30m | • | • | • | • | • | • | |
3454 | Xining (XNN) | Ürümqi (URC) | 2h 45m | • | • | • | • | • | • | |
8012 | Lijiang (LJG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | |
6852 | Shijiazhuang (SJW) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | |
8159 | Chongqing (CKG) | Zhengzhou (CGO) | 1h 40m | • | • | • | • | • | • | |
8155 | Chongqing (CKG) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | |
8073 | Chongqing (CKG) | Xining (XNN) | 2h 0m | • | • | • | • | • | • | |
3540 | Changsha (CSX) | Yibin (YBP) | 1h 55m | • | • | • | • | • | • | |
6860 | Linfen (LFQ) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | |
8156 | Wuhan (WUH) | Chongqing (CKG) | 1h 40m | • | • | • | • | • | • | |
8074 | Xining (XNN) | Chongqing (CKG) | 1h 55m | • | • | • | • | • | • | |
3540 | Yancheng (YNZ) | Changsha (CSX) | 2h 0m | • | • | • | • | • | • | |
3259 | Xi'an (XIY) | Yantai (YNT) | 2h 5m | • | • | • | • | • | • | • |
3260 | Yantai (YNT) | Xi'an (XIY) | 2h 35m | • | • | • | • | • | • | • |
8068 | Haikou (HAK) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | ||
8122 | Beihai (BHY) | Chongqing (CKG) | 1h 55m | • | • | • | • | • | ||
6732 | Zhengzhou (CGO) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | ||
6908 | Fuzhou (FOC) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | ||
8628 | Nyingchi (LZY) | Chengdu (CTU) | 1h 55m | • | • | • | • | • | ||
3175 | Hangzhou (HGH) | Yibin (YBP) | 3h 15m | • | • | • | • | • | • | • |
3176 | Xishuangbanna (JHG) | Yibin (YBP) | 1h 40m | • | • | • | • | • | • | • |
3176 | Yibin (YBP) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | • |
3175 | Yibin (YBP) | Xishuangbanna (JHG) | 1h 40m | • | • | • | • | • | • | • |
6344 | Xining (XNN) | Chengdu (TFU) | 1h 55m | • | • | • | • | |||
3059 | Guangzhou (CAN) | Liangshan (XIC) | 2h 25m | • | • | • | • | |||
8011 | Chongqing (CKG) | Lijiang (LJG) | 1h 35m | • | • | • | • | |||
8296 | Changzhou (CZX) | Kunming (KMG) | 3h 20m | • | • | • | • | |||
6959 | Dazhou (DZH) | Zhoushan (HSN) | 2h 25m | • | • | • | • | |||
6960 | Dazhou (DZH) | Chengdu (TFU) | 1h 15m | • | • | • | • | |||
6360 | Gannan (GXH) | Chengdu (TFU) | 1h 20m | • | • | • | • | |||
6960 | Zhoushan (HSN) | Dazhou (DZH) | 3h 0m | • | • | • | • | |||
3511 | Xishuangbanna (JHG) | Ningbo (NGB) | 3h 10m | • | • | • | • | |||
6582 | Kashgar (KHG) | Chengdu (TFU) | 4h 30m | • | • | • | • | |||
8295 | Kunming (KMG) | Changzhou (CZX) | 3h 0m | • | • | • | • | |||
8271 | Kunming (KMG) | Shenzhen (SZX) | 1h 50m | • | • | • | • | |||
3126 | Kunming (KMG) | Zhongwei (ZHY) | 2h 20m | • | • | • | • | |||
3427 | Luzhou (LZO) | Nanjing (NKG) | 2h 15m | • | • | • | • | |||
3457 | Luzhou (LZO) | Nanning (NNG) | 1h 35m | • | • | • | • | |||
3214 | Luzhou (LZO) | Sanya (SYX) | 2h 10m | • | • | • | • | |||
3458 | Luzhou (LZO) | Ürümqi (URC) | 4h 5m | • | • | • | • | |||
3428 | Luzhou (LZO) | Liangshan (XIC) | 1h 10m | • | • | • | • | |||
3213 | Luzhou (LZO) | Xining (XNN) | 1h 50m | • | • | • | • | |||
3512 | Ningbo (NGB) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | |||
3202 | Ningbo (NGB) | Sanya (SYX) | 3h 5m | • | • | • | • | |||
3428 | Nanjing (NKG) | Luzhou (LZO) | 2h 45m | • | • | • | • | |||
3458 | Nanning (NNG) | Luzhou (LZO) | 1h 50m | • | • | • | • | |||
3478 | Jieyang (SWA) | Yibin (YBP) | 2h 25m | • | • | • | • | |||
3213 | Sanya (SYX) | Luzhou (LZO) | 2h 25m | • | • | • | • | |||
3201 | Sanya (SYX) | Ningbo (NGB) | 2h 45m | • | • | • | • | |||
8272 | Shenzhen (SZX) | Kunming (KMG) | 2h 35m | • | • | • | • | |||
3651 | Shenzhen (SZX) | Liangshan (XIC) | 2h 30m | • | • | • | • | |||
6959 | Chengdu (TFU) | Dazhou (DZH) | 1h 5m | • | • | • | • | |||
6359 | Chengdu (TFU) | Gannan (GXH) | 1h 15m | • | • | • | • | |||
6581 | Chengdu (TFU) | Kashgar (KHG) | 4h 55m | • | • | • | • | |||
6773 | Chengdu (TFU) | Long Point (YLX) | 2h 0m | • | • | • | • | |||
6983 | Chengdu (TFU) | Yantai (YNT) | 2h 40m | • | • | • | • | |||
6779 | Chengdu (TFU) | Zhanjiang (ZHA) | 2h 10m | • | • | • | • | |||
3457 | Ürümqi (URC) | Luzhou (LZO) | 3h 25m | • | • | • | • | |||
3477 | Ürümqi (URC) | Yibin (YBP) | 3h 25m | • | • | • | • | |||
3060 | Liangshan (XIC) | Guangzhou (CAN) | 2h 20m | • | • | • | • | |||
3427 | Liangshan (XIC) | Luzhou (LZO) | 1h 0m | • | • | • | • | |||
