Low season | February |
---|---|
High season | June |
Cheapest flight | £208 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | • | • | • |
3751 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | • | • | • | • |
1447 | Guayaquil (GYE) | Santiago (SCL) | 4h 48m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
2211 | Lima (LIM) | Juliaca (JUL) | 1h 40m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 16m | • | • | • | • | • | • | • |
8139 | Buenos Aires (AEP) | Sao Paulo (GRU) | 2h 55m | • | • | • | • | • | • | • |
1443 | Bogotá (BOG) | Quito (UIO) | 1h 44m | • | • | • | • | • | • | • |
8084 | Sao Paulo (GRU) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 50m | • | • | • | • | • | • | • |
1396 | Puerto Francisco de Orellana (OCC) | Quito (UIO) | 0h 36m | • | • | • | ||||
3799 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 50m | • | • | • | • | • | • | |
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
3692 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | • | • | |
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 20m | • | • | • | • | • | • | |
3404 | Sao Paulo (GRU) | Navegantes (NVT) | 1h 10m | • | • | • | • | • | • | |
2699 | Miami (MIA) | Lima (LIM) | 5h 45m | • | • | • | • | • | • | • |
2483 | Atlanta (ATL) | Lima (LIM) | 6h 50m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
2469 | New York (JFK) | Lima (LIM) | 8h 5m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 20m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 9h 5m | • | • | • | • | • | • | • |
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
8032 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 5m | • | • | • | • | • | • | • |
2026 | Cusco (CUZ) | Lima (LIM) | 1h 40m | • | • | • | • | • | • | |
4649 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 45m | • | • | • | • | • | ||
3930 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | ||
3474 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | ||
3935 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | ||
1440 | Quito (UIO) | Bogotá (BOG) | 1h 31m | • | • | • | • | • | ||
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | • | • | ||
1362 | Guayaquil (GYE) | Quito (UIO) | 0h 50m | • | • | • | • | • | ||
427 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | • | • | • |
3048 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
3581 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | ||
3704 | Brasilia (BSB) | Belém (BEL) | 2h 30m | • | • | • | • | |||
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 35m | • | • | • | • | |||
809 | Santiago (SCL) | Sydney (SYD) | 14h 50m | • | • | • | • | |||
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | • | • | |||
3011 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 55m | • | • | • | • | |||
8059 | Johannesburg (JNB) | Sao Paulo (GRU) | 9h 45m | • | • | • | • | |||
810 | Sydney (SYD) | Santiago (SCL) | 12h 45m | • | • | • | • | |||
2231 | Lima (LIM) | Iquitos (IQT) | 2h 0m | • | • | • | • | • | • | • |
3535 | Campo Grande (CGR) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | • | |
1369 | Guayaquil (GYE) | Cuenca (CUE) | 0h 46m | • | • | |||||
8205 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | • | • | • | |
3204 | Sao Paulo (GRU) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | • | • |
424 | Buenos Aires (AEP) | Santiago (SCL) | 2h 21m | • | • | • | • | • | • | |
4776 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | ||||
3965 | São José do Rio Preto (SJP) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | |||
8180 | Sao Paulo (GRU) | New York (JFK) | 10h 0m | • | • | • | • | • | • | • |
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 30m | • | • | • | • | • | • | • |
3530 | Sao Paulo (GRU) | Cruz (JJD) | 3h 20m | • | • | • | ||||
1453 | Miami (MIA) | Quito (UIO) | 4h 17m | • | • | • | • | • | • | • |
1412 | Baltra (GPS) | Guayaquil (GYE) | 1h 51m | • | • | • | ||||
1413 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | • | ||||
1413 | Quito (UIO) | Guayaquil (GYE) | 0h 54m | • | • | • | ||||
3672 | Rio de Janeiro (GIG) | Salvador (SSA) | 2h 5m | • | • | • | • | • | ||
4663 | Joinville (JOI) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | • | • |
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 40m | • | • | • | • | • | • | |
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 17m | • | • | • | • | • | • | |
8086 | Sao Paulo (GRU) | Los Angeles (LAX) | 12h 20m | • | • | • | ||||
3611 | Palmas (PMW) | Sao Paulo (GRU) | 2h 30m | • | • | • | • | • | ||
3361 | Sinop (OPS) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | • | • | • |
4903 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 10m | • | • | • | • | • | • | |
3780 | Brasilia (BSB) | Rio de Janeiro (GIG) | 1h 45m | • | • | • | • | |||
3791 | Rio de Janeiro (GIG) | Brasilia (BSB) | 1h 50m | • | • | • | • | |||
3063 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
2439 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | • | • | • | • |
641 | Lima (LIM) | Santiago (SCL) | 3h 35m | • | • | • | • | |||
1419 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 49m | • | • | • | ||||
8004 | Sao Paulo (GRU) | Lima (LIM) | 5h 5m | • | • | • | • | • | • | • |
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | • | • | ||
3110 | Brasilia (BSB) | Curitiba (CWB) | 1h 55m | • | • | • | • | • | ||
3504 | Brasilia (BSB) | João Pessoa (JPA) | 2h 45m | • | • | • | • | • | • | |
3505 | João Pessoa (JPA) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | |
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 39m | • | • | |||||
1403 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | • | • | ||||
3183 | São Luiz (SLZ) | Rio de Janeiro (GIG) | 3h 20m | • | • | |||||
3182 | Rio de Janeiro (GIG) | São Luiz (SLZ) | 3h 10m | • | • | |||||
3840 | Brasilia (BSB) | Santarém (STM) | 2h 35m | • | • | • | • | • | ||
8040 | Lima (LIM) | Sao Paulo (GRU) | 5h 15m | • | • | • | • | • | • | |
3525 | Fortaleza (FOR) | Manaus (MAO) | 3h 25m | • | • | • | • | • | ||
3725 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | • |
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | ||
3776 | Brasilia (BSB) | Salvador (SSA) | 2h 0m | • | • | • | • | • | ||
4631 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | • | • | • | |||
2401 | La Paz (LPB) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | • |
3327 | Fortaleza (FOR) | Sao Paulo (GRU) | 3h 35m | • | • | • | ||||
2224 | Juliaca (JUL) | Lima (LIM) | 1h 30m | • | • | • | • | • | • | • |
8189 | Miami (MIA) | Fortaleza (FOR) | 6h 50m | • | • | |||||
2407 | Santa Cruz de la Sierra (VVI) | Lima (LIM) | 2h 35m | • | • | • | • | • | • | |
3887 | Fortaleza (FOR) | Rio de Janeiro (GIG) | 3h 20m | • | • | • | • | • | ||
3713 | Boa Vista (BVB) | Brasilia (BSB) | 3h 45m | • | • | • | ||||
3228 | Sao Paulo (GRU) | Belém (BEL) | 3h 35m | • | • | • | ||||
3512 | Brasilia (BSB) | Imperatriz (IMP) | 1h 55m | • | • | • | • | • | ||
3645 | Vitória (VIX) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | |||
3624 | Sao Paulo (CGH) | Salvador (SSA) | 2h 30m | • | • | • | • | • | ||
3068 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3389 | Petrolina (PNZ) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | • | |
3053 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 30m | • | • | • | • | • | ||
3388 | Sao Paulo (GRU) | Petrolina (PNZ) | 2h 30m | • | • | • | • | • | ||
3093 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | |||
3368 | Sao Paulo (GRU) | Rio de Janeiro (GIG) | 1h 5m | • | • | • | • | • | • | |
8087 | Los Angeles (LAX) | Sao Paulo (GRU) | 11h 50m | • | • | • | ||||
3142 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | • | • | ||
3448 | Sao Paulo (GRU) | Maceió (MCZ) | 3h 0m | • | • | • | • | • | • | |
3279 | Chapecó (XAP) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | |
3882 | Rio de Janeiro (GIG) | Fortaleza (FOR) | 3h 10m | • | • | • | • | • | • | • |
3852 | Brasilia (BSB) | Teresina (THE) | 2h 10m | • | • | • | • | • | • | • |
3497 | Natal (NAT) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | ||
8019 | Sao Paulo (GRU) | Mendoza (MDZ) | 3h 55m | • | • | |||||
3514 | Sao Paulo (GRU) | Passo Fundo (PFB) | 1h 40m | • | • | • | • | • | • | • |
3088 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 20m | • | • | • | • | |||
1436 | Buenos Aires (EZE) | Lima (LIM) | 4h 50m | • | • | • | • | • | ||
1436 | Lima (LIM) | Guayaquil (GYE) | 2h 15m | • | • | • | • | • | ||
2265 | Puerto Maldonado (PEM) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3693 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
4024 | Bogotá (BOG) | Medellín (MDE) | 1h 2m | • | • | • | ||||
3575 | Navegantes (NVT) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | • | • | |
3894 | Rio de Janeiro (GIG) | Natal (NAT) | 3h 5m | • | • | |||||
3262 | Brasilia (BSB) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | ||
3413 | Cuiabá (CGB) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | ||
2463 | Curitiba (CWB) | Lima (LIM) | 4h 45m | • | • | • | ||||
2462 | Lima (LIM) | Curitiba (CWB) | 4h 40m | • | • | • | ||||
3490 | Recife (REC) | Fortaleza (FOR) | 1h 20m | • | • | • | • | |||
3223 | Aracaju (AJU) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
3707 | Belém (BEL) | Brasilia (BSB) | 2h 35m | • | • | • | • | |||
3111 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | |||
407 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 40m | • | • | • | • | |||
407 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | • | |||
4402 | Bogotá (BOG) | Miami (MIA) | 4h 4m | • | • | • | • | • | ||
4630 | Sao Paulo (CGH) | Fortaleza (FOR) | 3h 35m | • | • | • | • | • | ||
4904 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | |
4264 | Medellín (MDE) | Santa Marta (SMR) | 1h 17m | • | • | • | ||||
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 40m | • | • | • | • | • | ||
3215 | Maringá (MGF) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | • | • |
1324 | Asuncion (ASU) | Santiago (SCL) | 2h 50m | • | • | • | • | • | ||
3394 | Sao Paulo (GRU) | Palmas (PMW) | 2h 25m | • | • | • | • | • | • | • |
3520 | Natal (NAT) | Fortaleza (FOR) | 1h 5m | • | • | • | • | |||
1404 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | |||||
1418 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 46m | • | • | |||||
4043 | Leticia (LET) | Bogotá (BOG) | 2h 12m | • | • | • | ||||
1392 | Manta (MEC) | Quito (UIO) | 0h 48m | • | • | • | ||||
3616 | Sao Paulo (CGH) | Goiânia (GYN) | 1h 45m | • | • | • | • | • | ||
3749 | Manaus (MAO) | Brasilia (BSB) | 3h 0m | • | • | |||||
500 | Santiago (SCL) | Miami (MIA) | 8h 35m | • | • | • | • | • | • | |
3635 | Salvador (SSA) | Sao Paulo (CGH) | 2h 45m | • | • | • | • | • | ||
3617 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | |||
3447 | Maceió (MCZ) | Sao Paulo (GRU) | 3h 5m | • | • | • | • | • | ||
3811 | Salvador (SSA) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | ||
3666 | Rio de Janeiro (GIG) | Vitória (VIX) | 1h 5m | • | • | • | • | • | ||
3229 | Belém (BEL) | Sao Paulo (GRU) | 3h 50m | • | • | • | ||||
381 | Calama (CJC) | Santiago (SCL) | 2h 7m | • | ||||||
1370 | Cuenca (CUE) | Guayaquil (GYE) | 0h 45m | • | ||||||
2305 | Piura (PIU) | Lima (LIM) | 1h 25m | • | • | • | • | • | • | • |
1391 | Quito (UIO) | Manta (MEC) | 0h 49m | • | ||||||
4135 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 34m | • | • | • | ||||
4053 | Bogotá (BOG) | Cali (CLO) | 1h 7m | • | • | • | ||||
4218 | Bogotá (BOG) | Pereira (PEI) | 1h 5m | • | • | • | ||||
3208 | Sao Paulo (GRU) | Uberlândia (UDI) | 1h 15m | • | • | • | • | |||
2375 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | • | • |
2258 | Lima (LIM) | Puerto Maldonado (PEM) | 1h 45m | • | • | • | • | • | • | |
4407 | Orlando (MCO) | Bogotá (BOG) | 4h 0m | • | • | • | ||||
4011 | Medellín (MDE) | Bogotá (BOG) | 0h 57m | • | • | • | ||||
4401 | Miami (MIA) | Bogotá (BOG) | 3h 48m | • | • | • | ||||
4155 | Santa Marta (SMR) | Bogotá (BOG) | 1h 29m | • | • | • | ||||
3560 | Sao Paulo (GRU) | Manaus (MAO) | 3h 50m | • | • | • | • | • | • | |
2471 | Mexico City (MEX) | Lima (LIM) | 5h 35m | • | • | • | • | • | • | |
3301 | Florianopolis (FLN) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | • | |
673 | Belo Horizonte (CNF) | Santiago (SCL) | 4h 55m | • | • | • | ||||
3897 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
4233 | San Andrés (ADZ) | Bogotá (BOG) | 2h 16m | • | • | • | ||||
4234 | Bogotá (BOG) | San Andrés (ADZ) | 2h 20m | • | • | • | ||||
4148 | Bogotá (BOG) | Santa Marta (SMR) | 1h 33m | • | • | • | ||||
2479 | Los Angeles (LAX) | Lima (LIM) | 8h 35m | • | • | • | • | • | • | • |
3621 | Manaus (MAO) | Sao Paulo (GRU) | 4h 5m | • | • | • | ||||
4219 | Pereira (PEI) | Bogotá (BOG) | 1h 2m | • | • | • | ||||
3572 | Brasilia (BSB) | Palmas (PMW) | 1h 20m | • | • | • | • | • | • | |
3976 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 5m | • | • | • | • | • | ||
3639 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 20m | • | • | • | ||||
3896 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 50m | • | • | • | • | • | ||
4633 | Uberlândia (UDI) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | • | ||
3400 | Cascavel (CAC) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | |
3984 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | • | |
3278 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 35m | • | • | • | • | • | ||
8107 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 15m | • | • | • | • | • | ||
3431 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 10m | • | • | • | • | • | ||
3214 | Sao Paulo (GRU) | Maringá (MGF) | 1h 25m | • | • | • | • | • | • | |
2306 | Lima (LIM) | Piura (PIU) | 1h 45m | • | • | • | • | |||
3644 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | • | • | |||
2374 | Antofagasta (ANF) | Lima (LIM) | 2h 25m | • | • | |||||
4178 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 9m | • | • | • | ||||
4042 | Bogotá (BOG) | Leticia (LET) | 2h 3m | • | • | • | ||||
3741 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | |
2406 | Lima (LIM) | Santa Cruz de la Sierra (VVI) | 2h 45m | • | • | • | • | • | • | • |
4708 | Sao Paulo (GRU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | • | • |
3174 | Sao Paulo (CGH) | Maringá (MGF) | 1h 20m | • | • | • | • | • | ||
3568 | Sao Paulo (GRU) | Porto Velho (PVH) | 3h 35m | • | • | • | • | • | • | • |
3175 | Maringá (MGF) | Sao Paulo (CGH) | 1h 20m | • | • | • | • | • | ||
3401 | Sao Paulo (GRU) | Cascavel (CAC) | 1h 35m | • | • | • | • | • | • | • |
2114 | Arequipa (AQP) | Lima (LIM) | 1h 30m | • | • | • | • | • | • | • |
4068 | Cali (CLO) | Bogotá (BOG) | 1h 2m | • | • | • | ||||
3349 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
3819 | Sao Paulo (GRU) | Campo Grande (CGR) | 1h 50m | • | • | • | • | • | ||
2115 | Lima (LIM) | Arequipa (AQP) | 1h 35m | • | • | • | • | • | • | • |
2400 | Lima (LIM) | La Paz (LPB) | 1h 55m | • | • | • | • | • | • | • |
4201 | Montería (MTR) | Bogotá (BOG) | 1h 22m | • | • | • | ||||
3145 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 5m | • | • | • | ||||
3302 | Sao Paulo (GRU) | Florianopolis (FLN) | 1h 15m | • | • | |||||
3712 | Brasilia (BSB) | Boa Vista (BVB) | 3h 35m | • | • | • | ||||
705 | Madrid (MAD) | Santiago (SCL) | 13h 45m | • | • | • | • | • | • | |
4510 | Manaus (MAO) | Fortaleza (FOR) | 3h 20m | • | • | • | • | • | • | |
3549 | Juazeiro do Norte (JDO) | Sao Paulo (GRU) | 3h 5m | • | • | • | • | • | • | • |
8071 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 15m | • | • | • | • | • | • | • |
3552 | Sao Paulo (GRU) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | • |
3675 | Rio Branco (RBR) | Brasilia (BSB) | 3h 30m | • | • | • | • | • | • | • |
4662 | Sao Paulo (GRU) | Joinville (JOI) | 1h 10m | • | • | • | • | • | • | • |
2370 | Santiago (SCL) | Lima (LIM) | 3h 50m | • | • | |||||
3283 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | • | • | |
2077 | Lima (LIM) | Cusco (CUZ) | 1h 25m | • | • | • | • | • | • | • |
3983 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | |||
706 | Santiago (SCL) | Madrid (MAD) | 13h 0m | • | • | • | • | • | • | |
3857 | São Luiz (SLZ) | Sao Paulo (GRU) | 3h 45m | • | • | • | • | |||
2368 | Buenos Aires (AEP) | Lima (LIM) | 4h 45m | • | • | • | • | • | • | • |
1303 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | ||||
3573 | Palmas (PMW) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | |
4632 | Sao Paulo (CGH) | Uberlândia (UDI) | 1h 20m | • | • | • | • | |||
3363 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
4106 | Bogotá (BOG) | Cartagena (CTG) | 1h 31m | • | • | • | ||||
4389 | Bogotá (BOG) | Ibagué (IBE) | 0h 53m | • | • | • | ||||
4258 | Bogotá (BOG) | Neiva (NVA) | 1h 2m | • | • | • | ||||
3192 | Sao Paulo (CGH) | Porto Seguro (BPS) | 2h 20m | • | • | • | • | • | ||
4111 | Cartagena (CTG) | Bogotá (BOG) | 1h 29m | • | • | |||||
8070 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 45m | • | • | • | • | • | • | • |
3373 | Goiânia (GYN) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | ||
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | • |
437 | Mendoza (MDZ) | Santiago (SCL) | 1h 0m | • | • | |||||
4253 | Armenia (AXM) | Bogotá (BOG) | 1h 2m | • | • | |||||
4252 | Bogotá (BOG) | Armenia (AXM) | 1h 1m | • | • | |||||
4251 | Pasto (PSO) | Bogotá (BOG) | 1h 24m | • | • | |||||
3209 | Uberlândia (UDI) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | ||
8165 | Boston (BOS) | Sao Paulo (GRU) | 9h 45m | • | • | |||||
2580 | Lima (LIM) | Pucallpa (PCL) | 1h 15m | • | • | • | • | • | ||
2453 | Punta Cana (PUJ) | Lima (LIM) | 4h 55m | • | • | • | • | • | • | • |
3542 | Sao Paulo (GRU) | Goiânia (GYN) | 1h 35m | • | • | • | • | • | ||
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | • | |
4169 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 5m | • | • | |||||
3834 | Brasilia (BSB) | Porto Alegre (POA) | 2h 35m | • | • | • | • | • | ||
2420 | Lima (LIM) | Montevideo (MVD) | 4h 35m | • | • | • | • | • | • | • |
4250 | Bogotá (BOG) | Pasto (PSO) | 1h 31m | • | • | • | ||||
3724 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
8121 | Rome (FCO) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | |
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 15m | • | • | • | • | • | • | • |
2373 | Lima (LIM) | Antofagasta (ANF) | 2h 25m | • | • | |||||
2291 | Lima (LIM) | Cajamarca (CJA) | 1h 20m | • | • | • | • | • | • | • |
2458 | Lima (LIM) | Cancún (CUN) | 5h 30m | • | • | • | • | • | • | • |
4325 | Medellín (MDE) | Cali (CLO) | 1h 4m | • | • | |||||
771 | Rio de Janeiro (GIG) | Santiago (SCL) | 4h 50m | • | • | • | • | • | ||
506 | Santiago (SCL) | Florianopolis (FLN) | 3h 21m | • | ||||||
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | |
2459 | Cancún (CUN) | Lima (LIM) | 5h 15m | • | • | • | • | • | • | • |
2404 | Lima (LIM) | Rio de Janeiro (GIG) | 5h 20m | • | • | • | • | • | • | |
3261 | Porto Alegre (POA) | Curitiba (CWB) | 1h 5m | • | • | • | • | |||
4138 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 32m | • | • | |||||
3760 | Brasilia (BSB) | Maceió (MCZ) | 2h 25m | • | • | • | • | • | • | • |
8120 | Sao Paulo (GRU) | Rome (FCO) | 11h 10m | • | • | • | • | • | • | |
3294 | Sao Paulo (GRU) | São Luiz (SLZ) | 3h 25m | • | • | • | • | |||
3595 | Porto Velho (PVH) | Sao Paulo (GRU) | 3h 55m | • | • | • | ||||
2060 | Huaraz (ATA) | Lima (LIM) | 0h 55m | • | • | • | • | • | • | • |
4200 | Bogotá (BOG) | Montería (MTR) | 1h 23m | • | • | • | ||||
2059 | Lima (LIM) | Huaraz (ATA) | 1h 10m | • | • | • | • | • | • | • |
2190 | Lima (LIM) | Jauja (JAU) | 0h 50m | • | • | • | • | • | • | • |
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
1454 | Quito (UIO) | Miami (MIA) | 4h 14m | • | • | • | • | • | • | • |
4531 | Sao Paulo (GRU) | Londrina (LDB) | 1h 15m | • | • | • | • | |||
2254 | Talara (TYL) | Lima (LIM) | 1h 35m | • | • | • | • | |||
3561 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 35m | • | • | • | • | • | ||
3524 | Fortaleza (FOR) | Belém (BEL) | 2h 5m | • | • | • | • | • | ||
752 | Santiago (SCL) | Sao Paulo (GRU) | 4h 10m | • | • | • | • | • | • | |
2351 | Pucallpa (PCL) | Lima (LIM) | 1h 10m | • | • | • | • | • | ||
3709 | Porto Seguro (BPS) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | ||
2191 | Jauja (JAU) | Lima (LIM) | 0h 50m | • | • | • | • | • | • | • |
3737 | Florianopolis (FLN) | Brasilia (BSB) | 2h 10m | • | • | • | • | |||
3837 | São José do Rio Preto (SJP) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
3750 | Brasilia (BSB) | Manaus (MAO) | 3h 0m | • | • | • | • | • | ||
3510 | Fortaleza (FOR) | São Luiz (SLZ) | 1h 20m | • | • | • | • | • | • | |
8119 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | |||
2421 | Montevideo (MVD) | Lima (LIM) | 4h 55m | • | • | • | • | • | • | • |
4241 | Riohacha (RCH) | Bogotá (BOG) | 1h 42m | • | • | • | ||||
120 | Santiago (SCL) | Antofagasta (ANF) | 2h 4m | • | • | • | ||||
4265 | Santa Marta (SMR) | Medellín (MDE) | 1h 12m | • | • | • | ||||
3754 | Goiânia (GYN) | Brasilia (BSB) | 0h 45m | • | • | • | • | • | • | |
2445 | Bogotá (BOG) | Lima (LIM) | 3h 10m | • | • | • | • | • | ||
2253 | Lima (LIM) | Talara (TYL) | 1h 50m | • | • | • | • | |||
801 | Auckland (AKL) | Sydney (SYD) | 3h 50m | • | • | • | • | • | • | |
