Founded in 2000 as a low-cost carrier, but with amenities such as leather seats and unlimited snacks, JetBlue now offers even more free amenities and operates over 1000 daily flights to more than 100 cities in the U.K., Europe, the U.S., Latin America, and the Caribbean. JetBlue has no airport lounges nor the network reach of mainline carriers, yet it often gets my business because even in the economy cabin, it provides amenities that add true value.
JetBlue’s focus cities are in the U.S., namely New York, Boston, Fort Lauderdale-Hollywood, Los Angeles, Orlando and San Juan, Puerto Rico. After years of flying predominantly in North America, JetBlue is winning new fans with transatlantic service to London, Paris, Amsterdam, Dublin and Edinburgh.
JetBlue’s five fare classes are Blue Basic, Blue, Blue Plus, Blue Extra and Mint. There’s also an upgrade option called Even More Space. It can be a bit confusing, but your choice will ultimately boil down to seat selection (and location), checked bag allowance and perks.
JetBlue’s Blue Basic fare can be a great deal if you are comfortable with the restrictions. You will be seated in the main cabin, but will pay extra for choosing a seat, checking a bag and making changes or cancellations. You’ll board in the last group and earn 1 (instead of 3) True Blue loyalty points per dollar (or approx. every 75 pence spent).
After 6 September, 2024, the most irritating restriction of the Blue Basic fare is lifted: passengers with this fare may now board with a cabin bag in addition to one personal item that fits under the seat. This puts JetBlue’s Blue Basic fare well in line with other carriers’ basic economy fares and, with the other bonus amenities available to all passengers, makes this a good deal.
Seat selection in the economy cabin is included with Jet Blue’s Blue and Blue Plus fare. Blue fares include one checked bag on transatlantic flights only. Blue Plus fares include a checked bag on any flight. For both fares, JetBlue waives change and cancellation fees but charges for same-day switches. You’ll receive 3 True Blue loyalty points per dollar.
JetBlue’s Blue Extra fare includes 1 checked bag on transatlantic flights only. Change and cancellation fees are waived, as are fees for standing by or switching to a same-day flight. This fare also includes early boarding, priority check-in and security lanes, and 3 base TrueBlue loyalty points per dollar.
JetBlue offers an ‘Even More Space’ upgrade option on all economy fares that includes a seat towards the front of cabin or by the exit rows, with up to 18 cm of extra legroom. With this add-on you’ll also get early boarding and priority security access.
If, like me, you yearn for perks but find fares in most first-class cabins too dear, look closely at JetBlue’s premium cabin, called Mint. This cabin is JetBlue’s equivalent of business/first cabins and is available on select transcontinental flights, all transatlantic flights and on some flights between North America and the Caribbean and Latin American.
Mint fares include access to priority security and boarding lanes, 2 free checked bags and lie-flat seats that stretch out to 6’8” with foam cushions and comfy blankets and pillows from Tuft and Needle. On other airlines, I pre-order special meals to insure a healthy, non-meat option, but Mint passengers build meals from a selection of always- interesting options. The ‘touch-down’ parting treats are a nice touch as well.
Depending on the route and aircraft (look for Airbus A321neo with Mint and A321 Long Range planes when booking), the Mint cabin will feature snazzy Mint Suites with direct aisle access, sliding privacy doors and upgraded amenities.
2 Mint Studios at the front of the suite-endowed cabins have even more space and amenities, including a 22” TV and a bonus seat and table so you can spread out and/or have guests come by and hang out. Even the amenity kit is upgraded for Mint Studio passengers. Mine included a deck of cards and a tube of stain remover.
JetBlue was the first airline to offer free gate-to-gate Wi-Fi to all passengers. Seatback screens include an entertainment package with live television channels, a service I really appreciate when there is breaking news happening or a special sports event underway. And in addition to complimentary drinks and nut-free snacks, some aircraft have a complimentary inflight snack bar (The Pantry) so you can have a bonus nibble whenever you wish.
On updated JetBlue aircraft with touchscreens, once you log in to the ‘Blueprint’ entertainment programme you can set up a ‘Watch Party’ with up to five other passengers, get personalised viewing recommendations based on your previous watch history and pick up where you left off in a film on your next Blueprint-equipped flight. Better yet, the screen will greet you with e-confetti on your birthday and you’ll be offered a free alcoholic drink.
For a fee, small (under 9 kg) dogs and cats in approved carriers may fly in the main cabin, but not in Mint. Pet carriers count as personal carry-on items and pets may only leave their carriers if they fit on your lap without touching (or licking) seats, tray tables or ‘nearby travellers’. I once woke to a seatmate’s pup chewing my shoes and a flight attendant had to invoke those rules.
JetBlue is charmingly creative with the names and paint jobs (liveries) it applies to its aircraft. So, when you’re at the airport waiting for your flight, be sure to look out the window at your plane and at the JetBlue planes lined up at nearby gates. And feel free to giggle.
Many of JetBlue’s plane names are riffs or puns on ‘blue’, as in Bippity Boppity Blue, Bid You A-Blue, Blue Velvet and Blue Suede Shoes. Twists on Mint include Freshly Minted, Make a State-Mint and my favourite, Minterial Girl. Liveries to look out for pay homage to sports teams, including the Boston Red Sox, the Boston Bruin and the Boston Celtics, the New York City Fire Department, Veterans and others.
JetBlue is headquartered in New York and if you fly to or from JFK airport you’ll arrive and depart from JetBlue’s Terminal 5, or T5. In addition to a nice array of shops, bars and restaurants, T5 has plenty of charging stations, a play area for kids, and a BeRelax spa (Gate 5) offering massages, manicures, pedicures and other beauty care services.
JetBlue’s T5 has a rarity for airports: an outdoor rooftop, located across from Gate 28. The rooftop doubles as a pet relief area, the Wooftop, and has power charging stations, comfortable places to sit and great views of the airport. It opens early and closes late in the evening.
From JetBlue’s Terminal 5 at JFK, it’s easy to get to the 512-room TWA Hotel, the only hotel on JFK property. A lift from the T5 bag claim takes you to a red carpeted ‘flight tube’ that leads to the lobby of the destination hotel in the former Eero Saarinen-designed landmark TWA Flight Center.
The TWA Hotel is a great place to visit before or after a flight and during long flight delays. Overnight and day rates are available and day passes are offered for the 930-square-metre fitness centre. In the lobby, you’ll find a sunken bar, restaurants, a food hall, phone booths that make free calls, quirky installations and museum exhibits. On the rooftop there’s a bar and an infinity pool. And out back, a bar inside a 1958 Lockheed Constellation ‘Connie’ aeroplane.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | September |
---|---|
High season | December |
Cheapest flight | £68 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1704 | Medellín (MDE) | San Juan (SJU) | 2h 35m | • | • | • | • | |||
1703 | San Juan (SJU) | Medellín (MDE) | 2h 50m | • | • | • | • | |||
87 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | ||||
2920 | Albany (ALB) | Orlando (MCO) | 3h 12m | • | • | • | ||||
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | ||||
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | ||||
37 | Hartford (BDL) | Orlando (MCO) | 3h 5m | • | • | • | ||||
1141 | Hartford (BDL) | West Palm Beach (PBI) | 3h 5m | • | • | • | ||||
1103 | Hartford (BDL) | Fort Myers (RSW) | 3h 19m | • | • | • | ||||
2475 | Hartford (BDL) | San Juan (SJU) | 3h 50m | • | • | • | ||||
533 | Hartford (BDL) | Tampa (TPA) | 3h 17m | • | • | • | ||||
362 | Bridgetown (BGI) | New York (JFK) | 5h 15m | • | • | • | ||||
1074 | Nashville (BNA) | New York (JFK) | 2h 17m | • | • | • | ||||
33 | Boston (BOS) | Paris (CDG) | 6h 56m | • | • | • | ||||
1620 | Boston (BOS) | London (LHR) | 6h 39m | • | • | • | ||||
551 | Boston (BOS) | Orlando (MCO) | 3h 33m | • | • | • | ||||
1519 | Boston (BOS) | Miami (MIA) | 3h 28m | • | • | • | ||||
206 | Boston (BOS) | Presque Isle (PQI) | 1h 23m | • | • | • | ||||
565 | Boston (BOS) | Fort Myers (RSW) | 3h 34m | • | • | • | ||||
1441 | Boston (BOS) | Sarasota (SRQ) | 3h 28m | • | • | • | ||||
2623 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 57m | • | • | • | ||||
539 | Aguadilla (BQN) | New York (JFK) | 4h 6m | • | • | • | ||||
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | ||||
85 | Buffalo (BUF) | Orlando (MCO) | 2h 56m | • | • | • | ||||
34 | Paris (CDG) | Boston (BOS) | 8h 27m | • | • | • | ||||
1408 | Paris (CDG) | New York (JFK) | 8h 58m | • | • | • | ||||
1131 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 39m | • | • | • | ||||
1532 | Cartagena (CTG) | New York (JFK) | 5h 5m | • | • | • | ||||
1796 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | ||||
152 | Cancún (CUN) | New York (JFK) | 3h 54m | • | • | • | ||||
2914 | Cancún (CUN) | Orlando (MCO) | 2h 3m | • | • | • | ||||
1366 | Cancún (CUN) | Tampa (TPA) | 1h 54m | • | • | • | ||||
1354 | Washington, D.C. (DCA) | Boston (BOS) | 1h 39m | • | • | • | ||||
1979 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | ||||
2023 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 32m | • | • | • | ||||
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 39m | • | • | • | ||||
98 | Denver (DEN) | New York (JFK) | 3h 47m | • | • | • | ||||
605 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | ||||
1827 | Newark (EWR) | Orlando (MCO) | 3h 7m | • | • | • | ||||
143 | Newark (EWR) | West Palm Beach (PBI) | 3h 7m | • | • | • | ||||
1015 | Newark (EWR) | Punta Cana (PUJ) | 3h 57m | • | • | • | ||||
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 50m | • | • | • | ||||
2273 | Newark (EWR) | Tampa (TPA) | 3h 1m | • | • | • | ||||
2064 | Key West (EYW) | Boston (BOS) | 3h 27m | • | • | • | ||||
88 | Fort Lauderdale (FLL) | Albany (ALB) | 2h 58m | • | • | • | ||||
460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 4m | • | • | • | ||||
2466 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 8m | • | • | • | ||||
1130 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 40m | • | • | • | ||||
2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 58m | • | • | • | ||||
1480 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 32m | • | • | • | ||||
714 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 5m | • | • | • | ||||
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 17m | • | • | • | ||||
1375 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 52m | • | • | • | ||||
1707 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 28m | • | • | • | ||||
401 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 13m | • | • | • | ||||
472 | Fort Lauderdale (FLL) | New York (LGA) | 2h 50m | • | • | • | ||||
2927 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 47m | • | • | • | ||||
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | ||||
1593 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 4m | • | • | • | ||||
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 1m | • | • | • | ||||
857 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 5m | • | • | • | ||||
1173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 27m | • | • | • | ||||
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 9m | • | • | • | ||||
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 18m | • | • | • | ||||
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 19m | • | • | • | ||||
577 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 37m | • | • | • | ||||
39 | Fort Lauderdale (FLL) | San José (SJO) | 2h 55m | • | • | • | ||||
1453 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 35m | • | • | • | ||||
766 | George Town (GCM) | New York (JFK) | 3h 48m | • | • | • | ||||
1966 | Georgetown (GEO) | New York (JFK) | 5h 53m | • | • | • | ||||
613 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 7m | • | • | • | ||||
595 | White Plains (HPN) | Orlando (MCO) | 3h 3m | • | • | • | ||||
1267 | White Plains (HPN) | West Palm Beach (PBI) | 3h 3m | • | • | • | ||||
1251 | White Plains (HPN) | Fort Myers (RSW) | 3h 8m | • | • | • | ||||
2601 | White Plains (HPN) | San Juan (SJU) | 3h 43m | • | • | • | ||||
1447 | White Plains (HPN) | Tampa (TPA) | 3h 2m | • | • | • | ||||
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 20m | • | • | • | ||||
2288 | New York (JFK) | Amsterdam (AMS) | 7h 36m | • | • | • | ||||
361 | New York (JFK) | Bridgetown (BGI) | 4h 53m | • | • | • | ||||
1407 | New York (JFK) | Paris (CDG) | 7h 36m | • | • | • | ||||
1533 | New York (JFK) | Cartagena (CTG) | 5h 10m | • | • | • | ||||
1051 | New York (JFK) | Cancún (CUN) | 4h 21m | • | • | • | ||||
1111 | New York (JFK) | Willemstad (CUR) | 4h 40m | • | • | • | ||||
97 | New York (JFK) | Denver (DEN) | 4h 50m | • | • | • | ||||
1601 | New York (JFK) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | ||||
1328 | New York (JFK) | Guatemala City (GUA) | 5h 10m | • | • | • | ||||
1769 | New York (JFK) | Guayaquil (GYE) | 6h 44m | • | • | • | ||||
281 | New York (JFK) | Houston (IAH) | 4h 17m | • | • | • | ||||
2077 | New York (JFK) | Jacksonville (JAX) | 2h 41m | • | • | • | ||||
1759 | New York (JFK) | Kingston (KIN) | 4h 9m | • | • | • | ||||
1107 | New York (JFK) | London (LHR) | 7h 14m | • | • | • | ||||
779 | New York (JFK) | Montego Bay (MBJ) | 4h 15m | • | • | • | ||||
283 | New York (JFK) | Orlando (MCO) | 3h 15m | • | • | • | ||||
2093 | New York (JFK) | Miami (MIA) | 3h 26m | • | • | • | ||||
75 | New York (JFK) | New Orleans (MSY) | 3h 32m | • | • | • | ||||
1853 | New York (JFK) | West Palm Beach (PBI) | 3h 7m | • | • | • | ||||
1185 | New York (JFK) | Raleigh (RDU) | 1h 51m | • | • | • | ||||
409 | New York (JFK) | Santo Domingo (SDQ) | 4h 3m | • | • | • | ||||
1793 | New York (JFK) | San José (SJO) | 5h 28m | • | • | • | ||||
1803 | New York (JFK) | San Juan (SJU) | 4h 1m | • | • | • | ||||
71 | New York (JFK) | Salt Lake City (SLC) | 5h 22m | • | • | • | ||||
2137 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 57m | • | • | • | ||||
125 | New York (JFK) | Tampa (TPA) | 3h 14m | • | • | • | ||||
603 | New York (JFK) | Vancouver (YVR) | 6h 19m | • | • | • | ||||
1676 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 55m | • | • | • | ||||
1760 | Kingston (KIN) | New York (JFK) | 4h 0m | • | • | • | ||||
1708 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 42m | • | • | • | ||||
700 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 5m | • | • | • | ||||
271 | New York (LGA) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | ||||
499 | New York (LGA) | Orlando (MCO) | 3h 13m | • | • | • | ||||
761 | New York (LGA) | West Palm Beach (PBI) | 3h 7m | • | • | • | ||||
1621 | London (LHR) | Boston (BOS) | 7h 57m | • | • | • | ||||
20 | London (LHR) | New York (JFK) | 8h 32m | • | • | • | ||||
2926 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 44m | • | • | • | ||||
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 6m | • | • | • | ||||
1819 | Orlando (MCO) | Albany (ALB) | 2h 50m | • | • | • | ||||
438 | Orlando (MCO) | Hartford (BDL) | 2h 48m | • | • | • | ||||
1152 | Orlando (MCO) | Boston (BOS) | 3h 7m | • | • | • | ||||
430 | Orlando (MCO) | Aguadilla (BQN) | 2h 47m | • | • | • | ||||
1586 | Orlando (MCO) | Buffalo (BUF) | 2h 45m | • | • | • | ||||
2913 | Orlando (MCO) | Cancún (CUN) | 2h 17m | • | • | • | ||||
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 17m | • | • | • | ||||
1294 | Orlando (MCO) | White Plains (HPN) | 2h 49m | • | • | • | ||||
1098 | Orlando (MCO) | New York (LGA) | 2h 47m | • | • | • | ||||
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 13m | • | • | • | ||||
241 | Orlando (MCO) | Nassau (NAS) | 1h 25m | • | • | • | ||||
488 | Orlando (MCO) | Worcester (ORH) | 2h 46m | • | • | • | ||||
1077 | Orlando (MCO) | Punta Cana (PUJ) | 2h 46m | • | • | • | ||||
270 | Orlando (MCO) | Richmond (RIC) | 2h 3m | • | • | • | ||||
1405 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 32m | • | • | • | ||||
1695 | Orlando (MCO) | San José (SJO) | 3h 23m | • | • | • | ||||
1033 | Orlando (MCO) | San Juan (SJU) | 3h 3m | • | • | • | ||||
2156 | Orlando (MCO) | Syracuse (SYR) | 2h 44m | • | • | • | ||||
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 36m | • | • | • | ||||
2194 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 11m | • | • | • | ||||
2922 | Nassau (NAS) | New York (JFK) | 2h 59m | • | • | • | ||||
240 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | ||||
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | ||||
987 | Worcester (ORH) | Orlando (MCO) | 3h 7m | • | • | • | ||||
634 | Port Au Prince (PAP) | New York (JFK) | 4h 5m | • | • | • | ||||
742 | West Palm Beach (PBI) | Hartford (BDL) | 2h 46m | • | • | • | ||||
1922 | West Palm Beach (PBI) | Boston (BOS) | 3h 10m | • | • | • | ||||
2534 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 16m | • | • | • | ||||
1468 | West Palm Beach (PBI) | White Plains (HPN) | 2h 56m | • | • | • | ||||
2462 | West Palm Beach (PBI) | New York (LGA) | 2h 50m | • | • | • | ||||
1688 | West Palm Beach (PBI) | Providence (PVD) | 2h 58m | • | • | • | ||||
502 | Phoenix (PHX) | Boston (BOS) | 4h 51m | • | • | • | ||||
858 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 8m | • | • | • | ||||
736 | Phoenix (PHX) | New York (JFK) | 4h 46m | • | • | • | ||||
686 | Pittsburgh (PIT) | Boston (BOS) | 1h 36m | • | • | • | ||||
856 | Providenciales (PLS) | New York (JFK) | 3h 45m | • | • | • | ||||
207 | Presque Isle (PQI) | Boston (BOS) | 1h 25m | • | • | • | ||||
1016 | Punta Cana (PUJ) | Newark (EWR) | 4h 8m | • | • | • | ||||
1174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 43m | • | • | • | ||||
268 | Punta Cana (PUJ) | New York (JFK) | 4h 12m | • | • | • | ||||
1078 | Punta Cana (PUJ) | Orlando (MCO) | 3h 7m | • | • | • | ||||
2832 | Punta Cana (PUJ) | San Juan (SJU) | 0h 56m | • | • | • | ||||
1497 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 22m | • | • | • | ||||
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 16m | • | • | • | ||||
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 38m | • | • | • | ||||
525 | Providence (PVD) | San Juan (SJU) | 3h 48m | • | • | • | ||||
1689 | Providence (PVD) | Tampa (TPA) | 3h 29m | • | • | • | ||||
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 23m | • | • | • | ||||
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 26m | • | • | • | ||||
169 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | ||||
2004 | Fort Myers (RSW) | Hartford (BDL) | 2h 49m | • | • | • | ||||
1252 | Fort Myers (RSW) | White Plains (HPN) | 2h 50m | • | • | • | ||||
1892 | Fort Myers (RSW) | Providence (PVD) | 3h 0m | • | • | • | ||||
620 | San Diego (SAN) | Boston (BOS) | 5h 37m | • | • | • | ||||
1830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 9m | • | • | • | ||||
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 25m | • | • | • | ||||
1210 | Santo Domingo (SDQ) | New York (JFK) | 4h 1m | • | • | • | ||||
1406 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 46m | • | • | • | ||||
1638 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 4m | • | • | • | ||||
534 | San Francisco (SFO) | Boston (BOS) | 5h 32m | • | • | • | ||||
38 | San José (SJO) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | ||||
1696 | San José (SJO) | Orlando (MCO) | 3h 31m | • | • | • | ||||
2476 | San Juan (SJU) | Hartford (BDL) | 4h 2m | • | • | • | ||||
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 11m | • | • | • | ||||
2390 | San Juan (SJU) | Newark (EWR) | 4h 10m | • | • | • | ||||
2054 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 52m | • | • | • | ||||
2602 | San Juan (SJU) | White Plains (HPN) | 4h 13m | • | • | • | ||||
1434 | San Juan (SJU) | Orlando (MCO) | 3h 22m | • | • | • | ||||
2831 | San Juan (SJU) | Punta Cana (PUJ) | 1h 2m | • | • | • | ||||
526 | San Juan (SJU) | Providence (PVD) | 4h 0m | • | • | • | ||||
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 35m | • | • | • | ||||
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 2m | • | • | • | ||||
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | ||||
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 39m | • | • | • | ||||
2752 | San Juan (SJU) | Tampa (TPA) | 3h 13m | • | • | • | ||||
1440 | Sarasota (SRQ) | Boston (BOS) | 3h 2m | • | • | • | ||||
2624 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 55m | • | • | • | ||||
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 53m | • | • | • | ||||
1936 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 47m | • | • | • | ||||
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 7m | • | • | • | ||||
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 48m | • | • | • | ||||
374 | Syracuse (SYR) | Boston (BOS) | 1h 11m | • | • | • | ||||
2155 | Syracuse (SYR) | Orlando (MCO) | 3h 3m | • | • | • | ||||
1534 | Tampa (TPA) | Hartford (BDL) | 2h 52m | • | • | • | ||||
1192 | Tampa (TPA) | Boston (BOS) | 3h 3m | • | • | • | ||||
1365 | Tampa (TPA) | Cancún (CUN) | 2h 4m | • | • | • | ||||
548 | Tampa (TPA) | White Plains (HPN) | 2h 43m | • | • | • | ||||
1690 | Tampa (TPA) | Providence (PVD) | 2h 51m | • | • | • | ||||
2451 | Tampa (TPA) | San Juan (SJU) | 2h 58m | • | • | • | ||||
320 | Atlanta (ATL) | New York (JFK) | 2h 20m | • | • | |||||
158 | Oranjestad (AUA) | New York (JFK) | 4h 51m | • | • | |||||
204 | Hamilton (BDA) | Boston (BOS) | 2h 25m | • | • | |||||
597 | Boston (BOS) | Atlanta (ATL) | 3h 0m | • | • | |||||
203 | Boston (BOS) | Hamilton (BDA) | 2h 12m | • | • | |||||
25 | Boston (BOS) | Bridgetown (BGI) | 4h 52m | • | • | |||||
369 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 29m | • | • | |||||
221 | Boston (BOS) | West Palm Beach (PBI) | 3h 30m | • | • | |||||
685 | Boston (BOS) | Pittsburgh (PIT) | 2h 0m | • | • | |||||
1191 | Boston (BOS) | Tampa (TPA) | 3h 35m | • | • | |||||
216 | Buffalo (BUF) | Boston (BOS) | 1h 20m | • | • | |||||
1274 | Charleston (CHS) | New York (JFK) | 2h 2m | • | • | |||||
1112 | Willemstad (CUR) | New York (JFK) | 4h 48m | • | • | |||||
547 | Islip (ISP) | Orlando (MCO) | 2h 45m | • | • | |||||
1457 | New York (JFK) | Oranjestad (AUA) | 4h 36m | • | • | |||||
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | |||||
2715 | New York (JFK) | Los Angeles (LAX) | 6h 50m | • | • | |||||
421 | New York (JFK) | Nassau (NAS) | 3h 0m | • | • | |||||
935 | New York (JFK) | Port Au Prince (PAP) | 3h 53m | • | • | |||||
355 | New York (JFK) | Providenciales (PLS) | 3h 34m | • | • | |||||
1817 | New York (JFK) | Port of Spain (POS) | 5h 6m | • | • | |||||
1169 | New York (JFK) | Punta Cana (PUJ) | 4h 2m | • | • | |||||
939 | New York (JFK) | San José del Cabo (SJD) | 6h 11m | • | • | |||||
787 | New York (JFK) | Simpson Bay (SXM) | 4h 7m | • | • | |||||
2879 | New York (JFK) | Tulum (TQO) | 4h 24m | • | • | |||||
546 | Orlando (MCO) | Islip (ISP) | 2h 28m | • | • | |||||
776 | New Orleans (MSY) | New York (JFK) | 2h 54m | • | • | |||||
54 | West Palm Beach (PBI) | New York (JFK) | 2h 49m | • | • | |||||
1818 | Port of Spain (POS) | New York (JFK) | 5h 20m | • | • | |||||
938 | San José del Cabo (SJD) | New York (JFK) | 5h 12m | • | • | |||||
2130 | San Juan (SJU) | New York (JFK) | 4h 5m | • | • | |||||
164 | Sarasota (SRQ) | New York (JFK) | 2h 49m | • | • | |||||
740 | St. John's (ANU) | New York (JFK) | 4h 49m | • | • | |||||
874 | Oranjestad (AUA) | Boston (BOS) | 4h 58m | • | • | |||||
1238 | Austin (AUS) | Boston (BOS) | 3h 50m | • | • | |||||
373 | Boston (BOS) | Oranjestad (AUA) | 4h 49m | • | • | |||||
771 | Boston (BOS) | Cancún (CUN) | 4h 48m | • | • | |||||
2055 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | |||||
1117 | Boston (BOS) | New York (JFK) | 1h 21m | • | • | |||||
687 | Boston (BOS) | Los Angeles (LAX) | 6h 42m | • | • | |||||
931 | Boston (BOS) | New York (LGA) | 1h 17m | • | • | |||||
303 | Boston (BOS) | Phoenix (PHX) | 6h 12m | • | • | |||||
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 3m | • | • | |||||
349 | Boston (BOS) | Savannah (SAV) | 2h 45m | • | • | |||||
1829 | Boston (BOS) | Santo Domingo (SDQ) | 4h 0m | • | • | |||||
2072 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 37m | • | • | |||||
229 | Aguadilla (BQN) | Orlando (MCO) | 2h 55m | • | • | |||||
2001 | Buffalo (BUF) | New York (JFK) | 1h 28m | • | • | |||||
1341 | Cleveland (CLE) | Boston (BOS) | 1h 43m | • | • | |||||
772 | Cancún (CUN) | Boston (BOS) | 4h 8m | • | • | |||||
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 44m | • | • | |||||
1811 | Newark (EWR) | Fort Myers (RSW) | 3h 13m | • | • | |||||
1089 | Newark (EWR) | San Juan (SJU) | 3h 58m | • | • | |||||
870 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 24m | • | • | |||||
2071 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 23m | • | • | |||||
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 0m | • | • | |||||
1329 | Guatemala City (GUA) | New York (JFK) | 4h 38m | • | • | |||||
1770 | Guayaquil (GYE) | New York (JFK) | 6h 27m | • | • | |||||
545 | Islip (ISP) | West Palm Beach (PBI) | 2h 58m | • | • | |||||
519 | New York (JFK) | Atlanta (ATL) | 2h 36m | • | • | |||||
1073 | New York (JFK) | Nashville (BNA) | 2h 35m | • | • | |||||
