Low season | February |
---|---|
High season | December |
Cheapest flight | £407 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7141 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7808 | Guangzhou (CAN) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
7142 | Chongqing (CKG) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
7335 | Beijing (PEK) | Changsha (CSX) | 2h 55m | • | • | • | • | • | • | • |
7579 | Beijing (PEK) | Sanya (SYX) | 4h 25m | • | • | • | • | • | • | • |
7580 | Sanya (SYX) | Beijing (PEK) | 4h 15m | • | • | • | • | • | • | • |
7663 | Sanya (SYX) | Wuhan (WUH) | 2h 40m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7664 | Qingdao (TAO) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
7664 | Wuhan (WUH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | • |
7663 | Wuhan (WUH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | • |
7148 | Chengdu (TFU) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
7827 | Xi'an (XIY) | Guangzhou (CAN) | 2h 55m | • | • | • | • | • | • | • |
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 50m | • | • | • | • | • | • | • |
747 | Haikou (HAK) | Singapore (SIN) | 3h 45m | • | • | • | • | • | • | • |
7478 | Hangzhou (HGH) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7055 | Haikou (HAK) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
7027 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | • |
7362 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
7893 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7632 | Zhuhai (ZUH) | Taiyuan (TYN) | 3h 5m | • | • | • | • | • | • | • |
7698 | Nanjing (NKG) | Sanya (SYX) | 3h 25m | • | • | • | • | • | • | • |
7698 | Taiyuan (TYN) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
430 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7361 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7313 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7638 | Zhengzhou (CGO) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
7429 | Zhengzhou (CGO) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
7850 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7430 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | • |
7458 | Chongqing (CKG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
7865 | Changsha (CSX) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
7624 | Fuzhou (FOC) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7007 | Haikou (HAK) | Guangzhou (CAN) | 1h 20m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
7121 | Haikou (HAK) | Taiyuan (TYN) | 2h 45m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
7052 | Hangzhou (HGH) | Haikou (HAK) | 3h 5m | • | • | • | • | • | • | • |
7394 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7433 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
7459 | Hangzhou (HGH) | Xiamen (XMN) | 1h 40m | • | • | • | • | • | • | • |
7467 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | • |
7430 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 0m | • | • | • | • | • | • | • |
7854 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7314 | Nanjing (NKG) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
7854 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7347 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
7427 | Shanghai (PVG) | Chengdu (TFU) | 3h 45m | • | • | • | • | • | • | • |
7846 | Shanghai (PVG) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7301 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7026 | Shenzhen (SZX) | Haikou (HAK) | 1h 35m | • | • | • | • | • | • | • |
7389 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7852 | Shenzhen (SZX) | Lanzhou (LHW) | 3h 35m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7428 | Chengdu (TFU) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
7302 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7576 | Tianjin (TSN) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | • | • |
7434 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7623 | Taiyuan (TYN) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
7631 | Taiyuan (TYN) | Zhuhai (ZUH) | 3h 5m | • | • | • | • | • | • | • |
7849 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 0m | • | • | • | • | • | • | • |
7865 | Ürümqi (URC) | Changsha (CSX) | 4h 25m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7829 | Ürümqi (URC) | Wuhan (WUH) | 4h 20m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7623 | Wuhan (WUH) | Fuzhou (FOC) | 1h 40m | • | • | • | • | • | • | • |
7624 | Wuhan (WUH) | Taiyuan (TYN) | 1h 35m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7845 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7575 | Xi'an (XIY) | Tianjin (TSN) | 2h 5m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7429 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
7638 | Zhuhai (ZUH) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | • |
7468 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
7326 | Harbin (HRB) | Sanya (SYX) | 5h 30m | • | • | • | • | • | • | |
7416 | Jieyang (SWA) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | • | |
7637 | Zhengzhou (CGO) | Zhuhai (ZUH) | 2h 40m | • | • | • | • | • | • | |
7637 | Dalian (DLC) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | |
7477 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
7851 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | • | |
7940 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | ||
7939 | Haikou (HAK) | Bangkok (BKK) | 2h 30m | • | • | • | • | • | ||
7697 | Nanjing (NKG) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | ||
7697 | Sanya (SYX) | Nanjing (NKG) | 3h 5m | • | • | • | • | • | ||
7503 | Xi'an (XIY) | Nanjing (NKG) | 2h 5m | • | • | • | • | • | • | |
440 | Tokyo (NRT) | Beijing (PEK) | 4h 30m | • | • | • | • | |||
439 | Beijing (PEK) | Tokyo (NRT) | 3h 30m | • | • | • | • | |||
7309 | Sanya (SYX) | Guangzhou (CAN) | 1h 45m | • | • | • | • | |||
7293 | Guangzhou (CAN) | Handan (HDG) | 2h 35m | • | • | • | • | |||
7227 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | • | |||
7572 | Chongqing (CKG) | Haikou (HAK) | 2h 25m | • | • | • | • | |||
7473 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
7294 | Handan (HDG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | |||
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7474 | Lanzhou (LHW) | Shijiazhuang (SJW) | 2h 15m | • | • | • | • | |||
7474 | Shijiazhuang (SJW) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7473 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 10m | • | • | • | • | |||
7739 | Shenzhen (SZX) | Hanzhong (HZG) | 2h 55m | • | • | • | • | |||
7485 | Chengdu (TFU) | Yulin (UYN) | 2h 0m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7766 | Yulin (UYN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | |||
7486 | Yulin (UYN) | Chengdu (TFU) | 2h 15m | • | • | • | • | |||
7228 | Wuhai (WUA) | Xi'an (XIY) | 1h 30m | • | • | • | • | |||
7227 | Xi'an (XIY) | Wuhai (WUA) | 1h 35m | • | • | • | • | |||
7521 | Xi'an (XIY) | Zhuhai (ZUH) | 2h 50m | • | • | • | • | |||
7522 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 45m | • | • | • | • | |||
7269 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | |
7270 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | |
7497 | Tianjin (TSN) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | |
7117 | Haikou (HAK) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | |
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | ||
7490 | Qinhuangdao (BPE) | Hangzhou (HGH) | 2h 20m | • | • | • | ||||
7489 | Qinhuangdao (BPE) | Harbin (HRB) | 2h 0m | • | • | • | ||||
7002 | Guangzhou (CAN) | Haikou (HAK) | 1h 55m | • | • | • | ||||
7239 | Guangzhou (CAN) | Hanzhong (HZG) | 2h 50m | • | • | • | ||||
7981 | Guangzhou (CAN) | Taipei City (TPE) | 2h 10m | • | • | • | ||||
7201 | Guangzhou (CAN) | Yichun (YIC) | 1h 30m | • | • | • | ||||
7689 | Changsha (CSX) | Jinan (TNA) | 2h 10m | • | • | • | ||||
7059 | Haikou (HAK) | Jingzhou (SHS) | 2h 5m | • | • | • | ||||
7489 | Hangzhou (HGH) | Qinhuangdao (BPE) | 2h 25m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7490 | Harbin (HRB) | Qinhuangdao (BPE) | 2h 5m | • | • | • | ||||
7240 | Hanzhong (HZG) | Guangzhou (CAN) | 2h 25m | • | • | • | ||||
7801 | Beijing (PEK) | Guangzhou (CAN) | 3h 25m | • | • | • | ||||
7060 | Jingzhou (SHS) | Haikou (HAK) | 2h 40m | • | • | • | ||||
7495 | Shijiazhuang (SJW) | Qinhuangdao (SHF) | 4h 35m | • | • | • | ||||
7741 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | ||||
7690 | Jinan (TNA) | Changsha (CSX) | 2h 15m | • | • | • | ||||
7982 | Taipei City (TPE) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
7762 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 45m | • | • | • | ||||
7201 | Yichun (YIC) | Shenyang (SHE) | 3h 10m | • | • | • | ||||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | ||||
7406 | Zhengzhou (CGO) | Hangzhou (HGH) | 1h 55m | • | • | • | ||||
765 | Haikou (HAK) | Moscow (SVO) | 10h 45m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7193 | Beijing (PEK) | Tongliao (HUO) | 1h 50m | • | • | • | ||||
766 | Moscow (SVO) | Haikou (HAK) | 9h 35m | • | • | • | ||||
7765 | Shenzhen (SZX) | Yulin (UYN) | 3h 15m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7083 | Haikou (HAK) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | |
7336 | Changsha (CSX) | Beijing (PEK) | 2h 30m | • | • | |||||
7738 | Nanyang (NNY) | Shenzhen (SZX) | 2h 40m | • | • | |||||
7737 | Shenzhen (SZX) | Nanyang (NNY) | 2h 20m | • | • | |||||
764 | Abu Dhabi (AUH) | Haikou (HAK) | 7h 20m | • | • | |||||
763 | Haikou (HAK) | Abu Dhabi (AUH) | 8h 55m | • | • | |||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 45m | • | • | |||||
489 | Beijing (PEK) | Berlin (BER) | 10h 20m | • | • | • | • | |||
7155 | Shenzhen (SZX) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
490 | Berlin (BER) | Beijing (PEK) | 9h 0m | • | • | • | ||||
7422 | Chongqing (CKG) | Hangzhou (HGH) | 2h 35m | • | • | • | • | • | ||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 35m | • | • | • | ||||
7181 | Haikou (HAK) | Beijing (PEK) | 3h 45m | • | • | • | • | |||
7487 | Hangzhou (HGH) | Changchun (CGQ) | 2h 55m | • | ||||||
7133 | Beijing (PEK) | Yulin (UYN) | 1h 40m | • | ||||||
7761 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 25m | • | ||||||
7134 | Yulin (UYN) | Beijing (PEK) | 1h 45m | • | • | |||||
7047 | Haikou (HAK) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
7898 | Sanya (SYX) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | • |
7897 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | • |
7047 | Xiamen (XMN) | Shenyang (SHE) | 3h 50m | • | • | • | • | • | • | • |
7755 | Shenzhen (SZX) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
7755 | Wuhan (WUH) | Shenyang (SHE) | 2h 50m | • | • | • | • | • | • | • |
7732 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7731 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | • |
7562 | Zhengzhou (CGO) | Sanya (SYX) | 3h 20m | • | • | • | • | • | • | • |
7932 | Auckland (AKL) | Shenzhen (SZX) | 11h 20m | • | • | • | ||||
7931 | Shenzhen (SZX) | Auckland (AKL) | 10h 50m | • | • | • | ||||
798 | Auckland (AKL) | Haikou (HAK) | 11h 40m | • | • | • | ||||
797 | Haikou (HAK) | Auckland (AKL) | 11h 10m | • | • | • | ||||
7853 | Lanzhou (LHW) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
7569 | Xi'an (XIY) | Shenyang (SHE) | 2h 45m | • | • | • | • | • | • | • |
754 | Manchester (MAN) | Beijing (PEK) | 10h 5m | • | • | • | • | |||
753 | Beijing (PEK) | Manchester (MAN) | 10h 50m | • | • | • | • | |||
775 | Haikou (HAK) | Sydney (SYD) | 9h 35m | • | ||||||
776 | Sydney (SYD) | Haikou (HAK) | 9h 30m | • | ||||||
7251 | Guangzhou (CAN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
7252 | Chengdu (TFU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
7086 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | • |
768 | Ho Chi Minh City (SGN) | Haikou (HAK) | 2h 10m | • | • | |||||
767 | Haikou (HAK) | Ho Chi Minh City (SGN) | 2h 15m | • | • | |||||
462 | Vientiane (VTE) | Haikou (HAK) | 1h 45m | • | • | • | ||||
7130 | Harbin (HRB) | Beijing (PEK) | 2h 15m | • | • | • | • | • | • | • |
7457 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
7561 | Sanya (SYX) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | |||
7138 | Xi'an (XIY) | Beijing (PEK) | 2h 20m | • | • | • | ||||
7421 | Hangzhou (HGH) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
7292 | Wenzhou (WNZ) | Beijing (PEK) | 2h 55m | • | • | • | • | • | • | |
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | |
7387 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | • |
7129 | Beijing (PEK) | Harbin (HRB) | 2h 0m | • | • | • | • | • | • | • |
7603 | Beijing (PEK) | Shanghai (SHA) | 2h 25m | • | • | • | • | • | • | • |
7928 | Tokyo (NRT) | Xi'an (XIY) | 5h 25m | • | • | • | ||||
7037 | Haikou (HAK) | Hefei (HFE) | 2h 35m | • | • | • | • | |||
7038 | Hefei (HFE) | Haikou (HAK) | 2h 45m | • | • | • | • | |||
7869 | Xi'an (XIY) | Shenzhen (SZX) | 3h 5m | • | • | • | • | • | • | • |
7039 | Haikou (HAK) | Guiyang (KWE) | 1h 55m | • | • | • | • | • | • | • |
7039 | Guiyang (KWE) | Hohhot (HET) | 3h 5m | • | • | • | • | • | • | • |
7705 | Beijing (PEK) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | • |
7405 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 5m | • | • | • | ||||
748 | Singapore (SIN) | Haikou (HAK) | 3h 20m | • | • | • | ||||
7040 | Hohhot (HET) | Guiyang (KWE) | 3h 5m | • | • | • | • | • | • | • |
7388 | Nanchang (KHN) | Sanya (SYX) | 2h 40m | • | • | • | • | • | ||
7040 | Guiyang (KWE) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
7411 | Chongqing (CKG) | Xiamen (XMN) | 2h 25m | • | • | • | • | • | • | • |
707 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
708 | Hong Kong (HKG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | • |
7412 | Xiamen (XMN) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
7426 | Nanjing (NKG) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
7471 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | • |
7369 | Haikou (HAK) | Jiujiang (JIU) | 1h 55m | • | • | • | • | • | • | • |
7165 | Haikou (HAK) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7370 | Jiujiang (JIU) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
7472 | Wenzhou (WNZ) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
7165 | Xi'an (XIY) | Xining (XNN) | 1h 45m | • | • | • | • | • | • | • |
7198 | Lanzhou (LHW) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | • |
7197 | Beijing (PEK) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | • | • |
7671 | Haikou (HAK) | Hengyang (HNY) | 1h 55m | • | • | • | • | • | • | • |
7166 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7166 | Xining (XNN) | Xi'an (XIY) | 1h 30m | • | • | • | • | • | • | • |
7131 | Guangzhou (CAN) | Shanghai (SHA) | 2h 5m | • | • | • | • | |||
7418 | Changsha (CSX) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | |
7417 | Changsha (CSX) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | • | |
7694 | Nanchang (KHN) | Dalian (DLC) | 2h 15m | • | • | • | • | |||
7418 | Lanzhou (LHW) | Changsha (CSX) | 2h 30m | • | • | • | • | • | • | |
7694 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | |||
7777 | Beijing (PEK) | Qionghai (BAR) | 4h 20m | • | • | • | • | • | • | |
7245 | Beijing (PEK) | Ürümqi (URC) | 4h 25m | • | • | • | • | • | • | |
7137 | Beijing (PEK) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | |
7246 | Ürümqi (URC) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | |
7834 | Shenyang (SHE) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | • | • |
7833 | Taiyuan (TYN) | Shenyang (SHE) | 2h 0m | • | • | • | • | • | • | • |
7834 | Taiyuan (TYN) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7833 | Ürümqi (URC) | Taiyuan (TYN) | 3h 35m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | |
7782 | Beijing (PEK) | Haikou (HAK) | 4h 10m | • | • | • | • | • | • | |
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | |
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | |
7606 | Shanghai (SHA) | Beijing (PEK) | 2h 30m | • | • | • | • | • | ||
7340 | Chongqing (CKG) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | |
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7659 | Dalian (DLC) | Tianjin (TSN) | 1h 20m | • | • | • | • | • | • | |
7774 | Guiyang (KWE) | Shenzhen (SZX) | 1h 50m | • | • | • | • | |||
7498 | Ningbo (NGB) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | |
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7339 | Sanya (SYX) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | |
7773 | Shenzhen (SZX) | Guiyang (KWE) | 2h 5m | • | • | • | • | |||
7702 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | ||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7660 | Tianjin (TSN) | Dalian (DLC) | 1h 5m | • | • | • | • | • | • | |
7115 | Haikou (HAK) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
7116 | Nanjing (NKG) | Haikou (HAK) | 3h 10m | • | • | • | • | • | • | • |
7590 | Fuzhou (FOC) | Xi'an (XIY) | 2h 55m | • | • | • | • | |||
7359 | Guiyang (KWE) | Lanzhou (LHW) | 2h 20m | • | • | • | • | • | • | • |
7359 | Sanya (SYX) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | • | • |
7589 | Xi'an (XIY) | Fuzhou (FOC) | 2h 55m | • | • | • | • | |||
7360 | Guiyang (KWE) | Sanya (SYX) | 2h 5m | • | • | • | • | • | • | • |
7360 | Lanzhou (LHW) | Guiyang (KWE) | 2h 20m | • | • | • | • | • | • | • |
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | ||
7510 | Changsha (CSX) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | |
7504 | Nanjing (NKG) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | |
7524 | Jinan (TNA) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | |
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7523 | Xi'an (XIY) | Jinan (TNA) | 1h 50m | • | • | • | • | • | • | |
7263 | Chongqing (CKG) | Fuzhou (FOC) | 2h 35m | • | • | • | • | • | • | • |
7693 | Dalian (DLC) | Nanchang (KHN) | 2h 35m | • | • | • | ||||
7693 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | ||||
7648 | Shenyang (SHE) | Haikou (HAK) | 4h 50m | • | • | • | • | • | ||
7333 | Sanya (SYX) | Jinan (TNA) | 3h 35m | • | • | • | • | • | ||
7334 | Jinan (TNA) | Sanya (SYX) | 3h 45m | • | • | • | • | • | ||
7291 | Beijing (PEK) | Wenzhou (WNZ) | 2h 40m | • | • | • | • | • | • | • |
7209 | Guangzhou (CAN) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | |
7036 | Zhengzhou (CGO) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | |
7035 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | |
7185 | Beijing (PEK) | Yichang (YIH) | 2h 25m | • | • | • | • | |||
