Low season | April |
---|---|
High season | December |
Cheapest flight | £259 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
842 | Cali (CLO) | Panama City (PTY) | 1h 34m | • | • | • | • | • | • | • |
876 | Panama City (PTY) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | • | • |
818 | Panama City (PTY) | San José (SJO) | 1h 25m | • | • | • | • | • | • | |
300 | Guayaquil (GYE) | Panama City (PTY) | 2h 13m | • | • | • | • | • | • | • |
830 | Panama City (PTY) | Cali (CLO) | 1h 42m | • | • | • | • | • | • | • |
137 | Mexico City (MEX) | Panama City (PTY) | 3h 50m | • | • | • | • | • | • | • |
501 | Buenos Aires (EZE) | Panama City (PTY) | 7h 29m | • | • | • | • | • | • | • |
100 | Cordoba (COR) | Panama City (PTY) | 6h 36m | • | • | • | • | • | • | • |
498 | Santiago (SCL) | Panama City (PTY) | 6h 59m | • | • | • | • | • | • | • |
210 | Quito (UIO) | Panama City (PTY) | 1h 56m | • | • | • | • | • | • | • |
827 | Barranquilla (BAQ) | Panama City (PTY) | 1h 25m | • | • | • | • | • | • | • |
154 | Medellín (MDE) | Panama City (PTY) | 1h 30m | • | • | • | • | • | • | • |
232 | Panama City (PTY) | Bucaramanga (BGA) | 1h 31m | • | • | • | • | |||
361 | Guatemala City (GUA) | Panama City (PTY) | 2h 29m | • | • | • | • | |||
206 | Asuncion (ASU) | Panama City (PTY) | 6h 14m | • | • | • | • | • | • | • |
702 | Sao Paulo (GRU) | Panama City (PTY) | 7h 4m | • | • | • | • | • | • | • |
839 | San José (SJO) | Panama City (PTY) | 1h 20m | • | • | • | • | • | • | |
132 | Lima (LIM) | Panama City (PTY) | 3h 45m | • | • | • | • | • | • | • |
136 | Panama City (PTY) | Mexico City (MEX) | 3h 46m | • | • | • | • | • | • | • |
268 | Panama City (PTY) | Santo Domingo (SDQ) | 2h 31m | • | • | • | • | • | • | • |
836 | Rosario (ROS) | Panama City (PTY) | 7h 3m | • | • | • | • | • | • | |
287 | San Pedro Sula (SAP) | Panama City (PTY) | 2h 13m | • | • | • | • | • | • | |
20 | David (DAV) | Panama City (PTY) | 1h 7m | • | • | • | • | • | • | |
231 | San Andrés (ADZ) | Panama City (PTY) | 1h 21m | • | • | • | • | |||
230 | Panama City (PTY) | San Andrés (ADZ) | 1h 18m | • | • | • | • | |||
406 | Pereira (PEI) | Panama City (PTY) | 1h 31m | • | • | |||||
818 | San José (SJO) | Managua (MGA) | 1h 7m | • | • | |||||
491 | Cúcuta (CUC) | Panama City (PTY) | 1h 49m | • | • | • | • | • | • | • |
839 | Managua (MGA) | San José (SJO) | 1h 3m | • | • | |||||
202 | Panama City (PTY) | Cartagena (CTG) | 1h 16m | • | • | • | • | • | ||
385 | Panama City (PTY) | Comayagua (XPL) | 2h 0m | • | • | • | • | • | ||
375 | Panama City (PTY) | Punta Cana (PUJ) | 2h 43m | • | • | • | • | • | • | |
421 | Mendoza (MDZ) | Panama City (PTY) | 6h 57m | • | • | • | • | • | • | |
420 | Panama City (PTY) | Mendoza (MDZ) | 6h 41m | • | • | • | • | • | • | |
126 | Santa Cruz de la Sierra (VVI) | Panama City (PTY) | 4h 55m | • | • | • | • | |||
878 | Panama City (PTY) | San Salvador (SAL) | 2h 11m | • | • | • | • | |||
734 | Belo Horizonte (CNF) | Panama City (PTY) | 6h 53m | • | • | • | • | |||
314 | Panama City (PTY) | Port of Spain (POS) | 3h 7m | • | • | • | • | |||
879 | San Salvador (SAL) | Panama City (PTY) | 2h 11m | • | • | • | • | |||
767 | Oranjestad (AUA) | Panama City (PTY) | 2h 9m | • | ||||||
768 | Panama City (PTY) | Oranjestad (AUA) | 1h 59m | • | ||||||
205 | Panama City (PTY) | Brasilia (BSB) | 6h 20m | • | • | • | ||||
289 | Willemstad (CUR) | Panama City (PTY) | 2h 10m | • | • | • | ||||
488 | Panama City (PTY) | Tulum (TQO) | 2h 33m | • | • | • | ||||
288 | Panama City (PTY) | Willemstad (CUR) | 2h 9m | • | • | • | ||||
383 | San Francisco (SFO) | Panama City (PTY) | 7h 13m | • | • | • | • | • | ||
473 | Los Angeles (LAX) | Panama City (PTY) | 6h 37m | • | • | • | • | • | ||
480 | Panama City (PTY) | Santiago de los Caballeros (STI) | 2h 29m | • | • | • | ||||
482 | Santiago de los Caballeros (STI) | Panama City (PTY) | 2h 38m | • | • | • | ||||
260 | Panama City (PTY) | Bridgetown (BGI) | 3h 23m | • | • | • | ||||
707 | Manta (MEC) | Panama City (PTY) | 2h 0m | • | • | |||||
706 | Panama City (PTY) | Manta (MEC) | 2h 2m | • | • | |||||
418 | Panama City (PTY) | Kingston (KIN) | 2h 5m | • | ||||||
236 | Chicago (ORD) | Panama City (PTY) | 5h 16m | • | • | • | • | |||
393 | Panama City (PTY) | Tampa (TPA) | 3h 34m | • | • | • | • | |||
809 | Panama City (PTY) | New York (JFK) | 5h 35m | • | • | • | • | |||
371 | Panama City (PTY) | Havana (HAV) | 2h 40m | • | • | • | ||||
716 | Austin (AUS) | Panama City (PTY) | 4h 21m | • | • | • | ||||
448 | Panama City (PTY) | Washington, D.C. (IAD) | 4h 53m | • | • | • | ||||
715 | Panama City (PTY) | Austin (AUS) | 4h 28m | • | • | • | ||||
330 | Panama City (PTY) | Armenia (AXM) | 1h 28m | • | ||||||
477 | Denver (DEN) | Panama City (PTY) | 5h 57m | • | • | |||||
253 | Las Vegas (LAS) | Panama City (PTY) | 6h 27m | • | • | • | ||||
708 | Panama City (PTY) | Baltimore (BWI) | 4h 47m | • | • | |||||
709 | Baltimore (BWI) | Panama City (PTY) | 4h 51m | • | • | |||||
204 | Brasilia (BSB) | Panama City (PTY) | 6h 5m | • | • | • | ||||
883 | Panama City (PTY) | Cúcuta (CUC) | 1h 53m | • | • | |||||
467 | Raleigh (RDU) | Panama City (PTY) | 4h 38m | • | • | |||||
167 | Panama City (PTY) | Buenos Aires (EZE) | 7h 10m | • | • | |||||
466 | Panama City (PTY) | Raleigh (RDU) | 4h 31m | • | • |
When flying with Copa Airlines, guests are able to download the Copa Airlines app in order to access the Copa Showpass, an entertainment system that allows you to watch television shows and movies on your personal device during the flight. To take advantage of this feature, simply make sure that you have downloaded the app for free before your plane takes off.
Depending on what services you would like to have during your flight, you can choose from either Economy or Business class. Economy comes with standard amenities like drinks, snacks, access to the plane’s built-in entertainment system, and carry-on baggage, while Business will give you access to premium wines, a toiletry kit, priority check-in and boarding, pillows, blankets, and a hot meal.
With Copa Airlines, customers can travel to over 80 different destinations that are located throughout the Caribbean, North America, South America, and Central America. While Jamaica, Haiti, and the Bahamas are popular countries to visit in the Caribbean, the countries of Brazil, Argentina, and Colombia are some of the most popular destinations that are visited in South America.
This airline uses six different types of aircraft that make up its fleet of over 95 planes. Almost all of them are either Boeing or Embraer, and the Boeing 737-800 is the most often used, with a capacity of between 154 to 160 passengers. The Boeing 737 MAX 9 is commonly used for long haul flights, as it contains engines that are meant to be used internationally and can fit the highest number of passengers, which is approximately 166.
IATA code | CM |
---|---|
Routes | 174 |
Top route | San José to Panama City |
Airports served | 85 |
Top airport | Panama City Tocumen Intl |