Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5307 | Guangzhou (CAN) | Yinchuan (INC) | 3h 5m | • | • | • | • | • | • | • |
5833 | Hangzhou (HGH) | Yinchuan (INC) | 3h 30m | • | • | • | • | • | • | • |
5308 | Yinchuan (INC) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
5834 | Yinchuan (INC) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 30m | • | • | • | • | • | • | • |
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 35m | • | • | • | • | • | • | • |
5746 | Guilin (KWL) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
5079 | Guilin (KWL) | Lanzhou (LHW) | 3h 5m | • | • | • | • | • | • | • |
5080 | Guilin (KWL) | Sanya (SYX) | 1h 50m | • | • | • | • | • | • | • |
5080 | Lanzhou (LHW) | Guilin (KWL) | 2h 50m | • | • | • | • | • | • | • |
5207 | Beijing (PKX) | Xining (XNN) | 2h 40m | • | • | • | • | • | • | • |
5079 | Sanya (SYX) | Guilin (KWL) | 1h 55m | • | • | • | • | • | • | • |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 5h 10m | • | • | • | • | • | • | • |
5207 | Xining (XNN) | Yushu (YUS) | 1h 25m | • | • | • | • | • | • | • |
5766 | Changchun (CGQ) | Changsha (CSX) | 4h 10m | • | • | • | • | • | ||
5766 | Changsha (CSX) | Sanya (SYX) | 2h 5m | • | • | • | • | • | ||
5691 | Hangzhou (HGH) | Chongqing (CKG) | 3h 20m | • | • | • | ||||
5282 | Xishuangbanna (JHG) | Nanjing (NKG) | 3h 20m | • | • | • | ||||
5112 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 40m | • | • | • | ||||
5281 | Nanjing (NKG) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
5111 | Beijing (PKX) | Xishuangbanna (JHG) | 4h 10m | • | • | • | ||||
5922 | Guangzhou (CAN) | Beijing (PKX) | 3h 0m | • | • | • | • | • | • | • |
5921 | Beijing (PKX) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
420 | Bangkok (BKK) | Hangzhou (HGH) | 3h 50m | • | • | • | • | |||
5227 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
5165 | Guangzhou (CAN) | Harbin (HRB) | 4h 20m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | • |
5948 | Haikou (HAK) | Qingdao (TAO) | 3h 35m | • | • | • | • | • | • | • |
5166 | Harbin (HRB) | Guangzhou (CAN) | 5h 0m | • | • | • | • | • | • | • |
5948 | Qingdao (TAO) | Shenyang (SHE) | 1h 45m | • | • | • | • | • | • | • |
5692 | Chongqing (CKG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | |
5628 | Shenyang (SHE) | Wuhan (WUH) | 2h 55m | • | • | • | • | • | • | • |
5627 | Sanya (SYX) | Wuhan (WUH) | 2h 35m | • | • | • | • | • | • | • |
5627 | Wuhan (WUH) | Shenyang (SHE) | 2h 55m | • | • | • | • | • | • | • |
5628 | Wuhan (WUH) | Sanya (SYX) | 2h 45m | • | • | • | • | • | • | • |
5181 | Beijing (PKX) | Lijiang (LJG) | 3h 40m | • | • | • | • | • | • | |
5182 | Lijiang (LJG) | Beijing (PKX) | 3h 25m | • | • | • | • | • | • | • |
5219 | Beijing (PKX) | Ürümqi (URC) | 5h 10m | • | • | • | • | • | • | |
5220 | Ürümqi (URC) | Beijing (PKX) | 3h 45m | • | • | • | • | • | • | |
5396 | Changchun (CGQ) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
5222 | Xilin Gol (ERL) | Beijing (PKX) | 1h 50m | • | • | • | • | • | ||
5115 | Lijiang (LJG) | Chengdu (TFU) | 1h 30m | • | • | • | • | • | • | • |
5116 | Chengdu (TFU) | Lijiang (LJG) | 1h 30m | • | • | • | • | • | • | • |
5310 | Kunming (KMG) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | • | |
5388 | Nanning (NNG) | Lijiang (LJG) | 2h 0m | • | • | • | • | • | • | |
5559 | Beijing (PKX) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | • | |
5309 | Shijiazhuang (SJW) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | |
5388 | Jieyang (SWA) | Nanning (NNG) | 2h 15m | • | • | • | • | • | • | |
5560 | Chengdu (TFU) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | |
5797 | Shijiazhuang (SJW) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | |
5798 | Chengdu (TFU) | Shijiazhuang (SJW) | 2h 20m | • | • | • | • | • | • | |
5630 | Kunming (KMG) | Beijing (PKX) | 3h 20m | • | • | • | • | • | • | |
5629 | Beijing (PKX) | Kunming (KMG) | 3h 50m | • | • | • | • | • | • | |
5589 | Sanya (SYX) | Taiyuan (TYN) | 3h 25m | • | • | • | • | • | • | |
5589 | Taiyuan (TYN) | Changchun (CGQ) | 2h 20m | • | • | • | • | • | • | |
5395 | Hangzhou (HGH) | Changchun (CGQ) | 3h 15m | • | • | • | • | • | • | |
5132 | Lijiang (LJG) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | |
5590 | Changchun (CGQ) | Taiyuan (TYN) | 2h 55m | • | • | • | • | • | ||
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 45m | • | • | • | • | • | ||
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 45m | • | • | • | • | • | ||
5221 | Beijing (PKX) | Xilin Gol (ERL) | 1h 45m | • | • | • | • | • | ||
5590 | Taiyuan (TYN) | Sanya (SYX) | 3h 30m | • | • | • | • | • | ||
5355 | Guangzhou (CAN) | Shijiazhuang (SJW) | 2h 50m | • | • | • | • | • | • | • |
5355 | Shijiazhuang (SJW) | Zhangjiakou (ZQZ) | 1h 20m | • | • | • | • | • | • | • |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 30m | • | • | • | • | • | • | |
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 35m | • | • | • | • | • | • | |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 50m | • | • | • | • | • | • | |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 50m | • | • | • | • | • | • | |
5521 | Xi'an (XIY) | Lijiang (LJG) | 2h 30m | • | • | • | • | • | • | |
5131 | Guangzhou (CAN) | Lijiang (LJG) | 2h 55m | • | • | • | • | • | ||
5351 | Lijiang (LJG) | Hangzhou (HGH) | 2h 35m | • | • | • | • | • | ||
5550 | Nanjing (NKG) | Lijiang (LJG) | 3h 30m | • | • | • | • | • | ||
5356 | Shijiazhuang (SJW) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | ||
5356 | Zhangjiakou (ZQZ) | Shijiazhuang (SJW) | 1h 25m | • | • | • | • | • | ||
5932 | Changsha (CSX) | Beijing (PKX) | 3h 0m | • | • | • | ||||
5931 | Beijing (PKX) | Changsha (CSX) | 2h 25m | • | • | • | ||||
5724 | Zhengzhou (CGO) | Sanya (SYX) | 3h 0m | • | • | • | • | |||
5126 | Nanjing (NKG) | Sanya (SYX) | 2h 55m | • | • | • | • | • | ||
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3h 10m | • | • | • | • | |||
5125 | Sanya (SYX) | Nanjing (NKG) | 3h 0m | • | • | • | • | • | ||
5225 | Haikou (HAK) | Taiyuan (TYN) | 3h 10m | • | • | • | • | • | ||
5329 | Haikou (HAK) | Wuhan (WUH) | 2h 20m | • | • | • | • | |||
5530 | Nanning (NNG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | ||
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | ||
5329 | Wuhan (WUH) | Hohhot (HET) | 1h 55m | • | • | • | • | |||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 55m | • | • | • | ||||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 30m | • | • | • | ||||
365 | Hangzhou (HGH) | Osaka (KIX) | 3h 0m | • | • | |||||
5157 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | ||||
5316 | Jixi (JXA) | Beijing (PKX) | 3h 0m | • | • | • | ||||
5158 | Kunming (KMG) | Hangzhou (HGH) | 2h 50m | • | • | • | ||||
5315 | Beijing (PKX) | Jixi (JXA) | 2h 20m | • | • | • | ||||
5529 | Haikou (HAK) | Nanning (NNG) | 1h 5m | • | • | • | • | |||
5851 | Nanjing (NKG) | Shijiazhuang (SJW) | 2h 0m | • | • | • | • | |||
5130 | Nanjing (NKG) | Xi'an (XIY) | 2h 10m | • | • | • | • | |||
5852 | Shijiazhuang (SJW) | Nanjing (NKG) | 1h 45m | • | • | • | • | |||
5106 | Huangshan (TXN) | Xi'an (XIY) | 2h 20m | • | • | • | • | |||
5105 | Huangshan (TXN) | Xiamen (XMN) | 1h 20m | • | • | • | • | |||
5129 | Xi'an (XIY) | Nanjing (NKG) | 1h 50m | • | • | • | • | |||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2h 15m | • | • | • | • | |||
5106 | Xiamen (XMN) | Huangshan (TXN) | 1h 40m | • | • | • | • | |||
5698 | Qingdao (TAO) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | ||
5549 | Lijiang (LJG) | Nanjing (NKG) | 2h 40m | • | • | |||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 4h 35m | • | • | • | ||||
5164 | Hangzhou (HGH) | Sanya (SYX) | 3h 5m | • | • | • | ||||
5175 | Sanya (SYX) | Xi'an (XIY) | 3h 5m | • | • | • | ||||
5176 | Xi'an (XIY) | Sanya (SYX) | 3h 20m | • | • | • | ||||
5824 | Dazhou (DZH) | Haikou (HAK) | 2h 15m | • | • | |||||
5325 | Dazhou (DZH) | Nanning (NNG) | 2h 20m | • | • | • | ||||
5823 | Dazhou (DZH) | Shijiazhuang (SJW) | 2h 5m | • | • | |||||
5823 | Haikou (HAK) | Dazhou (DZH) | 2h 30m | • | • | |||||
5914 | Haikou (HAK) | Beijing (PKX) | 3h 35m | • | • | |||||
5330 | Hohhot (HET) | Wuhan (WUH) | 2h 5m | • | • | |||||
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3h 40m | • | • | • | ||||
5651 | Nanjing (NKG) | Jieyang (SWA) | 2h 25m | • | • | • | • | |||
5824 | Shijiazhuang (SJW) | Dazhou (DZH) | 1h 55m | • | • | |||||
5652 | Jieyang (SWA) | Nanjing (NKG) | 2h 15m | • | • | • | • | |||
5325 | Qingdao (TAO) | Dazhou (DZH) | 2h 50m | • | • | • | ||||
5330 | Wuhan (WUH) | Haikou (HAK) | 2h 5m | • | • | |||||
5163 | Sanya (SYX) | Hangzhou (HGH) | 2h 55m | • | • | |||||
5763 | Haikou (HAK) | Guilin (KWL) | 1h 20m | • | • | • | ||||
5764 | Guilin (KWL) | Haikou (HAK) | 1h 5m | • | • | • | ||||
5763 | Guilin (KWL) | Linyi (LYI) | 2h 15m | • | • | • | ||||
5764 | Linyi (LYI) | Guilin (KWL) | 2h 35m | • | • | • | ||||
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 15m | • | • | |||||
5891 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 20m | • | • | |||||
366 | Osaka (KIX) | Hangzhou (HGH) | 2h 50m | • | ||||||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 30m | • | • | |||||
5892 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 25m | • | • | |||||
496 | Moscow (SVO) | Qingdao (TAO) | 8h 50m | • | • | |||||
495 | Qingdao (TAO) | Moscow (SVO) | 9h 30m | • | • | |||||
5522 | Lijiang (LJG) | Xi'an (XIY) | 2h 15m | • | ||||||
462 | Melbourne (MEL) | Qingdao (TAO) | 10h 50m | • | ||||||
5269 | Guangzhou (CAN) | Hangzhou (HGH) | 1h 55m | • | • | |||||
5756 | Chongqing (CKG) | Beijing (PKX) | 3h 0m | • | • | |||||
5983 | Yan’an (ENY) | Yinchuan (INC) | 1h 20m | • | • | |||||
5984 | Yan’an (ENY) | Nanjing (NKG) | 2h 25m | • | • | |||||
5389 | Hefei (HFE) | Guiyang (KWE) | 2h 15m | • | • | |||||
5907 | Hangzhou (HGH) | Beijing (PKX) | 2h 15m | • | • | • | ||||
5697 | Hangzhou (HGH) | Qingdao (TAO) | 2h 20m | • | • | |||||
5796 | Harbin (HRB) | Jinan (TNA) | 2h 35m | • | • | |||||
5984 | Yinchuan (INC) | Yan’an (ENY) | 1h 10m | • | • | |||||
5690 | Guiyang (KWE) | Yichang (YIH) | 1h 35m | • | • | • | ||||
5983 | Nanjing (NKG) | Yan’an (ENY) | 2h 45m | • | • | |||||
5755 | Beijing (PKX) | Chongqing (CKG) | 3h 15m | • | • | |||||
5908 | Beijing (PKX) | Hangzhou (HGH) | 2h 25m | • | • | • | ||||
5514 | Sanya (SYX) | Yichun (YIC) | 2h 20m | • | • | |||||
5389 | Qingdao (TAO) | Hefei (HFE) | 1h 30m | • | • | |||||
5260 | Chengdu (TFU) | Hangzhou (HGH) | 2h 40m | • | • | • | ||||
5796 | Jinan (TNA) | Haikou (HAK) | 3h 30m | • | • | |||||
5301 | Xi'an (XIY) | Hangzhou (HGH) | 2h 20m | • | • | |||||
5513 | Xi'an (XIY) | Yichun (YIC) | 1h 50m | • | • | |||||
5568 | Xi'an (XIY) | Yueyang (YYA) | 1h 50m | • | • | |||||
5513 | Yichun (YIC) | Sanya (SYX) | 2h 20m | • | • | |||||
5514 | Yichun (YIC) | Xi'an (XIY) | 1h 55m | • | • | |||||
5690 | Yichang (YIH) | Hangzhou (HGH) | 1h 40m | • | • | • | ||||
5568 | Yueyang (YYA) | Haikou (HAK) | 2h 20m | • | • | |||||
5896 | Changchun (CGQ) | Jinan (TNA) | 2h 40m | • | • | |||||
5981 | Dazhou (DZH) | Yinchuan (INC) | 1h 40m | • | • | |||||
5982 | Dazhou (DZH) | Sanya (SYX) | 2h 30m | • | • | |||||
5326 | Dazhou (DZH) | Qingdao (TAO) | 2h 10m | • | • | |||||
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 20m | • | • | |||||
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 20m | • | • | |||||
5992 | Haikou (HAK) | Shenzhen (SZX) | 1h 20m | • | • | |||||
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3h 10m | • | • | |||||
5689 | Hangzhou (HGH) | Yichang (YIH) | 2h 0m | • | • | |||||
5991 | Harbin (HRB) | Shenzhen (SZX) | 4h 30m | • | • | |||||
5982 | Yinchuan (INC) | Dazhou (DZH) | 1h 40m | • | • | |||||
5711 | Nanjing (NKG) | Taiyuan (TYN) | 2h 10m | • | • | |||||
5326 | Nanning (NNG) | Dazhou (DZH) | 1h 50m | • | • | |||||
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 20m | • | • | |||||
5981 | Sanya (SYX) | Dazhou (DZH) | 2h 25m | • | • | |||||
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | |||||
5991 | Shenzhen (SZX) | Haikou (HAK) | 1h 35m | • | • | |||||
5992 | Shenzhen (SZX) | Harbin (HRB) | 4h 10m | • | • | |||||
5712 | Taiyuan (TYN) | Nanjing (NKG) | 2h 0m | • | • | |||||
5711 | Taiyuan (TYN) | Wuhai (WUA) | 1h 25m | • | • | |||||
5712 | Wuhai (WUA) | Taiyuan (TYN) | 1h 20m | • | • | |||||
5689 | Yichang (YIH) | Guiyang (KWE) | 1h 25m | • | • |
A low-cost airline that is based in China, Beijing Capital Airlines primarily services domestic flights throughout the country and between the regions’ largest cities. However, it is possible to travel with the company to international destinations, with some examples being Canada, Taiwan, and Portugal.
This company does not have any codeshare agreements and does not have membership in any air alliances, but it is a subsidiary of Hainan Airlines. Also based in China, Hainan Airlines created Beijing Capital Airlines in 1995 for the purpose of being able to offer low-cost flights throughout the region.
In addition to having three primary airport hubs, this airline also has over 10 different focus cities, with each of them being located in China or a nearby country. Additionally, there is an administrative office that can be found in Taiwan.
Beijing Capital Airlines has a fleet that is composed of over 80 different types of planes, with all of them being the brand Airbus. The Airbus A320-200 is the aircraft that is used the most frequently by the airline, as it is specifically meant for medium-range trips, can fit up to 152 passengers, and has an impressive fuel capacity. For smaller trips, such as domestic voyages within China, the Airbus A319-100 is more commonly chosen, as it can only fit up to 138 passengers and is a smaller choice. If it is a long-haul flight that is traveling between countries located on two different continents, the Airbus A330-300 is most likely the plane that will be used, as it is the largest aircraft in the fleet and holds up to 306 passengers.
IATA code | JD |
---|---|
Routes | 324 |
Top route | Shijiazhuang to Haikou |
Airports served | 69 |
Top airport | Hangzhou |