Cheapest flight | £380 |
---|
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
334 | Kongolo (KOO) | Baku (GYD) | 1h 0m | • | • | • | • | • | • | • |
333 | Baku (GYD) | Kongolo (KOO) | 5h 0m | • | • | • | • | • | • | • |
60 | Mumbai (BOM) | Baku (GYD) | 5h 10m | • | • | • | • | |||
72 | Vienna (VIE) | Baku (GYD) | 3h 50m | • | • | • | ||||
71 | Baku (GYD) | Vienna (VIE) | 4h 30m | • | • | • | ||||
57 | Baku (GYD) | New Delhi (DEL) | 4h 25m | • | • | • | ||||
808 | Moscow (VKO) | Baku (GYD) | 3h 20m | • | • | • | • | |||
8632 | Sochi (AER) | Baku (GYD) | 1h 45m | • | • | |||||
302 | Malé (MLE) | Baku (GYD) | 6h 20m | • | • | |||||
8120 | Kuwait City (KWI) | Baku (GYD) | 2h 15m | • | • | |||||
301 | Baku (GYD) | Malé (MLE) | 6h 5m | • | • | |||||
8119 | Baku (GYD) | Kuwait City (KWI) | 2h 30m | • | • | |||||
8631 | Baku (GYD) | Sochi (AER) | 1h 55m | • | • | |||||
8578 | Ufa (UFA) | Baku (GYD) | 2h 50m | • | • | |||||
8047 | Baku (GYD) | Trabzon (TZX) | 1h 50m | • | • | |||||
8048 | Trabzon (TZX) | Baku (GYD) | 1h 35m | • | • | |||||
59 | Baku (GYD) | Mumbai (BOM) | 4h 30m | • | • | |||||
74 | Paris (CDG) | Baku (GYD) | 5h 10m | • | • | |||||
73 | Baku (GYD) | Paris (CDG) | 6h 0m | • | • | |||||
6739 | Minsk (MSQ) | Baku (GYD) | 3h 55m | • | • | • | • | • | • | |
8236 | Astrakhan (ASF) | Baku (GYD) | 1h 35m | • | ||||||
8217 | Baku (GYD) | Aktau (SCO) | 1h 5m | • | ||||||
531 | Baku (GYD) | Tashkent (TAS) | 2h 25m | • | ||||||
7 | Baku (GYD) | London (LHR) | 6h 0m | • | ||||||
8 | London (LHR) | Baku (GYD) | 5h 30m | • | ||||||
143 | Baku (GYD) | Islamabad (ISB) | 3h 55m | • | ||||||
524 | Bishkek (FRU) | Baku (GYD) | 3h 30m | • | ||||||
8235 | Baku (GYD) | Astrakhan (ASF) | 1h 35m | • | ||||||
22 | Tel Aviv (TLV) | Baku (GYD) | 3h 5m | • | • | |||||
8218 | Aktau (SCO) | Baku (GYD) | 1h 5m | • | ||||||
8718 | Mineralnye Vody (MRV) | Baku (GYD) | 1h 25m | • | ||||||
8717 | Baku (GYD) | Mineralnye Vody (MRV) | 1h 35m | • | ||||||
523 | Baku (GYD) | Bishkek (FRU) | 3h 0m | • | ||||||
146 | Lahore (LHE) | Baku (GYD) | 4h 50m | • | • | |||||
145 | Baku (GYD) | Lahore (LHE) | 3h 55m | • | • | |||||
36 | Milan (MXP) | Baku (GYD) | 4h 40m | • | • | • | • | • | ||
35 | Baku (GYD) | Milan (MXP) | 5h 15m | • | • | • | • | • | ||
8575 | Baku (GYD) | Kazan (KZN) | 2h 50m | • | • | • | ||||
8576 | Kazan (KZN) | Baku (GYD) | 3h 0m | • | • | • | ||||
807 | Baku (GYD) | Moscow (VKO) | 3h 25m | • | • | • | • | • | ||
16 | Dubai (DXB) | Baku (GYD) | 3h 0m | • | • | • | • | • | • | |
8203 | Baku (GYD) | Riyadh (RUH) | 3h 0m | • | ||||||
8224 | Tbilisi (TBS) | Baku (GYD) | 1h 10m | • | • | • | • | • | • | |
8223 | Baku (GYD) | Tbilisi (TBS) | 1h 10m | • | • | • | • | • | • | |
15 | Baku (GYD) | Dubai (DXB) | 2h 55m | • | • | • | • | • | • | |
21 | Baku (GYD) | Tel Aviv (TLV) | 3h 25m | • | • | • | • | |||
8041 | Baku (GYD) | Izmir (ADB) | 3h 20m | • | • | • | • | |||
8042 | Izmir (ADB) | Baku (GYD) | 3h 0m | • | • | • | • | |||
8227 | Baku (GYD) | Batumi (BUS) | 1h 30m | • | • | |||||
8228 | Batumi (BUS) | Baku (GYD) | 1h 30m | • | • | |||||
8103 | Baku (GYD) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | ||
8104 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | • | • | ||
6740 | Baku (GYD) | Minsk (MSQ) | 3h 55m | • | • | • | • | • | ||
25 | Baku (GYD) | Antalya (AYT) | 3h 5m | • | • | |||||
26 | Antalya (AYT) | Baku (GYD) | 2h 50m | • | • | |||||
186 | Moscow (DME) | Baku (GYD) | 3h 35m | • | • | • | • | |||
8004 | Ankara (ESB) | Baku (GYD) | 2h 20m | • | • | • | • | |||
8003 | Baku (GYD) | Ankara (ESB) | 2h 40m | • | • | • | • | |||
107 | Baku (GYD) | London (LGW) | 6h 0m | • | • | • | ||||
108 | London (LGW) | Baku (GYD) | 5h 30m | • | • | • | ||||
185 | Baku (GYD) | Moscow (DME) | 3h 30m | • | • | • | • | |||
76 | Istanbul (IST) | Baku (GYD) | 2h 50m | • | • | • | ||||
75 | Baku (GYD) | Istanbul (IST) | 3h 15m | • | • | • | ||||
8084 | Volgograd (VOG) | Baku (GYD) | 3h 0m | • | • | |||||
110 | Prague (PRG) | Baku (GYD) | 4h 15m | • | • | |||||
8561 | Baku (GYD) | Samara (KUF) | 2h 35m | • | • | |||||
8083 | Baku (GYD) | Volgograd (VOG) | 3h 0m | • | • | |||||
109 | Baku (GYD) | Prague (PRG) | 4h 45m | • | • | |||||
526 | Dushanbe (DYU) | Baku (GYD) | 2h 50m | • | ||||||
525 | Baku (GYD) | Dushanbe (DYU) | 2h 35m | • | ||||||
20 | Saint Petersburg (LED) | Baku (GYD) | 4h 10m | • | • | |||||
53 | Baku (GYD) | Almaty (ALA) | 3h 15m | • | • | • | ||||
8206 | Dammam (DMM) | Baku (GYD) | 2h 55m | • | • | |||||
19 | Baku (GYD) | Saint Petersburg (LED) | 4h 15m | • | • | |||||
54 | Almaty (ALA) | Baku (GYD) | 3h 50m | • | ||||||
8205 | Baku (GYD) | Dammam (DMM) | 2h 45m | • | • | |||||
704 | Chisinau (RMO) | Baku (GYD) | 3h 10m | • | • | |||||
703 | Baku (GYD) | Chisinau (RMO) | 3h 30m | • | • |
Known for being the largest airline in Azerbaijan, this company travels to a variety of destinations that are located in Europe, Asia, the Middle East and North America. Popular places to visit in Europe consist of Italy, France, and Germany, while many customers also travel to the United Arab Emirates, Saudi Arabia, and Kuwait in the Middle East.
Azerbaijan Airlines is a member of the International Air Transport Association, a trade association that contains over 290 different international airlines. Additionally, the company maintains codeshare organizations with a variety of companies, including airBaltic, Lufthansa, and Qatar Airways.
When flying with this airline, guests are able to choose from two different travel classes, which are known as Economy and Business. An Economy ticket will come with access to the plane’s entertainment system, the in-flight magazine, the option of checking one suitcase for free, and a hot meal of your choice. With Business, you will have access to the airline lounge before boarding, priority check-in, two free pieces of checked baggage, complimentary alcoholic beverages, and a toiletry kit to help make your flight as comfortable as possible.
This airline’s fleet is made up of 25 different planes, with most of them being either Boeing, Airbus, or Irkut. The Airbus A320-200 is used the most frequently, as it is spacious, has a large fuel capacity, and can fit almost 150 passengers and crew members. For smaller flights, Azerbaijan Airlines opts to use the Airbus A319-100 instead, as it fits approximately 122 individuals and is better equipped for short domestic flights.
IATA code | J2 |
---|---|
Routes | 114 |
Top route | Baku Heydar Aliyev Airport to Tel Aviv |
Airports served | 58 |
Top airport | Baku Heydar Aliyev |