Low season | May |
---|---|
High season | August |
Cheapest flight | £661 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2041 | Oaxaca (OAX) | Mexico City (NLU) | 1h 16m | • | • | • | • | • | • | • |
651 | Managua (MGA) | Mexico City (MEX) | 2h 50m | • | • | • | • | |||
91 | Incheon (ICN) | Mexico City (MEX) | 13h 55m | • | • | • | • | • | • | • |
717 | Mexico City (MEX) | Bogotá (BOG) | 4h 45m | • | • | • | • | • | • | • |
718 | Bogotá (BOG) | Mexico City (MEX) | 5h 0m | • | • | • | • | • | • | • |
284 | Mexico City (NLU) | Guadalajara (GDL) | 1h 24m | • | • | • | • | • | • | • |
2469 | Durango (DGO) | Mexico City (NLU) | 1h 30m | • | • | • | • | • | • | • |
285 | Guadalajara (GDL) | Mexico City (NLU) | 1h 30m | • | • | • | • | • | • | • |
875 | Mérida (MID) | Mexico City (NLU) | 2h 2m | • | • | • | • | • | • | • |
997 | Monterrey (MTY) | Mexico City (NLU) | 1h 32m | • | • | • | • | • | • | • |
2436 | Mexico City (NLU) | Colima (CLQ) | 1h 24m | • | • | • | • | • | • | • |
2600 | Mexico City (NLU) | Durango (DGO) | 1h 39m | • | • | • | • | • | • | • |
878 | Mexico City (NLU) | Mérida (MID) | 1h 48m | • | • | • | • | • | • | • |
994 | Mexico City (NLU) | Monterrey (MTY) | 1h 28m | • | • | • | • | • | • | • |
880 | Mexico City (NLU) | Puerto Vallarta (PVR) | 1h 34m | • | • | • | • | • | • | • |
594 | Mexico City (NLU) | Tulum (TQO) | 2h 0m | • | • | • | • | • | • | • |
872 | Mexico City (NLU) | Veracruz (VER) | 0h 57m | • | • | • | • | • | • | • |
881 | Puerto Vallarta (PVR) | Mexico City (NLU) | 1h 26m | • | • | • | • | • | • | • |
629 | San Salvador (SAL) | Mexico City (MEX) | 2h 29m | • | • | • | • | • | • | • |
595 | Tulum (TQO) | Mexico City (NLU) | 2h 20m | • | • | • | • | • | • | • |
871 | Veracruz (VER) | Mexico City (NLU) | 1h 6m | • | • | • | • | • | • | • |
2228 | Santiago de Querétaro (QRO) | Monterrey (MTY) | 1h 26m | • | • | • | • | • | • | |
356 | Mexico City (MEX) | Mazatlán (MZT) | 1h 59m | • | • | • | • | • | • | |
628 | Mexico City (MEX) | San Salvador (SAL) | 2h 19m | • | • | • | • | • | • | • |
657 | San José (SJO) | Mexico City (MEX) | 3h 17m | • | • | • | • | • | • | • |
524 | Mexico City (MEX) | Cancún (CUN) | 2h 36m | • | • | • | • | • | • | • |
126 | Mexico City (MEX) | León (BJX) | 1h 17m | • | • | • | • | • | • | |
2227 | Monterrey (MTY) | Santiago de Querétaro (QRO) | 1h 22m | • | • | • | • | • | ||
924 | Mexico City (MEX) | Monterrey (MTY) | 1h 47m | • | • | • | • | • | • | |
2520 | Mexico City (MEX) | Minatitlán (MTT) | 1h 23m | • | • | • | • | • | • | |
2521 | Minatitlán (MTT) | Mexico City (MEX) | 1h 28m | • | • | • | • | • | • | |
2437 | Colima (CLQ) | Mexico City (NLU) | 1h 19m | • | • | • | • | • | • | • |
559 | Cancún (CUN) | Mexico City (MEX) | 2h 41m | • | • | • | • | • | ||
370 | Mexico City (MEX) | Tapachula (TAP) | 1h 53m | • | • | • | • | • | ||
371 | Tapachula (TAP) | Mexico City (MEX) | 1h 53m | • | • | • | • | • | ||
101 | Torreón (TRC) | Mexico City (MEX) | 1h 48m | • | • | • | • | • | ||
15 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 20m | • | • | • | • | • | • | • |
2066 | Mexico City (MEX) | Ciudad Obregón (CEN) | 2h 43m | • | • | • | • | • | ||
2032 | Mexico City (MEX) | Tepic (TPQ) | 1h 40m | • | • | • | • | |||
1417 | Tampico (TAM) | Mexico City (MEX) | 1h 21m | • | • | • | • | |||
701 | Hermosillo (HMO) | Mexico City (MEX) | 2h 44m | • | • | • | • | • | • | |
7 | Mexico City (MEX) | London (LHR) | 10h 20m | • | • | • | • | • | ||
799 | Medellín (MDE) | Mexico City (MEX) | 4h 34m | • | • | • | • | • | • | • |
379 | San José del Cabo (SJD) | Mexico City (MEX) | 2h 22m | • | • | • | • | • | • | • |
2033 | Tepic (TPQ) | Mexico City (MEX) | 1h 47m | • | • | • | ||||
388 | Mexico City (MEX) | San José del Cabo (SJD) | 2h 30m | • | • | • | • | |||
1640 | Mexico City (MEX) | Aguascalientes (AGU) | 1h 23m | • | • | • | • | • | ||
2643 | Zacatecas (ZCL) | Mexico City (MEX) | 1h 22m | • | • | • | • | • | • | |
2428 | Mexico City (MEX) | Durango (DGO) | 1h 47m | • | • | • | • | • | ||
332 | Mexico City (MEX) | Puerto Vallarta (PVR) | 1h 53m | • | • | • | • | |||
2466 | Mexico City (MEX) | Santiago de Querétaro (QRO) | 1h 5m | • | • | • | • | • | ||
166 | Mexico City (MEX) | Culiacán (CUL) | 2h 14m | • | • | • | ||||
1456 | Mexico City (MEX) | Ixtapa (ZIH) | 1h 13m | • | • | • | ||||
399 | Santa Maria Huatulco (HUX) | Mexico City (MEX) | 1h 27m | • | • | • | ||||
209 | Guadalajara (GDL) | Mexico City (MEX) | 1h 45m | • | • | • | • | • | ||
823 | Mérida (MID) | Mexico City (MEX) | 2h 17m | • | • | • | • | |||
597 | Cancún (CUN) | Mexico City (NLU) | 2h 31m | • | • | • | • | • | • | • |
2080 | Mexico City (MEX) | Los Mochis (LMM) | 2h 31m | • | • | |||||
596 | Mexico City (NLU) | Cancún (CUN) | 2h 30m | • | • | • | • | • | • | • |
671 | Guatemala City (GUA) | Mexico City (MEX) | 2h 25m | • | • | • | • | • | • | • |
850 | Mexico City (MEX) | Veracruz (VER) | 1h 12m | • | • | • | • | |||
853 | Veracruz (VER) | Mexico City (MEX) | 1h 18m | • | • | • | • | |||
366 | Mexico City (MEX) | La Paz (LAP) | 2h 35m | • | • | • | • | |||
335 | Puerto Vallarta (PVR) | Mexico City (MEX) | 1h 53m | • | • | |||||
2026 | Mexico City (MEX) | Morelia (MLM) | 1h 4m | • | • | • | ||||
139 | Chihuahua (CUU) | Mexico City (MEX) | 2h 19m | • | • | |||||
148 | Mexico City (MEX) | Chihuahua (CUU) | 2h 29m | • | • | • | • | • | ||
2027 | Morelia (MLM) | Mexico City (MEX) | 1h 7m | • | • | • | ||||
1453 | Ixtapa (ZIH) | Mexico City (MEX) | 1h 20m | • | ||||||
212 | Mexico City (MEX) | Guadalajara (GDL) | 1h 32m | • | • | • | ||||
2441 | Campeche (CPE) | Mexico City (MEX) | 2h 2m | • | • | • | • | • | • | |
398 | Mexico City (MEX) | Santa Maria Huatulco (HUX) | 1h 26m | • | • | • | • | • | ||
18 | Mexico City (MEX) | Lima (LIM) | 6h 0m | • | • | • | • | • | ||
818 | Mexico City (MEX) | Ciudad del Carmen (CME) | 1h 42m | • | • | • | • | • | • | |
961 | Monterrey (MTY) | Mexico City (MEX) | 1h 50m | • | ||||||
824 | Mexico City (MEX) | Mérida (MID) | 2h 0m | • | • | • | ||||
800 | Mexico City (MEX) | Villahermosa (VSA) | 1h 37m | • | • | • | • | • | ||
803 | Villahermosa (VSA) | Mexico City (MEX) | 1h 50m | • | • | • | • | • | ||
1410 | Mexico City (MEX) | Tampico (TAM) | 1h 12m | • | • | • | • | • | ||
153 | León (BJX) | Mexico City (MEX) | 1h 12m | • | • | • | • | • | • | |
2649 | Durango (DGO) | Mexico City (MEX) | 1h 41m | • | ||||||
106 | Mexico City (MEX) | Torreón (TRC) | 1h 53m | • | • | • | • | • | ||
1564 | Mexico City (MEX) | Manzanillo (ZLO) | 1h 30m | • | • | • | • | |||
2467 | Santiago de Querétaro (QRO) | Mexico City (MEX) | 1h 7m | • | • | |||||
163 | Culiacán (CUL) | Mexico City (MEX) | 1h 58m | • | ||||||
1543 | San Luis Potosí (SLP) | Mexico City (MEX) | 1h 17m | • | ||||||
303 | Acapulco (ACA) | Mexico City (MEX) | 1h 10m | • | • | • | • | • | ||
367 | La Paz (LAP) | Mexico City (MEX) | 2h 18m | • | • | • | • | |||
1050 | Mexico City (MEX) | Oaxaca (OAX) | 1h 18m | • | • | • | • | |||
316 | Mexico City (MEX) | Tuxtla Gutiérrez (TGZ) | 1h 44m | • | • | • | ||||
2133 | Los Mochis (LMM) | Mexico City (MEX) | 2h 12m | • | • | • | ||||
712 | Mexico City (MEX) | Hermosillo (HMO) | 3h 2m | • | • | • | ||||
2646 | Mexico City (MEX) | Zacatecas (ZCL) | 1h 30m | • | • | • | ||||
1569 | Manzanillo (ZLO) | Mexico City (MEX) | 1h 38m | • | • | • | ||||
191 | Mexicali (MXL) | Mexico City (MEX) | 3h 20m | • | • | • | • | • | ||
690 | Mexico City (MEX) | San José (SJO) | 3h 8m | • | • | |||||
351 | Mazatlán (MZT) | Mexico City (MEX) | 1h 44m | • | • | |||||
979 | Atlanta (ATL) | Monterrey (MTY) | 3h 32m | • | • | • | • | |||
1685 | Austin (AUS) | Mexico City (MEX) | 2h 39m | • | • | • | • | |||
2708 | León (BJX) | Atlanta (ATL) | 3h 25m | • | • | • | • | |||
641 | Boston (BOS) | Mexico City (MEX) | 6h 14m | • | • | • | • | |||
659 | Denver (DEN) | Mexico City (MEX) | 3h 52m | • | • | • | • | |||
2609 | Detroit (DTW) | Santiago de Querétaro (QRO) | 5h 34m | • | • | • | • | |||
411 | Newark (EWR) | Mexico City (MEX) | 5h 35m | • | • | • | • | |||
787 | Fresno (FAT) | Guadalajara (GDL) | 3h 33m | • | • | • | • | |||
786 | Guadalajara (GDL) | Fresno (FAT) | 4h 5m | • | • | • | • | |||
792 | Guadalajara (GDL) | Salt Lake City (SLC) | 4h 8m | • | • | • | • | |||
788 | Guadalajara (GDL) | Sacramento (SMF) | 4h 31m | • | • | • | • | |||
471 | Houston (IAH) | Mexico City (MEX) | 2h 42m | • | • | • | • | |||
2781 | Houston (IAH) | Mexico City (NLU) | 2h 22m | • | • | • | • | |||
403 | New York (JFK) | Mexico City (MEX) | 5h 50m | • | • | • | • | |||
481 | Las Vegas (LAS) | Mexico City (MEX) | 3h 47m | • | • | • | • | |||
643 | Los Angeles (LAX) | Mexico City (MEX) | 3h 48m | • | • | • | • | |||
435 | Orlando (MCO) | Mexico City (MEX) | 3h 55m | • | • | • | • | |||
658 | Mexico City (MEX) | Denver (DEN) | 4h 5m | • | • | • | • | |||
410 | Mexico City (MEX) | Newark (EWR) | 4h 50m | • | • | • | • | |||
678 | Mexico City (MEX) | Guatemala City (GUA) | 2h 5m | • | • | • | • | |||
451 | Mexico City (MEX) | Havana (HAV) | 2h 45m | • | • | • | • | |||
455 | Mexico City (MEX) | Washington, D.C. (IAD) | 4h 23m | • | • | • | • | |||
404 | Mexico City (MEX) | New York (JFK) | 4h 53m | • | • | • | • | |||
644 | Mexico City (MEX) | Los Angeles (LAX) | 4h 27m | • | • | • | • | |||
434 | Mexico City (MEX) | Orlando (MCO) | 3h 9m | • | • | • | • | |||
2970 | Mexico City (MEX) | Nuevo Laredo (NLD) | 1h 51m | • | • | • | • | |||
430 | Mexico City (MEX) | Raleigh (RDU) | 4h 0m | • | • | • | • | |||
2496 | Mexico City (MEX) | Reynosa (REX) | 1h 38m | • | • | • | • | |||
632 | Mexico City (MEX) | San Antonio (SAT) | 2h 12m | • | • | • | • | |||
494 | Mexico City (MEX) | Seattle (SEA) | 5h 50m | • | • | • | • | |||
110 | Mexico City (MEX) | Tijuana (TIJ) | 3h 59m | • | • | • | • | |||
1740 | Mexico City (MEX) | Tampa (TPA) | 3h 8m | • | • | • | • | |||
680 | Mexico City (MEX) | Montreal (YUL) | 5h 12m | • | • | • | • | |||
423 | Miami (MIA) | Mexico City (MEX) | 3h 51m | • | • | • | • | |||
978 | Monterrey (MTY) | Atlanta (ATL) | 2h 41m | • | • | • | • | |||
2722 | Monterrey (MTY) | Detroit (DTW) | 3h 29m | • | • | • | • | |||
2780 | Mexico City (NLU) | Houston (IAH) | 2h 16m | • | • | • | • | |||
2782 | Mexico City (NLU) | McAllen (MFE) | 1h 31m | • | • | • | • | |||
2042 | Mexico City (NLU) | Oaxaca (OAX) | 1h 14m | • | • | • | • | |||
653 | Chicago (ORD) | Guadalajara (GDL) | 4h 40m | • | • | • | • | |||
2710 | Santiago de Querétaro (QRO) | Atlanta (ATL) | 3h 37m | • | • | • | • | |||
431 | Raleigh (RDU) | Mexico City (MEX) | 4h 50m | • | • | • | • | |||
2499 | Reynosa (REX) | Mexico City (MEX) | 1h 47m | • | • | • | • | |||
633 | San Antonio (SAT) | Mexico City (MEX) | 2h 18m | • | • | • | • | |||
495 | Seattle (SEA) | Mexico City (MEX) | 5h 35m | • | • | • | • | |||
623 | San Francisco (SFO) | Guadalajara (GDL) | 3h 57m | • | • | • | • | |||
669 | San Francisco (SFO) | Mexico City (MEX) | 4h 29m | • | • | • | • | |||
793 | Salt Lake City (SLC) | Guadalajara (GDL) | 3h 59m | • | • | • | • | |||
789 | Sacramento (SMF) | Guadalajara (GDL) | 3h 57m | • | • | • | • | |||
175 | Tijuana (TIJ) | Mexico City (MEX) | 3h 30m | • | • | • | • | |||
1741 | Tampa (TPA) | Mexico City (MEX) | 3h 32m | • | • | • | • | |||
681 | Montreal (YUL) | Mexico City (MEX) | 6h 10m | • | • | • | • | |||
693 | Toronto (YYZ) | Mexico City (MEX) | 5h 39m | • | • | • | • | |||
1637 | Aguascalientes (AGU) | Mexico City (MEX) | 1h 19m | • | • | • | • | |||
694 | Mexico City (MEX) | Vancouver (YVR) | 6h 7m | • | • | • | • | |||
689 | Chicago (ORD) | Mexico City (MEX) | 4h 35m | • | • | • | • | |||
695 | Vancouver (YVR) | Mexico City (MEX) | 5h 39m | • | • | • | • | |||
1689 | Dallas (DFW) | Mexico City (MEX) | 3h 0m | • | • | • | ||||
782 | Guadalajara (GDL) | Los Angeles (LAX) | 3h 49m | • | • | • | ||||
622 | Guadalajara (GDL) | San Francisco (SFO) | 4h 33m | • | • | • | ||||
783 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 21m | • | • | • | ||||
1682 | Mexico City (MEX) | Dallas (DFW) | 2h 44m | • | • | • | ||||
668 | Mexico City (MEX) | San Francisco (SFO) | 5h 10m | • | • | • | ||||
300 | Mexico City (MEX) | Acapulco (ACA) | 1h 12m | • | • | |||||
295 | Atlanta (ATL) | Guadalajara (GDL) | 4h 37m | • | • | • | ||||
118 | Ciudad Juárez (CJS) | Mexico City (MEX) | 2h 41m | • | • | • | ||||
294 | Guadalajara (GDL) | Atlanta (ATL) | 3h 32m | • | • | • | ||||
2421 | Matamoros (MAM) | Mexico City (MEX) | 1h 50m | • | • | |||||
1684 | Mexico City (MEX) | Austin (AUS) | 2h 27m | • | • | • | ||||
640 | Mexico City (MEX) | Boston (BOS) | 5h 26m | • | • | • | ||||
115 | Mexico City (MEX) | Ciudad Juárez (CJS) | 2h 52m | • | • | • | ||||
470 | Mexico City (MEX) | Houston (IAH) | 2h 24m | • | • | • | ||||
484 | Mexico City (MEX) | Las Vegas (LAS) | 4h 13m | • | • | • | ||||
428 | Mexico City (MEX) | Miami (MIA) | 3h 15m | • | • | • | ||||
198 | Mexico City (MEX) | Mexicali (MXL) | 3h 46m | • | • | • | ||||
682 | Mexico City (MEX) | Chicago (ORD) | 4h 9m | • | • | • | ||||
1546 | Mexico City (MEX) | Puerto Escondido (PXM) | 1h 25m | • | • | • | ||||
654 | Mexico City (MEX) | Santo Domingo (SDQ) | 4h 23m | • | • | • | ||||
1540 | Mexico City (MEX) | San Luis Potosí (SLP) | 1h 17m | • | • | • | ||||
2971 | Nuevo Laredo (NLD) | Mexico City (MEX) | 1h 58m | • | • | • | ||||
2608 | Santiago de Querétaro (QRO) | Detroit (DTW) | 4h 4m | • | • | • | ||||
655 | Santo Domingo (SDQ) | Mexico City (MEX) | 4h 51m | • | • | • | ||||
2063 | Ciudad Obregón (CEN) | Mexico City (MEX) | 2h 23m | • | • | |||||
2442 | Mexico City (MEX) | Campeche (CPE) | 1h 48m | • | • | |||||
650 | Mexico City (MEX) | Managua (MGA) | 2h 40m | • | • | |||||
1049 | Oaxaca (OAX) | Mexico City (MEX) | 1h 15m | • | • |
To keep customers busy during their trips, Aeroméxico has an app that you can download onto your phone or tablet prior to take off in order to watch recently released movies and television shows. Travelers are also welcome to use messaging and texting apps on their phones to keep in touch with their loved ones without having to pay for the plane’s Wi-Fi.
With this airline, it is possible to travel all across the world, including to the continents of Europe, Asia, and South America. While France, Spain, and the Netherlands are great destinations for anyone hoping to have a vacation in Europe, Peru, El Salvador, and the Dominican Republic are convenient options for those going to South or Central America.
For those that are interested in having a particularly comfortable and luxurious trip, choose to fly in the Clase Premier class. In addition to giving you access to an airport lounge while waiting for your flight to start boarding, this class will provide you with a reclining seat that transforms into a flatbed, priority check-in and boarding, a free hot meal, the option of checking a bag for free, and unlimited beverages.
Aeroméxico codeshares with several different airlines, including Air France, Copa Airlines, and Korean Air. Additionally, the company has had a joint venture agreement with Delta Air Lines since 2011 that allows them to codeshare certain flights, as well as determine the prices for certain trips together and share the profits and costs for flights that go directly between the United States and Mexico.
IATA code | AM |
---|---|
Routes | 197 |
Top route | Monterrey to Mexico City |
Airports served | 80 |
Top airport | Mexico City Benito Juarez |