Low season | March |
---|---|
High season | July |
Cheapest flight | £443 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1831 | Akita (AXT) | Sapporo (CTS) | 1h 5m | • | • | • | • | • | • | • |
1898 | Sapporo (CTS) | Aomori (AOJ) | 0h 55m | • | • | • | • | • | • | • |
4853 | Sapporo (CTS) | Hakodate (HKD) | 0h 40m | • | • | • | • | • | • | • |
4738 | Sapporo (CTS) | Tokyo (HND) | 1h 50m | • | • | • | • | • | • | • |
1860 | Sapporo (CTS) | Niigata (KIJ) | 1h 25m | • | • | • | • | • | • | • |
4875 | Sapporo (CTS) | Kushiro (KUH) | 0h 45m | • | • | • | • | • | • | • |
4867 | Sapporo (CTS) | Ozora (MMB) | 0h 50m | • | • | • | • | • | • | • |
4800 | Sapporo (CTS) | Sendai (SDJ) | 1h 20m | • | • | • | • | • | • | • |
4883 | Sapporo (CTS) | Nakashibetsu (SHB) | 0h 55m | • | • | • | • | • | • | • |
4697 | Fukuoka (FUK) | Goto (FUJ) | 0h 50m | • | • | • | • | • | • | • |
3850 | Fukuoka (FUK) | Tokyo (HND) | 1h 50m | • | • | • | • | • | • | • |
430 | Fukuoka (FUK) | Osaka (ITM) | 1h 20m | • | • | • | • | • | • | • |
4939 | Fukuoka (FUK) | Tsushima (TSJ) | 0h 35m | • | • | • | • | • | • | • |
1892 | Hachijo (HAC) | Tokyo (HND) | 1h 0m | • | • | • | • | • | • | • |
4854 | Hakodate (HKD) | Sapporo (CTS) | 0h 40m | • | • | • | • | • | • | • |
4760 | Hakodate (HKD) | Tokyo (HND) | 1h 30m | • | • | • | • | • | • | • |
4735 | Tokyo (HND) | Sapporo (CTS) | 1h 35m | • | • | • | • | • | • | • |
1891 | Tokyo (HND) | Hachijo (HAC) | 0h 55m | • | • | • | • | • | • | • |
4759 | Tokyo (HND) | Hakodate (HKD) | 1h 25m | • | • | • | • | • | • | • |
375 | Tokyo (HND) | Monbetsu (MBE) | 1h 45m | • | • | • | • | • | • | • |
4777 | Tokyo (HND) | Ozora (MMB) | 1h 45m | • | • | • | • | • | • | • |
393 | Tokyo (HND) | Shonai (SYO) | 1h 0m | • | • | • | • | • | • | • |
4642 | Iki (IKI) | Nagasaki (NGS) | 0h 30m | • | • | • | • | • | • | • |
1655 | Osaka (ITM) | Akita (AXT) | 1h 30m | • | • | • | • | • | • | • |
1697 | Osaka (ITM) | Fukushima (FKS) | 1h 5m | • | • | • | • | • | • | • |
425 | Osaka (ITM) | Fukuoka (FUK) | 1h 25m | • | • | • | • | • | • | • |
1661 | Osaka (ITM) | Niigata (KIJ) | 1h 5m | • | • | • | • | • | • | • |
1647 | Osaka (ITM) | Matsuyama (MYJ) | 0h 55m | • | • | • | • | • | • | • |
1616 | Kochi (KCZ) | Osaka (ITM) | 0h 50m | • | • | • | • | • | • | • |
1664 | Niigata (KIJ) | Osaka (ITM) | 1h 30m | • | • | • | • | • | • | • |
4670 | Miyazaki (KMI) | Fukuoka (FUK) | 0h 55m | • | • | • | • | • | • | • |
504 | Miyazaki (KMI) | Osaka (ITM) | 1h 10m | • | • | • | • | • | • | • |
550 | Kagoshima (KOJ) | Osaka (ITM) | 1h 15m | • | • | • | • | • | • | • |
4868 | Ozora (MMB) | Sapporo (CTS) | 0h 55m | • | • | • | • | • | • | • |
1650 | Matsuyama (MYJ) | Osaka (ITM) | 1h 0m | • | • | • | • | • | • | • |
2509 | Nagoya (NGO) | Miyazaki (KMI) | 1h 30m | • | • | • | • | • | • | • |
4641 | Nagasaki (NGS) | Iki (IKI) | 0h 30m | • | • | • | • | • | • | • |
4766 | Obihiro (OBO) | Tokyo (HND) | 1h 45m | • | • | • | • | • | • | • |
1692 | Ōita (OIT) | Osaka (ITM) | 1h 0m | • | • | • | • | • | • | • |
1216 | Okinawa (OKA) | Fukuoka (FUK) | 1h 45m | • | • | • | • | • | • | • |
2484 | Okinawa (OKA) | Kagoshima (KOJ) | 1h 15m | • | • | • | • | • | • | • |
1729 | Okinawa (OKA) | Miyakojima (MMY) | 0h 55m | • | • | • | • | • | • | • |
4801 | Sendai (SDJ) | Sapporo (CTS) | 1h 20m | • | • | • | • | • | • | • |
396 | Shonai (SYO) | Tokyo (HND) | 1h 5m | • | • | • | • | • | • | • |
4940 | Tsushima (TSJ) | Fukuoka (FUK) | 0h 35m | • | • | • | • | • | • | • |
2525 | Kobe (UKB) | Okinawa (OKA) | 2h 15m | • | • | • | • | • | • | • |
572 | Wakkanai (WKJ) | Tokyo (HND) | 2h 0m | • | • | • | • | • | • | • |
886 | Kuala Lumpur (KUL) | Tokyo (HND) | 7h 0m | • | • | • | • | • | • | • |
1897 | Aomori (AOJ) | Sapporo (CTS) | 0h 55m | • | • | • | • | • | • | • |
1856 | Aomori (AOJ) | Osaka (ITM) | 2h 5m | • | • | • | • | • | • | • |
4357 | Amami (ASJ) | Kikai (KKX) | 0h 20m | • | • | • | • | • | • | • |
4372 | Amami (ASJ) | Kagoshima (KOJ) | 1h 5m | • | • | • | • | • | • | • |
4365 | Amami (ASJ) | Yoron (RNJ) | 0h 45m | • | • | • | • | • | • | • |
1656 | Akita (AXT) | Osaka (ITM) | 1h 50m | • | • | • | • | • | • | • |
4688 | Akita (AXT) | Nagoya (NGO) | 1h 30m | • | • | • | • | • | • | • |
806 | Bangkok (BKK) | Tokyo (NRT) | 5h 55m | • | • | • | • | • | • | • |
216 | Paris (CDG) | Tokyo (HND) | 13h 40m | • | • | • | • | • | • | • |
872 | Jakarta (CGK) | Tokyo (HND) | 7h 10m | • | • | • | • | • | • | • |
836 | Jakarta (CGK) | Tokyo (NRT) | 7h 20m | • | • | • | • | • | • | • |
1834 | Sapporo (CTS) | Akita (AXT) | 1h 10m | • | • | • | • | • | • | • |
1114 | Sapporo (CTS) | Fukushima (FKS) | 1h 35m | • | • | • | • | • | • | • |
1262 | Sapporo (CTS) | Shizuoka (FSZ) | 1h 55m | • | • | • | • | • | • | • |
4812 | Sapporo (CTS) | Fukuoka (FUK) | 2h 45m | • | • | • | • | • | • | • |
1272 | Sapporo (CTS) | Hiroshima (HIJ) | 2h 15m | • | • | • | • | • | • | • |
984 | Sapporo (CTS) | Osaka (ITM) | 2h 5m | • | • | • | • | • | • | • |
1720 | Sapporo (CTS) | Osaka (KIX) | 2h 25m | • | • | • | • | • | • | • |
1174 | Sapporo (CTS) | Komatsu (KMQ) | 1h 40m | • | • | • | • | • | • | • |
4830 | Sapporo (CTS) | Nagoya (NGO) | 1h 55m | • | • | • | • | • | • | • |
380 | Sapporo (CTS) | Okayama (OKJ) | 2h 10m | • | • | • | • | • | • | • |
1182 | Sapporo (CTS) | Toyama (TOY) | 1h 35m | • | • | • | • | • | • | • |
4820 | Sapporo (CTS) | Kobe (UKB) | 2h 5m | • | • | • | • | • | • | • |
4843 | Sapporo (CTS) | Wakkanai (WKJ) | 1h 0m | • | • | • | • | • | • | • |
1113 | Fukushima (FKS) | Sapporo (CTS) | 1h 35m | • | • | • | • | • | • | • |
3182 | Fukushima (FKS) | Osaka (ITM) | 1h 25m | • | • | • | • | • | • | • |
224 | Frankfurt am Main (FRA) | Tokyo (HND) | 13h 10m | • | • | • | • | • | • | • |
1261 | Shizuoka (FSZ) | Sapporo (CTS) | 1h 45m | • | • | • | • | • | • | • |
4914 | Goto (FUJ) | Fukuoka (FUK) | 0h 45m | • | • | • | • | • | • | • |
4813 | Fukuoka (FUK) | Sapporo (CTS) | 2h 15m | • | • | • | • | • | • | • |
3187 | Fukuoka (FUK) | Niigata (KIJ) | 1h 30m | • | • | • | • | • | • | • |
4671 | Fukuoka (FUK) | Miyazaki (KMI) | 0h 45m | • | • | • | • | • | • | • |
4650 | Fukuoka (FUK) | Komatsu (KMQ) | 1h 25m | • | • | • | • | • | • | • |
4377 | Fukuoka (FUK) | Yakushima (KUM) | 1h 10m | • | • | • | • | • | • | • |
4656 | Fukuoka (FUK) | Nagoya (NGO) | 1h 20m | • | • | • | • | • | • | • |
2501 | Fukuoka (FUK) | Okinawa (OKA) | 1h 50m | • | • | • | • | • | • | • |
3119 | Fukuoka (FUK) | Sendai (SDJ) | 1h 45m | • | • | • | • | • | • | • |
868 | Seoul (GMP) | Tokyo (HND) | 2h 5m | • | • | • | • | • | • | • |
898 | Hanoi (HAN) | Tokyo (NRT) | 4h 35m | • | • | • | • | • | • | • |
1271 | Hiroshima (HIJ) | Sapporo (CTS) | 1h 55m | • | • | • | • | • | • | • |
3144 | Hiroshima (HIJ) | Sendai (SDJ) | 1h 15m | • | • | • | • | • | • | • |
4828 | Hakodate (HKD) | Nagoya (NGO) | 1h 40m | • | • | • | • | • | • | • |
215 | Tokyo (HND) | Paris (CDG) | 14h 40m | • | • | • | • | • | • | • |
871 | Tokyo (HND) | Jakarta (CGK) | 8h 0m | • | • | • | • | • | • | • |
223 | Tokyo (HND) | Frankfurt am Main (FRA) | 14h 50m | • | • | • | • | • | • | • |
3853 | Tokyo (HND) | Fukuoka (FUK) | 2h 5m | • | • | • | • | • | • | • |
867 | Tokyo (HND) | Seoul (GMP) | 2h 40m | • | • | • | • | • | • | • |
41 | Tokyo (HND) | Osaka (ITM) | 1h 20m | • | • | • | • | • | • | • |
633 | Tokyo (HND) | Iwakuni (IWK) | 1h 45m | • | • | • | • | • | • | • |
3827 | Tokyo (HND) | Osaka (KIX) | 1h 30m | • | • | • | • | • | • | • |
3891 | Tokyo (HND) | Kitakyushu (KKJ) | 1h 50m | • | • | • | • | • | • | • |
2465 | Tokyo (HND) | Miyazaki (KMI) | 1h 55m | • | • | • | • | • | • | • |
2419 | Tokyo (HND) | Kumamoto (KMJ) | 2h 0m | • | • | • | • | • | • | • |
2477 | Tokyo (HND) | Kagoshima (KOJ) | 2h 0m | • | • | • | • | • | • | • |
4773 | Tokyo (HND) | Kushiro (KUH) | 1h 35m | • | • | • | • | • | • | • |
885 | Tokyo (HND) | Kuala Lumpur (KUL) | 7h 40m | • | • | • | • | • | • | • |
211 | Tokyo (HND) | London (LHR) | 14h 40m | • | • | • | • | • | • | • |
869 | Tokyo (HND) | Manila (MNL) | 5h 0m | • | • | • | • | • | • | • |
2431 | Tokyo (HND) | Nagasaki (NGS) | 2h 10m | • | • | • | • | • | • | • |
4765 | Tokyo (HND) | Obihiro (OBO) | 1h 35m | • | • | • | • | • | • | • |
657 | Tokyo (HND) | Okayama (OKJ) | 1h 20m | • | • | • | • | • | • | • |
963 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | • | • | • | • |
969 | Tokyo (HND) | Shanghai (SHA) | 3h 25m | • | • | • | • | • | • | • |
843 | Tokyo (HND) | Singapore (SIN) | 7h 45m | • | • | • | • | • | • | • |
879 | Tokyo (HND) | Sydney (SYD) | 9h 45m | • | • | • | • | • | • | • |
965 | Tokyo (HND) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | • |
533 | Tokyo (HND) | Takamatsu (TAK) | 1h 25m | • | • | • | • | • | • | • |
287 | Tokyo (HND) | Tokushima (TKS) | 1h 20m | • | • | • | • | • | • | • |
3815 | Tokyo (HND) | Ube (UBJ) | 1h 50m | • | • | • | • | • | • | • |
571 | Tokyo (HND) | Wakkanai (WKJ) | 1h 55m | • | • | • | • | • | • | • |
2450 | Ishigaki (ISG) | Okinawa (OKA) | 1h 0m | • | • | • | • | • | • | • |
1855 | Osaka (ITM) | Aomori (AOJ) | 1h 45m | • | • | • | • | • | • | • |
779 | Osaka (ITM) | Sapporo (CTS) | 1h 50m | • | • | • | • | • | • | • |
1619 | Osaka (ITM) | Kochi (KCZ) | 0h 45m | • | • | • | • | • | • | • |
511 | Osaka (ITM) | Miyazaki (KMI) | 1h 15m | • | • | • | • | • | • | • |
1627 | Osaka (ITM) | Kumamoto (KMJ) | 1h 20m | • | • | • | • | • | • | • |
3175 | Osaka (ITM) | Kagoshima (KOJ) | 1h 25m | • | • | • | • | • | • | • |
787 | Osaka (ITM) | Nagasaki (NGS) | 1h 25m | • | • | • | • | • | • | • |
3177 | Osaka (ITM) | Ōita (OIT) | 1h 5m | • | • | • | • | • | • | • |
3153 | Osaka (ITM) | Sendai (SDJ) | 1h 15m | • | • | • | • | • | • | • |
638 | Iwakuni (IWK) | Tokyo (HND) | 1h 30m | • | • | • | • | • | • | • |
1267 | Iwakuni (IWK) | Okinawa (OKA) | 2h 5m | • | • | • | • | • | • | • |
1859 | Niigata (KIJ) | Sapporo (CTS) | 1h 25m | • | • | • | • | • | • | • |
3188 | Niigata (KIJ) | Fukuoka (FUK) | 2h 10m | • | • | • | • | • | • | • |
3828 | Osaka (KIX) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
3892 | Kitakyushu (KKJ) | Tokyo (HND) | 1h 35m | • | • | • | • | • | • | • |
4358 | Kikai (KKX) | Amami (ASJ) | 0h 20m | • | • | • | • | • | • | • |
4342 | Kikai (KKX) | Kagoshima (KOJ) | 1h 5m | • | • | • | • | • | • | • |
2464 | Miyazaki (KMI) | Tokyo (HND) | 1h 40m | • | • | • | • | • | • | • |
4690 | Miyazaki (KMI) | Nagoya (NGO) | 1h 15m | • | • | • | • | • | • | • |
2467 | Miyazaki (KMI) | Okinawa (OKA) | 1h 40m | • | • | • | • | • | • | • |
2416 | Kumamoto (KMJ) | Tokyo (HND) | 1h 40m | • | • | • | • | • | • | • |
1628 | Kumamoto (KMJ) | Osaka (ITM) | 1h 10m | • | • | • | • | • | • | • |
332 | Kumamoto (KMJ) | Nagoya (NGO) | 1h 10m | • | • | • | • | • | • | • |
1867 | Kumamoto (KMJ) | Okinawa (OKA) | 1h 40m | • | • | • | • | • | • | • |
4649 | Komatsu (KMQ) | Fukuoka (FUK) | 1h 40m | • | • | • | • | • | • | • |
756 | Komatsu (KMQ) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
4371 | Kagoshima (KOJ) | Amami (ASJ) | 1h 15m | • | • | • | • | • | • | • |
2478 | Kagoshima (KOJ) | Tokyo (HND) | 1h 40m | • | • | • | • | • | • | • |
4341 | Kagoshima (KOJ) | Kikai (KKX) | 1h 10m | • | • | • | • | • | • | • |
4333 | Kagoshima (KOJ) | Yakushima (KUM) | 0h 40m | • | • | • | • | • | • | • |
2518 | Kagoshima (KOJ) | Nagoya (NGO) | 1h 20m | • | • | • | • | • | • | • |
2485 | Kagoshima (KOJ) | Okinawa (OKA) | 1h 35m | • | • | • | • | • | • | • |
4347 | Kagoshima (KOJ) | Wadomari (OKE) | 1h 25m | • | • | • | • | • | • | • |
4353 | Kagoshima (KOJ) | Tokunoshima (TKN) | 1h 30m | • | • | • | • | • | • | • |
4321 | Kagoshima (KOJ) | Nakatane (TNE) | 0h 40m | • | • | • | • | • | • | • |
4876 | Kushiro (KUH) | Sapporo (CTS) | 0h 50m | • | • | • | • | • | • | • |
4774 | Kushiro (KUH) | Tokyo (HND) | 1h 50m | • | • | • | • | • | • | • |
4378 | Yakushima (KUM) | Fukuoka (FUK) | 1h 10m | • | • | • | • | • | • | • |
4332 | Yakushima (KUM) | Kagoshima (KOJ) | 0h 35m | • | • | • | • | • | • | • |
212 | London (LHR) | Tokyo (HND) | 13h 55m | • | • | • | • | • | • | • |
376 | Monbetsu (MBE) | Tokyo (HND) | 1h 55m | • | • | • | • | • | • | • |
179 | Mexico City (MEX) | Tokyo (NRT) | 14h 45m | • | • | • | • | • | • | • |
4778 | Ozora (MMB) | Tokyo (HND) | 2h 0m | • | • | • | • | • | • | • |
1791 | Miyakojima (MMY) | Ishigaki (ISG) | 0h 35m | • | • | • | • | • | • | • |
1730 | Miyakojima (MMY) | Okinawa (OKA) | 0h 55m | • | • | • | • | • | • | • |
870 | Manila (MNL) | Tokyo (HND) | 4h 10m | • | • | • | • | • | • | • |
218 | Munich (MUC) | Tokyo (HND) | 12h 40m | • | • | • | • | • | • | • |
1828 | Matsuyama (MYJ) | Nagoya (NGO) | 1h 0m | • | • | • | • | • | • | • |
1883 | Matsuyama (MYJ) | Okinawa (OKA) | 2h 0m | • | • | • | • | • | • | • |
4687 | Nagoya (NGO) | Akita (AXT) | 1h 20m | • | • | • | • | • | • | • |
4835 | Nagoya (NGO) | Sapporo (CTS) | 1h 45m | • | • | • | • | • | • | • |
4655 | Nagoya (NGO) | Fukuoka (FUK) | 1h 40m | • | • | • | • | • | • | • |
4827 | Nagoya (NGO) | Hakodate (HKD) | 1h 30m | • | • | • | • | • | • | • |
331 | Nagoya (NGO) | Kumamoto (KMJ) | 1h 25m | • | • | • | • | • | • | • |
2517 | Nagoya (NGO) | Kagoshima (KOJ) | 1h 40m | • | • | • | • | • | • | • |
1827 | Nagoya (NGO) | Matsuyama (MYJ) | 1h 10m | • | • | • | • | • | • | • |
373 | Nagoya (NGO) | Nagasaki (NGS) | 1h 35m | • | • | • | • | • | • | • |
3165 | Nagoya (NGO) | Ōita (OIT) | 1h 15m | • | • | • | • | • | • | • |
3125 | Nagoya (NGO) | Sendai (SDJ) | 1h 10m | • | • | • | • | • | • | • |
2436 | Nagasaki (NGS) | Tokyo (HND) | 1h 45m | • | • | • | • | • | • | • |
788 | Nagasaki (NGS) | Osaka (ITM) | 1h 15m | • | • | • | • | • | • | • |
374 | Nagasaki (NGS) | Nagoya (NGO) | 1h 10m | • | • | • | • | • | • | • |
805 | Tokyo (NRT) | Bangkok (BKK) | 7h 25m | • | • | • | • | • | • | • |
835 | Tokyo (NRT) | Jakarta (CGK) | 8h 10m | • | • | • | • | • | • | • |
897 | Tokyo (NRT) | Hanoi (HAN) | 6h 45m | • | • | • | • | • | • | • |
815 | Tokyo (NRT) | Kuala Lumpur (KUL) | 7h 50m | • | • | • | • | • | • | • |
801 | Tokyo (NRT) | Singapore (SIN) | 7h 35m | • | • | • | • | • | • | • |
3166 | Ōita (OIT) | Nagoya (NGO) | 1h 5m | • | • | • | • | • | • | • |
4379 | Okinawa (OKA) | Amami (ASJ) | 1h 0m | • | • | • | • | • | • | • |
1862 | Okinawa (OKA) | Hiroshima (HIJ) | 1h 40m | • | • | • | • | • | • | • |
2426 | Okinawa (OKA) | Tokyo (HND) | 2h 20m | • | • | • | • | • | • | • |
2449 | Okinawa (OKA) | Ishigaki (ISG) | 1h 5m | • | • | • | • | • | • | • |
1732 | Okinawa (OKA) | Osaka (KIX) | 1h 55m | • | • | • | • | • | • | • |
2468 | Okinawa (OKA) | Miyazaki (KMI) | 1h 20m | • | • | • | • | • | • | • |
1868 | Okinawa (OKA) | Kumamoto (KMJ) | 1h 25m | • | • | • | • | • | • | • |
1884 | Okinawa (OKA) | Matsuyama (MYJ) | 1h 40m | • | • | • | • | • | • | • |
4369 | Okinawa (OKA) | Wadomari (OKE) | 0h 45m | • | • | • | • | • | • | • |
2526 | Okinawa (OKA) | Kobe (UKB) | 1h 50m | • | • | • | • | • | • | • |
4348 | Wadomari (OKE) | Kagoshima (KOJ) | 1h 15m | • | • | • | • | • | • | • |
4370 | Wadomari (OKE) | Okinawa (OKA) | 0h 50m | • | • | • | • | • | • | • |
4368 | Wadomari (OKE) | Tokunoshima (TKN) | 0h 25m | • | • | • | • | • | • | • |
379 | Okayama (OKJ) | Sapporo (CTS) | 1h 50m | • | • | • | • | • | • | • |
660 | Okayama (OKJ) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
964 | Beijing (PEK) | Tokyo (HND) | 3h 15m | • | • | • | • | • | • | • |
3118 | Sendai (SDJ) | Fukuoka (FUK) | 2h 20m | • | • | • | • | • | • | • |
3143 | Sendai (SDJ) | Hiroshima (HIJ) | 1h 45m | • | • | • | • | • | • | • |
3154 | Sendai (SDJ) | Osaka (ITM) | 1h 35m | • | • | • | • | • | • | • |
3124 | Sendai (SDJ) | Nagoya (NGO) | 1h 25m | • | • | • | • | • | • | • |
834 | Ho Chi Minh City (SGN) | Tokyo (NRT) | 5h 40m | • | • | • | • | • | • | • |
970 | Shanghai (SHA) | Tokyo (HND) | 2h 45m | • | • | • | • | • | • | • |
4886 | Nakashibetsu (SHB) | Sapporo (CTS) | 1h 0m | • | • | • | • | • | • | • |
842 | Singapore (SIN) | Tokyo (HND) | 6h 40m | • | • | • | • | • | • | • |
802 | Singapore (SIN) | Tokyo (NRT) | 6h 55m | • | • | • | • | • | • | • |
890 | Sydney (SYD) | Tokyo (HND) | 9h 50m | • | • | • | • | • | • | • |
966 | Shenzhen (SZX) | Tokyo (HND) | 3h 55m | • | • | • | • | • | • | • |
538 | Takamatsu (TAK) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
1621 | Takamatsu (TAK) | Okinawa (OKA) | 2h 10m | • | • | • | • | • | • | • |
4362 | Tokunoshima (TKN) | Amami (ASJ) | 0h 35m | • | • | • | • | • | • | • |
4354 | Tokunoshima (TKN) | Kagoshima (KOJ) | 1h 15m | • | • | • | • | • | • | • |
4367 | Tokunoshima (TKN) | Wadomari (OKE) | 0h 25m | • | • | • | • | • | • | • |
4324 | Nakatane (TNE) | Kagoshima (KOJ) | 0h 35m | • | • | • | • | • | • | • |
1181 | Toyama (TOY) | Sapporo (CTS) | 1h 30m | • | • | • | • | • | • | • |
3812 | Ube (UBJ) | Tokyo (HND) | 1h 35m | • | • | • | • | • | • | • |
4821 | Kobe (UKB) | Sapporo (CTS) | 1h 50m | • | • | • | • | • | • | • |
4844 | Wakkanai (WKJ) | Sapporo (CTS) | 1h 0m | • | • | • | • | • | • | • |
1737 | Osaka (KIX) | Okinawa (OKA) | 2h 25m | • | • | • | • | • | • | • |
217 | Tokyo (HND) | Munich (MUC) | 14h 55m | • | • | • | • | • | • | • |
321 | Tokyo (HND) | Toyama (TOY) | 1h 0m | • | • | • | • | • | • | • |
1268 | Okinawa (OKA) | Iwakuni (IWK) | 1h 40m | • | • | • | • | • | • | • |
180 | Tokyo (NRT) | Mexico City (MEX) | 12h 15m | • | • | • | • | • | • | • |
949 | Tokyo (HND) | Qingdao (TAO) | 3h 50m | • | • | • | • | • | • | • |
950 | Qingdao (TAO) | Tokyo (HND) | 3h 10m | • | • | • | • | • | • | • |
4363 | Amami (ASJ) | Tokunoshima (TKN) | 0h 35m | • | • | • | • | • | • | • |
819 | Tokyo (NRT) | Manila (MNL) | 5h 0m | • | • | • | • | • | • | • |
746 | Hakodate (HKD) | Osaka (ITM) | 1h 50m | • | • | • | • | • | • | • |
745 | Osaka (ITM) | Hakodate (HKD) | 1h 35m | • | • | • | • | • | • | • |
416 | Kobe (UKB) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
881 | Tokyo (NRT) | Perth (PER) | 10h 10m | • | • | • | ||||
882 | Perth (PER) | Tokyo (NRT) | 9h 35m | • | • | • | ||||
205 | Tokyo (HND) | Vienna (VIE) | 15h 5m | • | • | • | ||||
186 | Tokyo (HND) | Honolulu (HNL) | 7h 0m | • | • | • | • | • | • | • |
185 | Honolulu (HNL) | Tokyo (HND) | 9h 15m | • | • | • | • | • | • | • |
183 | Honolulu (HNL) | Tokyo (NRT) | 9h 15m | • | • | • | • | • | • | • |
816 | Kuala Lumpur (KUL) | Tokyo (NRT) | 6h 45m | • | • | • | • | • | • | • |
820 | Manila (MNL) | Tokyo (NRT) | 4h 20m | • | • | • | • | • | • | • |
184 | Tokyo (NRT) | Honolulu (HNL) | 7h 0m | • | • | • | • | • | • | • |
672 | Hiroshima (HIJ) | Tokyo (HND) | 1h 25m | • | • | • | • | • | • | • |
280 | Tokushima (TKS) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
312 | Toyama (TOY) | Tokyo (HND) | 1h 5m | • | • | • | • | • | • | • |
4678 | Goto (FUJ) | Nagasaki (NGS) | 0h 30m | • | • | • | • | • | • | • |
4677 | Nagasaki (NGS) | Goto (FUJ) | 0h 30m | • | • | • | • | • | • | • |
4661 | Nagasaki (NGS) | Tsushima (TSJ) | 0h 35m | • | • | • | • | • | • | • |
4662 | Tsushima (TSJ) | Nagasaki (NGS) | 0h 40m | • | • | • | • | • | • | • |
406 | Akita (AXT) | Tokyo (HND) | 1h 10m | • | • | • | • | • | • | • |
403 | Tokyo (HND) | Akita (AXT) | 1h 5m | • | • | • | • | • | • | • |
32 | Osaka (ITM) | Tokyo (HND) | 1h 15m | • | • | • | • | • | • | • |
753 | Tokyo (HND) | Komatsu (KMQ) | 1h 5m | • | • | • | • | • | • | • |
721 | Tokyo (HND) | Ōdate (ONJ) | 1h 10m | • | • | • | • | • | • | • |
411 | Tokyo (HND) | Kobe (UKB) | 1h 20m | • | • | • | • | • | • | • |
1173 | Komatsu (KMQ) | Sapporo (CTS) | 1h 30m | • | • | • | • | • | • | • |
722 | Ōdate (ONJ) | Tokyo (HND) | 1h 20m | • | • | • | • | • | • | • |
85 | Tokyo (HND) | Nagoya (NGO) | 1h 5m | • | • | • | • | • | • | • |
797 | Tokyo (HND) | Ōita (OIT) | 1h 45m | • | • | • | • | • | • | • |
568 | Kochi (KCZ) | Tokyo (HND) | 1h 20m | • | • | • | • | • | • | • |
595 | Tokyo (HND) | Matsuyama (MYJ) | 1h 35m | • | • | • | • | • | • | • |
598 | Matsuyama (MYJ) | Tokyo (HND) | 1h 25m | • | • | • | • | • | • | • |
1719 | Osaka (KIX) | Sapporo (CTS) | 1h 55m | • | • | • | • | • | • | • |
565 | Tokyo (HND) | Kochi (KCZ) | 1h 30m | • | • | • | • | • | • | • |
792 | Ōita (OIT) | Tokyo (HND) | 1h 35m | • | • | • | • | • | • | • |
2154 | Sapporo (CTS) | Tokyo (NRT) | 1h 50m | • | • | • | • | • | • | • |
2178 | Osaka (ITM) | Tokyo (NRT) | 1h 25m | • | • | • | • | • | • | • |
494 | Nagoya (NGO) | Tokyo (NRT) | 1h 15m | • | • | • | • | • | • | • |
1263 | Shizuoka (FSZ) | Okinawa (OKA) | 2h 45m | • | • | • | • | • | • | • |
457 | Tokyo (HND) | Saga (HSG) | 2h 0m | • | • | • | • | • | • | • |
91 | Tokyo (HND) | Ishigaki (ISG) | 3h 20m | • | • | • | • | • | • | • |
727 | Tokyo (HND) | Masuda (IWJ) | 1h 40m | • | • | • | • | • | • | • |
1079 | Tokyo (HND) | Miyakojima (MMY) | 3h 15m | • | • | • | • | • | • | • |
2425 | Tokyo (HND) | Okinawa (OKA) | 3h 0m | • | • | • | • | • | • | • |
377 | Tokyo (HND) | Nakashibetsu (SHB) | 1h 40m | • | • | • | • | • | • | • |
454 | Saga (HSG) | Tokyo (HND) | 1h 40m | • | • | • | • | • | • | • |
92 | Ishigaki (ISG) | Tokyo (HND) | 2h 35m | • | • | • | • | • | • | • |
580 | Ishigaki (ISG) | Nagoya (NGO) | 2h 20m | • | • | • | • | • | • | • |
767 | Osaka (ITM) | Okinawa (OKA) | 2h 15m | • | • | • | • | • | • | • |
728 | Masuda (IWJ) | Tokyo (HND) | 1h 35m | • | • | • | • | • | • | • |
1865 | Niigata (KIJ) | Okinawa (OKA) | 3h 5m | • | • | • | • | • | • | • |
1080 | Miyakojima (MMY) | Tokyo (HND) | 2h 35m | • | • | • | • | • | • | • |
330 | Miyakojima (MMY) | Nagoya (NGO) | 2h 15m | • | • | • | • | • | • | • |
579 | Nagoya (NGO) | Ishigaki (ISG) | 3h 0m | • | • | • | • | • | • | • |
329 | Nagoya (NGO) | Miyakojima (MMY) | 2h 50m | • | • | • | • | • | • | • |
2521 | Nagoya (NGO) | Okinawa (OKA) | 2h 35m | • | • | • | • | • | • | • |
833 | Tokyo (NRT) | Ho Chi Minh City (SGN) | 7h 0m | • | • | • | • | • | • | • |
1264 | Okinawa (OKA) | Shizuoka (FSZ) | 2h 10m | • | • | • | • | • | • | • |
770 | Okinawa (OKA) | Osaka (ITM) | 1h 55m | • | • | • | • | • | • | • |
